|
Date: maryc
<br />1/20/2011 9:56:10 AM
<br />INCOME
<br />RENTAL INCOME
<br />Tenant Rental Income
<br />Rental Subsidy
<br />TOTAL RENTAL INCOME
<br />INTEREST INCOME
<br />Interest Income
<br />TOTAL INTEREST INCOME
<br />OTHER INCOME
<br />Other Tenant Charge Income
<br />Laundry
<br />TOTAL OTHER INCOME
<br />TOTAL OPERATING INCOME
<br />EXPENSES
<br />ADMINISTRATIVE
<br />Legal
<br />Audit Fees
<br />Supplies
<br />Bank Fees
<br />Project Marketing Expense
<br />Management Fees
<br />TOTAL ADMINISTRATION EXPENSES
<br />UTILITY EXPENSES
<br />Water
<br />Electricity
<br />Natural Gas
<br />Sewer
<br />Other Utilities
<br />TOTAL UTILITY EXPENSE
<br />MAINTENANCE
<br />Maintenance Salaries
<br />Maint Contracts Cleaning
<br />Maint Contracts Lawn/Landscaping
<br />Maint Contracts Pest Control
<br />Maint Contracts Snow Removal
<br />Maint Contracts Flooring
<br />Maint Contracts Maint
<br />SunnysidelEast Street
<br />SunnysidefEast St. Operating Statement
<br />December, 2010
<br />Page: I
<br />Rpt File: F:Vimslreports1\GLS7BC0S.QRP
<br />Current Year YearTo Date Budg Variance Variance Percent Current Period Period Budget Variance
<br />104,687.04 181,203.00 76,515.96 -42.23 8,591.00 15,100.25 6,509.25
<br />79,751.00 0.00 79,751,00 6,379.00 0.00 6,379.00
<br />184,438.04 181,203.00 3,235.04 1.79 14,970.00 15,100.25 130.25
<br />3.17 3.00 0.17 5.67 0.30 0.25 0.05
<br />3.17 3.00 0.17 5.67 030 0.25 0.05
<br />13,184.00 4,655.00 8,529.00 183.22 114.00 387.88 273.88
<br />60.00 45.00 15.00 33.33 5.00 3.75 1.25
<br />13,244.00 4,700,00 8,544.00 181.79 119.00 391.63 272.63
<br />197,685.21 185,906,00 11,779.21 634 15,08930 15,492.13 402.83
<br />360.60 461.00 100.40 -21.78 0.00 38.38
<br />6,750.00 6,741.00 9.00 0.13 520.76 561,75
<br />10.19 0.00 10.19 0.00 0.00
<br />1,195.29 0.00 1,195.29 109.29 0.00
<br />0.00 193.00 193.00 100.00 0.00 16.12
<br />18,354.90 19,074.00 719.10 -3.77 1,408.10 1,589.50
<br />26,670.98 26,469.00 201.98 0.76 2,038.15 2,205.75
<br />4,859.55 6,156.00 1,296.45 -21.06 718.46 513.00
<br />1,408.81 1,663.00 254.19 -15.29 208.21 138.62
<br />922.10 1,127.00 204.90 -18.18 255.75 93.88
<br />4,012.25 3,928.00 84.25 2.14 522.06 327.37
<br />3,617.15 3,199.00 418.15 13.07 483.86 266.62
<br />14,819.86 16,073.00 1,253.14 -7.80 2,188.34 1,339.49
<br />9,836.43 9,210.00 626.43 6.80 1,088.68 767.50
<br />600.00 600.00 0.00 0.00 216.00 50.00
<br />1,295.01 1,295.01 0.00 0.00 95.00 107.89
<br />545.00 545.00 0.00 0.00 0.00 45.38
<br />930.00 1,199.07 269.07 -22.44 250.00 99.95
<br />2,433.89 2,433.89 0.00 0.00 0.00 202.87
<br />3,986.28 3,718.03 268.25 7.21 814.06 309.79
<br />-38.38
<br />-40.99
<br />0.00
<br />109.29
<br />-16.12
<br />181.40
<br />167.60
<br />205.46
<br />69.59
<br />161.87
<br />194.69
<br />217.24
<br />848.85
<br />321.18
<br />166.00
<br />-12.89
<br />-45.38
<br />150.05
<br />202.87
<br />504.27
<br />
|