|
Date: matyc
<br />1/20/2011 9:55:57 AM
<br />INCOME
<br />Rental Income
<br />Tenant Rental Income
<br />Rental Subsidy
<br />TOTAL RENTAL INCOME
<br />GENERAL INCOME
<br />Interest Income 98.86 238.00 139.14 -58.46 3.96 19.87 -15.91
<br />Other Income 7,00 0.00 7.00 0.00 0.00 0.00
<br />Tenant Late Fees 25.00 38.00 -13.00 -34.21 0.00 3.13 -3.13
<br />Work Order Changes 230.00 134.00 96.00 71.64 0.00 11.13 -11.13
<br />Other Tenant Misc 25.00 0.00 25.00 0.00 0.00 0.00
<br />Laundry 922.23 504.00 418.23 82.98 143.63 42.00 101.63
<br />TOTAL GENERAL INCOME 1,308.09 914.00 394.09 43.12 147.59 76.13 71.46
<br />TOTAL OPERATING INCOME 250,917.09 247,333.00 3,584.09 1.45 21,427.59 20,611.01 816.58
<br />OPERATING EXPENSES
<br />N ADMINISTRATIVE EXPENSES
<br />Legal 129.96 591.00 461.04 -78.01 0.00 49.25 -49.25
<br />Bank Fees 537.64 0.00 537.64 59.20 0.00 59.20
<br />Audit Fees 6,750.00 6,741.00 9.00 0.13 520.76 561.75 -40.99
<br />Supplies 7.56 0.00 7.56 0.00 0.00 0.00
<br />Project Marketing Expense 922.00 193.00 729.00 377.72 0.00 16.12 -16.12
<br />Phone Expense 2,165.94 1,560.00 605.94 38.84 264.74 130.00 134.74
<br />Management Fees 51,480.00 51,480.00 0.00 0.00 4,290.00 4,290.00 0.00
<br />Partnership Admin Fee 6,951.00 6,951.00 0.00 0.00 6,951.00 6,951.00 0.00
<br />Tenant Services Other 327.12 800.00 1,127.12 140.89 -120,71 800.00 920.71
<br />Tenant Services Fee 6,951.00 6,951.00 0.00 0.00 6,951.00 6,951.00 0.00
<br />TOTAL ADMINISTRATION EXPENSES 75,567.98 75,267.00 300.98 0.40 18,915.99 19,749.12 833.13
<br />UTILITY EXPENSES
<br />Water
<br />Electricity
<br />Gas
<br />Sewer
<br />Other Utilities
<br />Garbage and Trash Removal
<br />TOTAL UTILITY EXPENSE
<br />MAINTENANCE SALARY CONTRACT
<br />EXPENSE
<br />Maintenance Salaries
<br />Lincoln Street Elderly Limited
<br />Lydia Morgan Operating Statement
<br />December, 2010
<br />Page: 1
<br />Rpt File: F:Ih ns\reportsl \GS7BCOS.QRP
<br />Current Year YearTo Date Budg Variance Variance Percent Current Period Period Budget Variance
<br />�i�(u,�z� v� ��,'�,'��,,,s f�";,�; e di.� k p`.3b�'� ^��.a:"�„ 9.�" a'.'»ak3✓ r sz'r;�,�v.�, „�m�. ^�.:.,.s�;,m�« ,»,.x a.........,�..,
<br />202,837.00 246,419.00 43,582.00 -17.69 17,246.00 20,534.88 3,288.88
<br />46,772.00 0.00 46,772.00 4,034.00 0.00 4,034.00
<br />249,609.00 246,419.00 3,190.00 1.29 21,280.00 20,534.88 745.12
<br />6,249.10 7,635.00 1,385.90 -18.15 759.66 636.25 123.41
<br />11,512.40 9,474.00 2,038.40 21.52 435.90 789.50 353.60
<br />20,979.33 15,741.00 5,238.33 33.28 4,212.47 1,311.75 2,900.72
<br />5,838.18 5,597.00 241.18 4.31 860.40 466.38 394.02
<br />-11.12 9.00 -20.12 223.56 103.36 0.75 102.61
<br />1,630.32 1,572.00 58.32 3.71 282.84 131.00 151.84
<br />46,198.21 40,028.00 6,170.21 15.41 6,654.63 3,335.63 3,319.00
<br />11,564.86 10,484.00 1,080.86 10.31 669.99 873.63 203.64
<br />
|