5119/2011 3:02:14 904
<br />INCOME
<br />Rental Income
<br />Tenant Rental Income
<br />Rental Subsidy
<br />TOTAL RENTAL INCOME
<br />Lincoln Street Elderly Limited
<br />Lydia Morgan Operating Statement
<br />April, 2011
<br />Page: 1
<br />Rpt File: F:Vtos4epedsl\Gi.S7BCOS.QRP
<br />Current Year YearTo Date Budg Variance Variance Percent Current Period Period Budget Variance
<br />68,490.00 82,721.68 14,231.68 -17.20 17,247.00 20,680.42 3,433.42
<br />16,135.00 0.00 16,135.00 4,033.00 0.00 4,033.00
<br />84,625.00 82,721.68 1,903.32 230 21,280.00 20,,: 1.42 59958
<br />GENERAL INCOME
<br />Interest Income 11.70 36.32 -24.62 -67.79 2.86 9.08 -6.22
<br />Other Income 0.00 3.68 -3.68 100.00 0.00 0.92 -0.92
<br />Tenant Late Fees 0.00 12.68 -12.68 100.00 0.00 3.I7 -3.17
<br />Work Order Changes 85.00 60.00 25.00 41.67 0.00 15.00 -15.00
<br />Other Tenant Misc 0.00 12.68 -12.68 100.00 0.00 3.17 -3.17
<br />Laundry 667.62 228.32 439.30 192.41 147.63 57.08 90.55
<br />TOTAL GENERAL INCOME 76432 353.68 410.64 116.10 150.49 88.42 62.07
<br />TOTAL OPERATING INCOME 85,389.32 83,07536 2,313.96 2.79 21,430.49 20,768.84 661.65
<br />OPERATING EXPENSES
<br />ADMINISTRATIVE EXPENSES
<br />Legal
<br />Bank Fees
<br />Audit Fees
<br />Supplies
<br />Project Marketing Expense
<br />Phone Expense
<br />Management Fees
<br />Partnership Admin Fee
<br />Tenant Services Other
<br />Tenant Services Fee
<br />TOTAL ADMINISTRATION EXPENSES
<br />75.00 66.68 8.32 I2.48 0.00 16.67 -16.67
<br />240.48 0.00 240.48 61.66 0.00 61.66
<br />2,166.68 2,166.68 0.00 0.00 541.67 541.67 0.00
<br />0.00 33.32 -33.32 100.00 0.00 8.33 -8.33
<br />0.00 64.32 -64.32 100.00 0.00 16.08 -16.08
<br />278.01 668.32 390.31 -58.40 92.55 167.08 -74.53
<br />17,638.00 I7,638.00 0.00 0.00 4,409.50 4,409.50 0.00
<br />0.00 2,317.00 2,317.00 100.00 0.00 579.25 579.25
<br />612.32 266,68 345.64 129.61 224.48 66.67 157.81
<br />0.00 2,317.00 2,317.00 100.00 0.00 579.25 579.25
<br />21,010.49 25,538.00 4,52751 -17.73 5,329.86 6,384.50 1,054.64
<br />UTILITY EXPENSES
<br />Water 1,227.99 1,985.32 757.33 -38.15 457.74 496.33 -38.59
<br />Electricity 1,812.77 2,936.32 1,123.55 -38.26 0.00 .734.08 734.08
<br />Gas 3,182.35 6,180.68 2,998.33 -48.51 0.00 1,545.17 1,545.17
<br />Sewer :1,355.40 1,599.00 243.60 -15.23 451.80 399.75 52.05
<br />Other Utilities 101.88 0.00 101.88 33.96 0.00 33.96
<br />Garbage and Trash Removal 429.97 539.68 109.71 -20.33 145.23 134.92 1031
<br />TOTAL UTILITY EXPENSE 8,11036 13,241.00 5,130.64 -38.75 1,088.73 3,310.25 2,221.52
<br />MAINTENANCE SALARY CONTRACT
<br />EXPENSE
<br />Maintenance Salaries
<br />2,976.46 3,745.68 769.22 -20,54 836.53 936.42 -99.89
<br />
|