Date: maryc
<br />6/16/2011 8:25:06 AM
<br />INCOME
<br />Rental Income
<br />Tenant Rental Income
<br />Rental Subsidy
<br />TOTAL RENTAL INCOME
<br />UTILITY EXPENSES
<br />Water
<br />Electricity
<br />Gas
<br />Sewer
<br />Other Utilities
<br />Garbage and Trash Removal
<br />TOTAL UTILITY EXPENSE
<br />MAINTENANCE SALARY CONTRACT
<br />EXPENSE
<br />Maintenance Salaries
<br />Lincoln Street Elderly Limited
<br />Lydia Morgan Operating Statement
<br />May, 2011
<br />Page: 1
<br />Rpt File: F:Vimslreportsl\G S7BCOS.QRP
<br />Current Year YearTo Date Budg Variance Variance Percent Current Period Period Budget Variance
<br />85,721.00 103,402.10 17,681.10 17.10 17,231.00 20,680.42 3,449.42
<br />20,184.00 0.00 20,184.00 4,049.00 0.00 4,049.00
<br />105,905.00 103,402.10 2,502.90 2.42 21,280.00 20,680.42 59938
<br />GENERAL INCOME
<br />Interest Income 14.72 45.40 -30.68 -67.58 3.02 9.08 -6.06
<br />Other Income 0.00 4.60 -4.60 100.00 0.00 0.92 -0.92
<br />Tenant Late Fees 25.00 15.85 9.15 57.73 25.00 3.17 21.83
<br />Work Order Changes 85.00 75.00 10.00 13.33 0.00 15.00 -15.00
<br />Other Tenant Misc 0.00 15.85 15.85 -100.00 0.00 3.17 -3.17
<br />Laundry 850.50 285.40 565.10 198.00 182.88 57.08 125.80
<br />TOTAL GENERAL INCOME 975.22 442.10 533.12 12039 210.90 88.42 122.48
<br />TOTAL OPERATING INCOME 106,880.22 103,844.20 3,036.02 2.92 21,490.90 20,768.84 722.06
<br />OPERATING EXPENSES
<br />ADMINISTRATIVE EXPENSES
<br />Legal 75.00 83.35 -8.35 -10.02 0.00 16.67 -16.67
<br />Bank Fees 301.69 0.00 301.69 61.21 0.00 61.21
<br />Audit Fees 2,708.35 2,708.35 0.00 0.00 541.67 541.67 0.00
<br />Supplies 0.00 41.65 -41.65 100.00 0.00 8.33 -8.33
<br />Project Marketing Expense 0.00 80.40 -80.40 100.00 0.00 16.08 -16.08
<br />Phone Expense 370.56 835.40 464.84 -55.64 92.55 167.08 -74.53
<br />Management Fees 22,047.50 22,047.50 0.00 0.00 4,409.50 4,409.50 0.00.
<br />Partnership Admin Fee 0.00 2,896.25 2,896.25 100.00 0.00 579.25 579.25
<br />Tenant Services Other 625.61 333.35 292.26 87.67 13.29 66.67 -53.38
<br />Tenant Services Fee 0.00 2,896.25 2,896.25 100.00 0.00 579.25 579.25
<br />TOTAL ADMINISTRATION EXPENSES 26,128.71 31,922.50 5,793.79 18.15 5,118.22 6,384.50 1,266.28
<br />1,730.49 2,481.65 751.16 -30.27 502.50 496.33 6.17
<br />2,372.93 3,670.40 1,297.47 -35.35 560.16 734.08 173.92
<br />3,894.28 7,725.85 3,831.57 -49.59 711.93 1,545.17 833.24
<br />1,807.20 1,998.75 191.55 -9.58 451.80 399.75 52.05
<br />135.84 0.00 135.84 33.96 0.00 33.96
<br />576.14 674.60 -98.46 -14.60 146.17 134.92 11.25
<br />10,516.88 16,551.25 6,03437 -36.46 2,406.52 3,310.25 903.73
<br />3,827.90 4,682.10 854.20 -18.24 851.44 936.42 -84.98
<br />
|