Date: matyc
<br />6/16/2011 8:25:20 AM
<br />INCOME
<br />RENTAL INCOME
<br />Tenant Rental Income
<br />Rental Subsidy
<br />TOTAL RENTAL INCOME
<br />UTILITY EXPENSES
<br />Water
<br />Electricity
<br />Natural Gas
<br />Sewer
<br />Other Utilities
<br />TOTAL UTILITY EXPENSE
<br />SunnysidelEast Street
<br />SunnysidelEast St. Operating Statement
<br />May, 2011
<br />Page: 1
<br />Rpt File: F:1hms1reporlsl \GIS7BCOS.QRP
<br />Current Year YearTo Date Budg Variance Variance Percent Current Period Period Budget Variance
<br />41,814.00 76,641.25 34,827.25 -45.44 7,845.00 15,328.25 7,483.25
<br />33,470.00 0.00 33,470.00 7,150.00 0.00 7,150.00
<br />75,284.00 76,641.25 1,357.25 -1.77 14,995.00 15,328.25 333.25
<br />INTEREST INCOME
<br />Interest Income 1.61 1.25 0.36 28.80 0.35 0.25 0.10
<br />TOTAL LNTEREST INCOME 1.61 1.25 0.36 28.80 0.35 0.25 0.10
<br />OTHER INCOME
<br />Other Tenant Charge Income 670.00 2,934.60 2,264.60 -77.17 60.00 586.92 526.92
<br />Laundry 20.00 25.00 -5.00 -20.00 0.00 5.00 -5.00
<br />TOTAL OTHER INCOME 690.00 2,959.60 2,269.60 -76.69 60.00 591.92 531.92
<br />TOTAL OPERATLNG INCOME 75,975.61 79,602.10 3,626.49 -4.56 15,055.35 15,920.42 865.07
<br />EXPENSES
<br />p ADMINISTRATIVE
<br />Legal 75.00 83.35 -8.35 -10.02 0.00 16.67 -16.67
<br />Audit Fees 2,708.35 2,708.35 0.00 0.00 541.67 541.67 0.00
<br />Supplies 0.00 41.65 -41.65 100.00 0.00 8.33 -8.33
<br />Bank Fees 701.06 0.00 701.06 101.91 0.00 101.91
<br />Project Marketing Expense 0.00 80.40 -80.40 100.00 0.00 16.08 -16.08
<br />Management Fees 7,528.40 7,664.15 135.75 -1.77 1,499.50 1,532.83 -33,33
<br />TOTAL ADMINISTRATION EXPENSES 11,012.81 10,577.90 434.91 4.11 2,143.08 2,115.58 27.50
<br />1,494.03 2,075.40 581.37 -28.01 349.56 415.08 -65.52
<br />373.63 458.35 84.72. -18.48 86.65 91.67 -5.02
<br />540.63 385.40 155.23 40.28 79.43 77.08 2.35
<br />1,095.66 1,375.40 279.74 -20.34 274.13 275.08 -0.95
<br />1,520.76 1,551.70 -30.94 -1.99 380.19 310.34 69.85
<br />5,024.71 5,846.25 821.54 -14.05 1,169.96 1,169.25 0.71
<br />MAINTENANCE
<br />Maintenance Salaries 7,148.75 1,864.20 5,284.55 283.48 236.75 372.84 136.09
<br />Maint Contracts Cleaning 201.00 0.00 201.00 0.00 0.00 0.00
<br />Maint Contracts Lawn/Landscaping 171.43 807.90 636.47 -78.78 171.43 161.58 9.85
<br />Maint Contracts Pest Control 350.00 72.50 277.50 382.76 73.00 14.50 58.50
<br />Maint Contracts Snow Removal 750.00 565.85 184.15 32.54 0.00 113.17 113.17
<br />Maint Contracts HVAC 0.00 419.60 419.60 100.00 0.00 83.92 -83.92
<br />Maint Contracts Electrical 0.00 104.15 104.15 100.00 0.00 20.83 -20.83
<br />
|