Date: matyc
<br />9/13/2011 1:16:14 PM
<br />INCOME
<br />Rental Income
<br />Tenant Rental Income
<br />Rental Subsidy
<br />TOTAL RENTAL INCOME
<br />GENERAL INCOME
<br />Interest Income 24.01 72.64 -48.63
<br />Other Income 7.00 7.36 -0.36
<br />Tenant Late Fees 25.00 25.36 -0.36
<br />Work Order Changes 85.00 120.00 -35.00
<br />Other Tenant Misc 0.00 25.36 -25.36
<br />Laundry 1,196.34 456.64 739.70
<br />State/Local Donations 232.55 0.00 232.55
<br />TOTAL GENERAL INCOME 1,569.90 707.36 862.54
<br />TOTAL OPERATING INCOME 170,984.90 166,150.72 4,834.18
<br />1O OPERATING EXPENSES
<br />ADMINISTRATIVE EXPENSES
<br />Legal
<br />Bank Fees
<br />Audit Fees
<br />Supplies
<br />Sundry
<br />Project Marketing Expense
<br />Phone Expense
<br />Management Fees
<br />Tenant Services Other
<br />TOTAL ADMINISTRATION EXPENSES
<br />UTILITY EXPENSES
<br />Water
<br />Electricity
<br />Gas
<br />Sewer
<br />Other Utilities
<br />Garbage and Trash Removal
<br />TOTAL UTILITY EXPENSE
<br />MAINTENANCE SALARY CONTRACT
<br />EXPENSE
<br />Maintenance Salaries
<br />Lincoln Street Elderly Limited
<br />Lydia Morgan Operating Statement
<br />August, 2011
<br />Current Year YearTo Date Budg
<br />137,759.00 165,443.36 27,684.36
<br />31,656.00 0.00 31,656.00
<br />169,415.00 165,443.36 3,97L64
<br />75.00 133.36 -58.36
<br />483.43 33.36 450.07
<br />4,333.36 4,333.36 0.00
<br />0.00 66.64 -66.64
<br />200.00 0.00 200.00
<br />0.00 128.64 128.64
<br />740.31 1,336.64 596.33
<br />35,276.00 35,276.00 0.00
<br />1,354.49 533.36 821.13
<br />42,462.59 41,841.36 621.23
<br />3,530.84 3,970.64 439.80
<br />5,744.79 5,872.64 127.85
<br />8,432.66 12,361.36 3,928.70
<br />3,162.60 3,198.00 -35.40
<br />237.72 0.00 237.72
<br />1,016.69 1,079.36 -62.67
<br />22,125.30 26,482.00' 4,356.70
<br />7,304.36 7,491.36 187.00
<br />Page: 1
<br />Rpt File: F:\hms\reports \\GIS7BCOS.QRP
<br />Variance Variance Percent Current Period Period Budget Variance
<br />-16.73 17,456.00 20,680.42 3,224.42
<br />3,824.00 0.00 3,824.00
<br />2.40 21,280.00 20,680.42 599.58
<br />-66.95 3.18 9.08 -5.90
<br />-4.89 0.00 0.92 -0.92
<br />-1.42 0.00 3.17 -3.17
<br />-29.17 0.00 .15.00 -15.00
<br />100.00 0.00 3.17 -3,17
<br />161.99 115.88 57.08 58.80
<br />0.00 0.00 0.00
<br />121.94 119.06 88.42 30.64
<br />2.91 21,399.06 20,768.84 630.22
<br />-43.76 0.00 16.67 -16.67
<br />1,349.13 60.49 4.17 56.32
<br />0.00 541.67 541.67 0.00
<br />100.00 0.00 8.33 -8.33
<br />0.00 0.00 0.00
<br />100.00 0.00 16.08 -16.08
<br />-44.61 184.80 167.08 17.72
<br />0.00 4,409.50 4,409.50 0.00
<br />153.95 458.75 66.67 392.08
<br />1.48 5,655.21 5,230.17 425.04
<br />-11.08 623.88 496.33 127.55
<br />-2.18 1,828.02 734.08 1,093.94
<br />31.78 1,413.09 1,545.17 132.08
<br />-1.11 451.80 399.75 52.05
<br />33.96 0.00 33.96
<br />5.81 146.85 134.92 11.93
<br />16.45 4,497.60 3,310.25 1,187.35
<br />-2.50 1,735.73 936.42 799.31
<br />
|