Monthly Revenue Comparisons by Area (November 2011)
<br />2006 2007 2008 2009 2010 2011 % Of
<br />AREA NAME Actual Actual Actual Actual Actual Actual Total
<br />Interchange 343,226 348,377 339,747 316,163 236,488 242,587 32.5%
<br />143,898 180,563 130,057 135,827 159,270 226,407 30.3%
<br />Louisville Plaza 98,962 102,718 97,901 110,104 121,563 125,496 16.8%
<br />McCaslin North 34,439 38,783 38,452 39,515 49,326 50,108 6.7%
<br />Downtown 23,755 31,696 29,675 29,287 40,356 46,082 6.2%
<br />Centennial Valley 435 195 150 120 117 1,206 0.2%
<br />Hwy 42 South 11,026 11,822 13,836 13,355 14,442 15,987 2.1%
<br />CTC 14,320 4,913 8,356 13,887 12,752 12,435 1.7%
<br />S Boulder Rd 26,184 23,974 23,383 24,956 9,334 9,580 1.3%
<br />Hwy 42 North 6,045 9,560 11,936 6,218 7,070 6,464 0.9%
<br />Pine Street 4,422 2,748 3,326 5,413 6,288 6,997 0.9%
<br />S Suburban 4,427 2,869 1,857 2,205 2,610 2,360 0.3%
<br />Residential 186 276 263 1,386 2,433 679 0.1%
<br />Totals 711,325 758,493 698,938 698,436 662,050 746,388
<br />% Of Change -3.6% 6.6% -7.9% -0.1% -5.2% 12.7%
<br />800,000
<br />700,000
<br />600,000
<br />500,000
<br />400,000
<br />300,000
<br />200,000
<br />100,000
<br />0
<br />Monthly Comparison by Area
<br />to Prior Years
<br />November 2011
<br />2006 2007 2008 2009 2010 2011
<br />- Totals
<br />- Interchange
<br />Louisville Plaza
<br />-All Other In -City
<br />Outside City
<br />300,000
<br />250,000
<br />200,000
<br />150,000
<br />100,000
<br />50,000
<br />Monthly Comparison to November 2010
<br />O
<br />II II
<br />dg C:P4 �1 N CC(' N°
<br />s\ E \�° nl�" 40° \sk` n5°�
<br />O ° 58 °. N Q �Siieet S4J\u a es`de
<br />■° p upt� 5'
<br />• 2011
<br />■ 2010
<br />16
<br />
|