|
City of Louisville, Colorado
<br />Lodging Tax Revenue
<br />2007 -2011
<br />Mnthly Y -T -D Mnthly Y -T -D
<br />Month 2007 2008 2009 2010 2011 2011 % Of % Of % Of %Of
<br />Of Sale Actual Actual Actual Actual Budget Actual 2010 2010 Bdgt Bdgt
<br />an 23,949 23,458 19,/24 15,093 16,961 18,884 125.1% 125.1% 111.3% 111.3%
<br />Feb 19,814 21,905 17,638 15,512 16,715 18,361 118.4% 121.7% 109.9% 110.6%
<br />Mar 22,782 25,070 19,105 19,765 18,172 20,385 103.1% 114.4% 112.2% 111.2%
<br />Apr 25,638 28,708 19,360 19,502 18,933 22,368 114.7% 114.5% 118.1% 113.0%
<br />May 33,915 38,175 33,689 29,180 28,141 35,261 120.8% 116.4% 125.3% 116.5%
<br />Jun 39,628 34,670 31,859 34,186 28,988 35,938 105.1% 113.5% 124.0% 118.2%
<br />Jul 40,351 44,827 35,713 37,078 31,863 38,443 103.7% 111.3% 120.7% 118.7%
<br />Aug 38,956 47,973 33,421 36,638 31,532 40,498 110.5% 111.2% 128.4% 120.3%
<br />Sep 33,754 32,702 26,645 30,590 25,276 32,129 105.0% 110.4% 127.1% 121.1%
<br />Oct 35,773 33,876 26,537 31,630 26,106 35,381 111.9% 110.6% 135.5% 122.6%
<br />Nov 23,845 20,722 18,958 19,381 18,286 23,399 120.7% 111.3% 128.0% 123.0%
<br />Dec 18,295 16,933 15,263 16,119 14,968 0.0% 105.4% 0.0% 116.3%
<br />Totals 356,700 369,019 297,913 304,674 275,940 321,048
<br />% Of Change 8.1% 3.5% -19.3% 2.3% -9.4%
<br />City of Louisville, Colorado
<br />Auto Use Tax Revenue
<br />2007 -2011
<br />Mnthly Y -T -D Mnthly Y -T -D
<br />Month 2007 2008 2009 2010 2011 2011 % % % %
<br />Ot Sale Actual Actual Actual Actual Budget Actual 2010 2010 Bdgt Bdgt
<br />an 65,977 87,383 60,758 66,070 68,515 64,708 97.9% 97.9% 94.4% 94.4%
<br />Feb 78,317 70,790 63,535 61,173 68,094 56,736 92.7% 95.4% 83.3% 88.9%
<br />Mar 78,750 65,121 61,142 62,819 71,671 77,130 122.8% 104.5% 107.6% 95.3%
<br />Apr 85,333 59,901 58,382 62,576 63,769 72,171 115.3% 107.2% 113.2% 99.5%
<br />May 89,446 60,865 55,443 64,894 64,546 73,741 113.6% 108.5% 114.2% 102.3%
<br />Jun 88,126 68,532 59,238 65,663 69,843 87,068 132.6% 112.6% 124.7% 106.2%
<br />Jul 85,424 62,419 60,780 69,503 69,729 69,746 100.3% 110.7% 100.0% 105.3%
<br />Aug 85,960 61,928 67,804 70,807 74,590 87,377 123.4% 112.4% 117.1% 106.9%
<br />Sep 75,117 58,503 107,176 76,657 83,432 74,646 97.4% 110.5% 89.5% 104.6%
<br />Oct 93,304 69,428 70,148 80,537 77,998 89,734 111.4% 110.6% 115.0% 105.7%
<br />Nov 69,508 46,626 45,132 57,204 62,530 76,039 132.9% 112.4% 121.6% 107.0%
<br />Dec 68,199 59,122 69,830 70,951 61,783 0.0% 102.5% 0.0% 99.1%
<br />Totals 963,462 770,620 779,367 808,853 836,500 829,094
<br />% Change 9.4% -20.0% 1.1% 3.8% 3.4% 6.4%
<br />City of Louisville, Colorado
<br />Building Use Tax Revenue
<br />2007 -2011
<br />Mnthly Y -T -D Mnthly Y -T -D
<br />Month 2007 2008 2009 2010 2011 2011 % % %Of %Of
<br />Ot Sale Actual Actual Actual Actual Budget Actual 2010 2010 Bdgt Bdgt
<br />a 3,934 18,290 48,791 4,958 38,753 24,333 490.8% 4 62.8% 62.8%
<br />Feb 27,690 21,389 1,388 19,291 29,768 45,823 237.5% 289.3% 153.9% 102.4%
<br />Mar 15,713 36,628 4,704 45,287 33,295 15,941 35.2% 123.8% 47.9% 84.6%
<br />Apr 43,682 10,461 5,762 16,038 32,255 45,812 285.7% 154.1% 142.0% 98.4%
<br />May 87,603 150,187 30,426 48,555 85,163 38,312 78.9% 126.9% 45.0% 77.6%
<br />Jun 76,662 13,731 6,658 10,210 48,152 50,480 494.4% 152.9% 104.8% 82.5%
<br />Jul 4,914 5,664 16,214 35,333 29,462 83,345 235.9% 169.2% 282.9% 102.4%
<br />Aug 52,503 13,997 60,815 44,908 57,931 91,563 203.9% 176.2% 158.1% 111.5%
<br />Sep 14,254 12,283 11,951 10,589 43,437 92,181 870.5% 207.4% 212.2% 122.5%
<br />Oct 48,080 46,698 12,269 10,892 37,015 96,533 886.3% 237.5% 260.8% 134.3%
<br />Nov 95,159 13,844 12,212 14,960 36,042 65,564 438.3% 249.0% 181.9% 137.9%
<br />Dec 6,283 55,025 2,395 5,434 38,136 0.0% 243.9% 0.0% 127.6%
<br />Totals 476,477 398,197 213,585 266,455 509,410 649,887
<br />% Of Change 212.4% -16.4% -46.4% 24.8% 91.2%
<br />Actual G/L amounts may vaiy
<br />19
<br />
|