City of Louisville, Colorado
<br />General Fund
<br />Revenue, Expenditures, & Changes to Fund Balance
<br />March 31, 2013
<br />2013
<br />201120122012Current YTD%of
<br />ActualUnaudited Actualctual at 3/31BudgectualBudge
<br />AtAt
<br />Revenue
<br />Property Taxes2,287,333 2,235,296 675,446 2,261,620 705,853 31.2%
<br />Sales Tax5,184,297 5,561,991 764,075 5,653,770 834,411 14.8%
<br />Use Tax-Consumer/Auto /Bldg1,088,385 1,287,615 178,967 1,225,660 224,899 18.3%
<br />Other Taxes1,506,094 1,553,203 150,521 1,515,850 149,797 9.9%
<br />Licenses & Permits818,888 1,006,154 246,937 647,030 355,897 55.0%
<br />Intergovernmental Revenue1,062,503 1,064,232 355,817 1,053,560 359,055 34.1%
<br />Charges for Services1,774,496 1,820,192 467,607 1,727,620 482,095 27.9%
<br />Fines & Forfeitures235,246 228,212 55,170 207,530 55,997 27.0%
<br />Miscellaneous Revenue358,471 335,887 91,350 260,720 89,673 34.4%
<br />Interfund Transfers64,000 64,000 16,000 250,000 - 0.0%
<br />Total Revenue & Other Sources14,379,715 15,156,783 3,001,890 14,803,360 3,257,677 22.0%
<br /> % of Prior Year105.9%105.4%20.9%97.7%108.5%
<br />Expenditures
<br />Central Charges306,375 275,201 110,311 301,150 211,889 70.4%
<br />Legislative332,065 375,908 148,511 389,060 119,608 30.7%
<br />City Manager535,650 572,940 136,177 619,480 134,309 21.7%
<br />City Attorney152,638 130,020 17,191 150,000 19,589 13.1%
<br />City Clerk152,341 191,500 33,348 201,440 36,389 18.1%
<br /> 318,010 74,79023.5%
<br />Human Resources289,845 289,120 71,581
<br />Information Technology 197,213 274,642 45,883 294,200 45,20215.4%
<br />Finance 308,272 334,774 79,230 413,020 90,64521.9%
<br />Police 3,993,738 4,153,585 879,991 4,247,130 909,74421.4%
<br />Public Works 2,566,890 2,698,439 591,768 2,882,700 545,99618.9%
<br />Planning 722,347 1,025,078 203,153 1,086,550 203,25418.7%
<br />Library/Museum 1,198,414 1,249,713 288,040 1,352,210 280,03120.7%
<br />Recreation & Senior Services 1,748,659 1,784,859 404,825 2,003,510 422,50421.1%
<br />Parks & Open Space 561,250 552,565 70,276 418,060 80,72119.3%
<br />Interfund Transfers 82,570 3,559,250 14,813 63,150 0.0%-
<br />Total Expenditures & Other Uses13,148,266 17,467,594 3,095,097 14,739,670 3,174,67221.5%
<br /> % of Prior Year102.0%132.9%23.5%84.4%102.6%
<br />Revenue Over/(Under) Expend's 1,231,448 (2,310,811) (93,207) 63,690 83,005
<br />Beginning Fund Balance 5,101,388 6,332,836 6,332,836 4,022,025 4,022,025
<br />Ending Fund Balanc6,332,834,022,026,239,6294,085,714,105,030
<br />e655
<br /> % of Change from Prior Yea24.1-36.555.11.6-34.2
<br />r%%%%%
<br />14
<br />
|