CURVE TABLE
<br />CHORD DELTA RADIUS LENGTH EXT. TAN.
<br />1 S 23° 03' 45" W (385.60) 46° 50' 51" 485.00 396.56 43.56 210.12
<br />2 S 07° 00' 32" W (196.27) 14° 44' 25" 765.00 196.81 6.37 98.95
<br />3 S 52° 44' 49" W (1053.81) 78° 15' 05" 835.00 1140.40 241.36 679.21
<br />4 S 24° 43' 03" W (298.00) 21° 28' 05" 800.00 299.75 14.25 151.65
<br />5 S 63° 39' 44" W (756.34) 56° 25' 17" 800.00 787.79 107.84 429.15
<br />6 N 39° 58' 09" W (80.55) 29° 09' 32" 160.00 81.43 5.32 41.62
<br />7 N 12° 52' 32" W (69.34) 25° 01' 42" 160.00 69.89 3.89 35.51
<br />8 N 08° 38' 19" E (62.57) 18° 00' 00" 200.00 62.83 2.49 31.68
<br />9 S 68° 04' 35" W (119.87) 44° 00' 00" 160.00 122.87 12.57 64.64
<br />10 N 82° 25' 25" W (250.43) 103°00' 00" 160.00 287.63 97.02 201.15
<br />11 N 17° 34' 35" E (149.79) 97° 00' 00" 100.00 169.30 50.92 113.03
<br />12 N 47° 34' 35" E (286.40) 37° 00' 00" 451.30 291.43 24.59 151.00
<br />13 N 37° 19' 35" E (57.40) 16° 30' 00" 200.00 57.60 2.09 29.00
<br />14 N 71° 10' 25" W (108.02) 53°.30' 00" 120.00 112.05 14.38 60.49
<br />15 N 67° 49' 25" W (160.48) 60° 11' 59" 160.00 168.11 24.94 92.75
<br />16 N 38° 27' 49" W (4.92) 01° 28' 47" 190.62 4.92 0.02 2.46
<br />17 S 53°--52' 00" W (59.65) 21° 29' 15" 160.00 60.00 2.85 30.36
<br />18 S 60° 37' 22" W (372.88) 35° 00' 00" 620.00 378.74 30.09 195.49
<br />19 N 22° 53' 03" E (226.29) 17° 00' 37" 765.00 227.12 8.51 114.40
<br />20 S 65° 50' 34" "W (671.43) 52° 03' 35" 765.00 695.09 86.36 373.61
<br />21 S 42° 54' 16" E (38.53) 11° 57' 19" 185.00 38.60 1.01 19.37
<br />22 N 27° 27' 18" W (145.74) 54° 11' 14" 160.00 151.32 19.72 81.85
<br />23 S 07° 06' 25" E (43.46) 13° 29' 29" 185.00 43.56 1.29 21.88
<br />24 N 08° 38' 19" E (54.75) 18° 00' 00" 175.00 54.98 2.18 27.72
<br />25 S 09° 41' 03" W (62.27) 15° 54''32" 225.00 62.47 2.19 31.44
<br />26 N 540 46' 24" W (64.56) 279°35' 04" 50.00 243.98 ---- ---
<br />27 S 68° 04' 35" W (138.60) 44° 00' 00" 185.00 142.07 14.53 74.74
<br />28 N 68° 04' 35" E (101.14) 44° 00' 00" 135.00 103.67 10.60 54.54
<br />29 N 82° 25' 25" W (211.30) 103°00' 00" 135.00 242.69 81.86 169.72
<br />30 S 82° 25' 25" E (289.57) 103°00' 00" 185.00 332.57 112.18 232.58
<br />31 S 17° 34' 35" W (187.24) 97° 00' 00" 125.00 211.62 63.65 141.29
<br />32 N 17° 34' 35" E (112.34) 97° 00' 00" 75.00 126.97 38.19 84.77
<br />33 N 47° 34' 35" E (302.26) 37° 00' 00" 476.30 307.58 25.95 159.37
<br />34 S 47° 34' 35" W (270.53) 37° 00' 00" 426.30 275.29 23.23 142.64
<br />35 S 37° 19' 35" W (64.57) 16° 30' 00" 225.00 64.80 2.35 32.62
<br />36 N 37° 19' 35" E (50.22) 16° 30' 00" 175.00 50.40 1.83 25.37
<br />37 N 69° 09' 13" W (67.75) 274°41' 59" 50.00 239.72 --- ---
<br />38 N 71° 10' 25" W (85.52) 53° 30' 00" 95.00 88.71 11.39 47.88
<br />39 S 71° 10' 25" E (130.53) 53° 30' 00" 145.00 135.39 17.38 73.09
<br />40 N 67° 49' 25" W (185.56) 60° 11' 59" 185.00 194.38 28.84 107.24
<br />41 S 67° 49' 25" E (135.41) 60° 11' 59" 135.00 141.84 21.04 78.26
<br />42 N 41° 10' 47" W (19.97) 06° 54' 43" 165.62 19.98 0.30 10.00
<br />43 BLANK
<br />44 N 53° 52' 00" E (68.97) 21° 29' 15" 185.00 69.38 3.30 35.10
<br />45 N 58° 10' 28" E (309.03) 30° 06' 12" 595.00 312.61 21.14 160.00
<br />46 S 58° 19' 40" W (338.33) 30° 24' 35" 645.00 342.33 23.40 175.30
<br />47 N 14° 14' 47" W (61.59) 283°57' 49" 50.00 247.81 --- ---
<br />48 N 63° 09' 19" W (115.95) 50° 51' 45" 135.00 119.84 14.48 64.19
<br />49 S 86° 44' 42" W (21.98) 09° 20' 14" 135.00 22.00 0.45 11.02
<br />50 S 88° 00' 51" W (30.00) 11° 52' 32" 145.00 30.05 0.78 15.08
<br />51 N 69° 31' 12" W (82.50) 33° 03' 23" 145.00 83.66 6.25 43.03
<br />52 N 48° 42' 28" W (21.66) 08° 34' 05" 145.0021.6.8 .0.41 10.86
<br />53 N 89° 25' 25" W (21.21) 900 00' 00" 15.00 23.56 6.21 15.00
<br />54 S 09° 32' 11" W (17.65) 72° 04' 47" 15.00 18.87 3.55 10.91
<br />55 S 08° 55' 55" E (30.19) 35° 08' 35" 50.00 30.67 2.45 15.83
<br />56 S 38° 20' 11" W (49.54) 59° 23' 37" 50.0051.83 7.56 28.52
<br />57 N 86° 09' 39;' W (43.53) j51° 36' 42" 50.00 45.04! 5.54 24.18
<br />58 N 20° 53' 03" W (63.57)78° 56' 31" 50.00 68.89 14.77 41.17
<br />59 N 43° 23' 29" E (41.95) 49° 36' 34" 50.00 43.29 5.08 23.11
<br />60 N 56° 53' 11" E (5.88) 22° 37' 12" .15.00 5.92 0.30 3.00
<br />61 N 42° 00' 26" E (21.79) 07° 08' 18" 175.00 21.80 0.34 10.92
<br />62 N 33° 45' 26" E (28.56) 09° 21' 42" 175.00 28.59 0.59 14.33
<br />63 N 32° 32' 48" E (57.66) 06° 56' 26" 476.30 57.70 0.87 28:88
<br />64 N 41° 47' 50" E (95.94) 11° 33' 38" 476.30 96.10 2.43 48.21
<br />65 N 53° 42' 35" E (101.76) ' 12° 15'"2'2" 476.30 101.95 2.74 51.17
<br />66 N 62° 57' 33" E (51.80) 06° 14' 04" 476.30 51.83 0.71 25.94
<br />67 N 62° 45' 38" E';(8.68) 06° 37' 53" 75.00 8.68 0.13 4.35
<br />68 N 14° 15' 38" E (106.41) 90° 22' 07" 75.00 118.29 31.41 75.48
<br />69 N 44° 04' 33" W (61.44) 26° 18' 17" 135.00 61.98 3.64 31.55
<br />70 S 89° 45' 12" W (147.12) 66° 02' 11" 135.00 155.59 26.00 87.73
<br />71 S`51° 24' 21" W (25.08) 10° 39' 32" 135.00 25.11 "0.59 12.59
<br />72 S 50° 36' 14" W (29.21) 09° 03' 18" 185.00 29.24 0.58 14.65
<br />73 S 68° 11' 35" W (83.62) 26° 07' 25" 185.00 84.35 4.91 42.92
<br />74 S 85° 39' 56" W (28.45) 08° 49' 17" 185.00 28.48 0.55 14.27
<br />75 S 45° 54' 11" W (20.90) 88° 20' 48" 15.00 23.13 5.91 14.57
<br />76 S 01° 32' 11" W (8.32) 32° 12' 15" 15.00 8.43 0.61 4.33
<br />77 S 00° 55' 17" W (26.70) 30° 58' 26" 50.00 27.03 1.88 13.85
<br />78 S 53° 01' 24" W (59.64) 73° 13' 49" 50.00 63.91 12.29 37.15
<br />79 N 37° 28' 03" W (79.75) 105°47' 16" 50.00 92.32 32.88 66.10
<br />80 N 50° 13' 21" E (57.07) 69° 35' 32" 50.00 60.73 10.89 34.75
<br />81 N 51° 19' 43" E (16.64) 67° 22' 48" 15.00 17.64 3.03 "' 10.00
<br />82 N 15° 53' 55" E (10.63) 03° 28' 48" 175.00 10.63 0.08 5.32
<br />83 N 06° 53' 55" E (44.23) 14° 31' 12" 175.00 44.35 1.41 22.29
<br />84 N 24° 37' 18" W (110.94) 48° 31' 14" 135.00 114.32 13.08 60.84
<br />85 BLANK
<br />86 S 28° 18' 20" W (82.31) 06° 10' 04" 765.00 82.35 1.11 41.21
<br />87 S 19° 48' 01" W (144.55) 10° 50' 34" 765.00 144.77 3.44 72.60
<br />88 N 88° 30' 02" E (90.00) 06° 44' 40" 765.00 90.05 1.33 45.08
<br />89 S 79° 52' 41" W (140.00) 10° 30' 01" 765.00 140.20 3.22- 70.29
<br />90 S 71° 26' 36" W (85.00) 06° 22' 10" 765.00 85.04 1.18 42.57
<br />91 S 64° 28' 23" W (101.01) 07° 34' 15" 765.00 101.09 1.67 50.62
<br />92 S 56° 58' 38" W (99.01) 07° 25' 15" 765.00 99.08 1.61 49.61
<br />93 S 49° 51' 24" W (91.01) 06° 49' 13" 765.00 91.06 1.36 45.59
<br />94 S 43° 07' 47' W (88.52) 06° 38' 01" 765.00 88.57 1.28 44.33
<br />95 S 41° 16' 05" E (22.87) 07° 05' 18" 185.00 22.89 0.35 11.46
<br />96 N 87 14' 29" W (23.65) 01° ,46' 18" 765.00 23.65 0.09 11.83
<br />97 S 76° 09' 29" E (18.97) 78° 27' 47" 15.00 20.54 4.36 12.25
<br />98 N 53° 52' 00" E (50.33) 21° 29' 15" 135.00 50.63 2.41 25.62
<br />99 N 44° 37' 52" E (33.95) 03° 00' 59" 645.00 33.96 0.22 16.98
<br />100 N 49° 49' 24" E (82.89) 07° 22' 05" 645.00 82.95 1.34 41.53
<br />101 N 56° 49' 49" E (74.77) 06° 38' 45" 645.00 74.81 1.09 37.45
<br />102 N.63° 52' 37" E (83.78) 07° 26' 51" 645.00 83.84 1.36 41.98
<br />103 N 70° 34' 00" E (66.75) 05° 55' 55" 645.00 66.78 0.87 33.42
<br />104 N 48° 39' 08" E (12.62) 49° 45' 39" 15.00 13.03 1.53 6.96
<br />105 N 41° 57' 02" E (31.20) 36° 21' 28" 50.00 31.73 2.63 16.42
<br />106 N 88° 34' 47" E (47.64) 56° 54' 02" 50.00 49.66 6.87 27.09
<br />107 S 33° 56' 53" E (48.51) 58° 02' 37" 50.00 50.65 7.18 27.74
<br />108 S 19° 59' 28" W (42.13) 49° 50' 05" 50.00 43.49 5.13 23.23
<br />109 S 72° 09' 07" W (45.78) 54° 29' 13" 50.00 47.55 6.24 25.74
<br />110 N 66° 26' 05" W (24.48) 28° 20' 24" 50.00 24.73 1.57 12.62
<br />111 N 79° 31' 09" W (13.74) 54° 30' 34" 15.00 14.27 1.87 7.73
<br />112 S 68° 14' 44" W (103.31) 09° 57' 39" 595.00 103.44 2.25 51.85
<br />113 S 57° 29' 25" W (119.74) 11° 33' 00" 595.00 119.94 3.04 60.18
<br />114 S 47° 25' 08" W (89.15) 08° 35' 33" 595.00 89.23 1.68 44.70
<br />115 S 45° 12' 36" W (13.48) 04° 10' 27" 185.00 13.48 0.12 6.74
<br />116 S 55° 57' 13" W (55.69) 17° 18' 48" 185.00 55.90 2.13 28.17
<br />117 S 25° 22' 44" W (18.97) 78° 27' 47" 15.00 20.54 4.36 12.25
<br />118 N 45° 08' 33" W (21.13) 89° 33' 44" 15.00 23.45 6.13 14.89
<br />119 S 76° 12' 04" W (64.75) 27° 45' 02" 135.00 65.39 4.06 33.35
<br />120 N 54° 12' 04" E (38.16) 16° 14' 58" 135.00 38.29 1.37 19.27
<br />121 N 48° 14' 11" E (13.95) 04° 19' 12" 185.00 13.95 0.13 6.98
<br />122 N 61° 36' 56" E (71.99) 22° 26' 19" 185.00 72.45 3.60. 36.70
<br />123 N 85° 53' 58" E (83.64) 26° 07' 46" 185.00 84.37 4.92 42.93
<br />124 S 69° 22' 36" E (74.77) 23° 19' 06" 185.00 75.29 3.90 38.17
<br />125 S 44° 19' 14" E (85.73) 26° 47' 38" 185.00 86.51 5.18 44.06
<br />126 S 14° 58' 24" E (68.70) 31° 54' 02" 125.00 69.60 5.01 35.73
<br />127 S 16° 52' 21" W (68.47) 31° 47' 27" 125.00 69.36 4.97 35.60
<br />128 S 48° 09' 42" W (66.36) 30° 47' 15" 125.00 67.17 4.65 34.42
<br />129 S 64° 48' 57" W (5.50) 02° 31' 16" 125.00 5.50 0.03 2.75
<br />130 S 63° 37' 56" W (36.36) 04° 53' 17" 426.30 36.37 0.39 18.20
<br />131 S 54° 50' 55" W (94.15) 12° 40' 46" 426.30 94.34 2.62 47.36
<br />132 S 39° 41' 21" W (130.72) 17°,38' 22" 426.30 131.24 5.10 66.14
<br />133 S 29° 58' 22" W (13.34) . 01° 47' 35" 426.30 13.34 0.05 ' 6.67
<br />134 S 33° 10' 35" W (32.17) 08°. 11' 59" 225.00 32.20 0.58 16.13
<br />135 S 41° 25' 35" W (32.57):., 08° 18' 01" 225.00 32.59 0.59 16.33
<br />136 S 00° 34' 35" W (21.21) 90° 00' 00" 15.00 23.56 6.21 15.00
<br />137 S 67° 08' 14" E (73.36) 45° 25' 38" 95.00 75.32 7.99 39.77
<br />138 N 86° 06' 46" E (13.37) 08° 04' 22" 95.00 13.39 0.24 6.70
<br />139 S 82° 52' 25" E (96.08) 30° 06' 00" 185.00 97.19 6.57 49.74
<br />140 S 56° 19' 04" E (73.80) 23° 00' 40" 185.00 74.30 3.79 37.66
<br />1
<br />LOT 1
<br />LOT 2
<br />LOT 3
<br />LOT 4
<br />LOT 5
<br />LOT 6
<br />LOT 7•
<br />LOT 8
<br />LOT 9
<br />LOT 10
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />-LOT
<br />LOT
<br />V1CHAIRPERSON
<br />11
<br />12
<br />13
<br />14
<br />15
<br />16
<br />17
<br />18
<br />19
<br />20
<br />21
<br />22
<br />23
<br />24
<br />25
<br />26
<br />27
<br />28
<br />29
<br />30
<br />31
<br />32
<br />33
<br />34
<br />35
<br />11365
<br />11987
<br />11145
<br />12083
<br />14543
<br />11691
<br />13793
<br />17879
<br />12105
<br />14413
<br />12211
<br />11076
<br />12195
<br />11273
<br />10107
<br />10139
<br />11624
<br />10735
<br />11020
<br />12124
<br />11455
<br />11123
<br />10196
<br />11613
<br />12946
<br />12690
<br />13172
<br />12235
<br />10441
<br />10434
<br />11096
<br />11213
<br />10917
<br />13464
<br />13419
<br />NOTE:
<br />LOT AREAS
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />LOT
<br />36
<br />37
<br />38
<br />39
<br />40.
<br />41
<br />42
<br />43
<br />44
<br />45
<br />45
<br />47
<br />48
<br />49
<br />50
<br />51
<br />52.
<br />53
<br />54
<br />55
<br />LOT 56
<br />LOT ,57
<br />LOT 58
<br />OUTLOT A
<br />OUTLOT B
<br />OUTLOT C
<br />OUTLOT D
<br />13411
<br />13047
<br />10827
<br />10394
<br />10827
<br />10597
<br />11059
<br />11569
<br />13458
<br />15725
<br />15382
<br />14357
<br />17318
<br />17028
<br />14753
<br />11374
<br />10311
<br />153,52
<br />13021
<br />14870
<br />17754
<br />18008
<br />14855
<br />15196
<br />27200
<br />35925
<br />55630
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />S.F.
<br />OUTLOTS B,C,AND D, SHALL BE DEEDED TO
<br />HOMEOWNER'S ASSOCIATION AND USED AS
<br />PUBLIC UTILITY EASEMENTS.
<br />IIIE GVWV.E
<br />QT HAPE LA
<br />FINAL PLAT
<br />KE
<br />VICINITY MAP
<br />= 2000'
<br />PLANNING BOARD'S CERTIFICATE
<br />THIS IS TO CERTIFY THAT THE WITHIN PLAT WAS APPROVED BY THE
<br />PLANNING BOARD OF THE CITY OF LOUISVILLE, COLORADO ON THE
<br />!2!.. DAY OF
<br />NO. /2!.. .
<br />Mat-
<br />, 1987, BY _.RESOLUTION
<br />E RET RY
<br />MAYOR'S CERTIFICATE
<br />THIS IS TO CERTIFY THAT THE CITY OF LOUISVILLE, COLORA1O, BY
<br />RESOLU ON NO. /44) OF ITS CITY COUNCIL ON THE /5`LJ`'DAY OF
<br />�,,.,_�� , 1987, ADOPT AND APPROVE THE WITHIN PLAT AND
<br />ACCEPT TH DEDIC"ATIHEREON SHOWN. rte. \;
<br />",'-i
<br />MAYOR
<br />CITY;,
<br />ACCORDING TO COLORADO LAW, YOU MUST COMMENCE ANY LEGAL ACTION BASED UPON
<br />ANY DEFECT IN THIS SURVEY WITHIN THREE YEARS AFTER YOU FIRST DISCOVER SUCH
<br />DEFECT. IN NO EVENT MAY ANY ACTION BASED UPON ANY DEFECT IN THIS SURVEY BE COM- I
<br />MENCED MORE THAN TEN YEARS FROM THE DATE OF THE CERTIFICATION SHOWN HEREON
<br />CLERK AND RECORDER'S CERTIFICATE
<br />STATE OF COLORADO)
<br />SS
<br />COUNTY OF BOULDER)
<br />I HEREBY CERTIFY THAT THIS
<br />a ; Dl O'CLOCK P, M. ON HE
<br />PLAT WAS FILED IN MY OFFICE AT
<br />Ilt'%DAY OF diNALOa.r►v , 1985,
<br />,'ILMI /8-7
<br />AND IS DULY IN PLANFILE �- al F � l tl}- 2.2
<br />RECEPTION NO. g'4Srt V
<br />C4.4.NI 40acfo
<br />RECORDER
<br />. FEES PAID AO.Op .
<br />SURVEYOR'S CERTIFICATE
<br />I, ROBERT ORTHMAN, A DULY REGISTERED PROFESSIONAL LAND SURVEYOR
<br />IN THE STATE OF COLORADO, DO HEREBY CERTIFY THAT THE 'SURVEY OF
<br />THE BOUNDARY OF THE GROVE AT HARPER LAKE WAS MADE BY ME AND THAT
<br />THE ACCOMPANYING PLAT ACCURATELY REPRESENTS THE RESULTS OF A
<br />SURVEY MADE UNDER MY SUPERVISION AND HAS BEEN PERFORMED IN
<br />ACCORDANCE WITH COLORADO STATE LAW.
<br />kj7L /00/437
<br />/437
<br />ROBERT ORTHMAN
<br />COLORADO REGISTERED PROFESSIONAL
<br />=LAND SURVEYOR NO. 15315
<br />DEDI CATION
<br />LEGAL DESCRIPTION
<br />KNOW ALL MEN BY THESE PRESENTS THAT MCSTAIN ENTERPRISES, INC.,
<br />AND ZENITH BUILDERS,INC., COLORADO CORPORATIONS, BEING THE OWNERS
<br />OR THAT REAL PROPERTY OF 27.07 ACRES, MORE OR LESS, DESCRIBED AS
<br />FOLLOWS:
<br />ALL THAT PORTION OF SECTION 7, TOWNSHIP 1 SOUTH, RANGE 69 WEST OF
<br />THE 6TH PRINCIPAL MERIDAN, CITY OF LOUISVILLE, COUNTY OF BOULDER,
<br />STATE OF COLORADO DESCRIBED AS FOLLOWS:
<br />COMMENCING AT THE MOST NORTHWESTERLY CORNER OF SADDLEBACK SECOND
<br />FILING, ACCORDING TO THE PLAT FILED IN PLANFILE P-19, F-4, #10,
<br />#11, FILM 1410, RECEPTION NO. 761549 OF THE BOULDER COUNTY,
<br />COLORADO RECORDS, THE POINT OF BEGINNING.
<br />THENCE SOUTHERLY ALONG THE WESTERLY LINE
<br />SECOND FILING THE FOLLOWING FOUR (4) COURSES:
<br />1. THENCE ALONG A CURVE TO THE LEFT,
<br />46°50'51", A RADIUS OF 485 FEET, AN ARC
<br />LONG CHORD WHICH BEARS SOUTH 23°03'45"
<br />385.60 FEET TO A POINT OF TANGENCY;
<br />2. THENCE SOUTH 00°21'41" EAST, A DISTANCE
<br />POINT OF CURVATURE;
<br />OF SAID SADDLEBACK
<br />HAVING A DELTA OF
<br />OF 396.56 FEET AND A
<br />WEST, A DISTANCE OF
<br />OF 275.00 FEET TO A
<br />3. THENCE ALONG A CURVE TO THE RIGHT, HAVING A DELTA OF
<br />14°44'25", A RADIUS OF 765.00 FEET, AN ARC OF 196.81 FEET AND
<br />A LONG CHORD WHICH BEARS SOUTH 07°00'32" WEST, A.DISTANCE OF
<br />196.27 FEET TO A NON -TANGENT POINT;
<br />4. THENCE SOUTH 84°35'34" EAST, A DISTANCE OF 70.79 FEET, TO A
<br />NON -TANGENT POINT ON A CURVE WHOSE RADIUS POINT BEARS NORTH
<br />76°22'43" WEST, A DISTANCE OF 835.00 FEET;
<br />THENCE ALONG A CURVE TO THE RIGHT, HAVING A DELTA OF 78°15'05", A
<br />RADIUS OF 835.00 FEET, AN ARC OF 1140.40 FEET AND A LONG CHORD
<br />WHICH BEARS SOUTH 52°44'49" WEST, A DISTANCE OF 1053.81 FEET TO A
<br />NON -TANGENT POINT;
<br />THENCE NORTH 01°52'22" EAST, A DISTANCE OF 70.00. FEET TO A NON -
<br />TANGENT POINT ON A CURVE WHOSE RADIUS POINT BEARS NORTH 01°52'22"
<br />EAST, A DISTANCE OF 765.00 FEET;
<br />THENCE ALONG A CURVE TO THE RIGHT, HAVING A DELTA OF 01°55'44",A
<br />RADIUS OF 765.00 FEET, AN ARC OF 25.75 FEET AND A LONG CHORD
<br />WHICH BEARS NORTH 87°09'46" WEST, A DISTANCE OF 25.75 FEET TO A
<br />NON -TANGENT POINT;
<br />THENCE NORTH 11°02'05" WEST, A DISTANCE OF
<br />POINT ON THE SOUTHERLY LINE OF HARPER
<br />626776);
<br />THENCE NORTHERLY ALONG THE EASTERLY LINE OF
<br />FOLLOWING TWO (2) COURSES:
<br />1. THENCE NORTH 34°34'46" EAST, A DISTANCE
<br />626.50 FEET, TO A
<br />LAKE (RECEPTION NO.
<br />SAID HARPER LAKE THE
<br />OF 34.98 FEET;
<br />2. THENCE NORTH 11°02'05" WEST, A DISTANCE OF 601.06 FEET TO A
<br />POINT ON THE SOUTHERLY LINE OF HILLTOP SUBDIVISION, ACCORDING
<br />TO THE PLAT "FILED IN PLAN FILE P-14, F-4, #6, FILM 1279,
<br />RECEPTION NO. 588948 OF THE BOULDER COUNTY, COLORADO RECORDS.
<br />THENCE EASTERLY ALONG THE SOUTHERLY LINE OF SAID HILLTOP
<br />SUBDIVISION THE FOLLOWING ONE (1) COURSE:
<br />1. THENCE NORTH 82°04'35" EAST, A DISTANCE OF 1191.51 FEET TO
<br />THE POINT OF BEGINNING.
<br />EXCEPTING THEREFROM THAT PORTION THEREOF CONVEYED TO PUBLIC
<br />SERVICE COMPANY OF COLORADO BY INSTRUMENT RECORDED ON FILM 651,
<br />AS RECEPTION NO. 896405 OF THE BOULDER COUNTY, COLORADO RECORDS.
<br />HAS LAID OUT, SUBDIVIDED AND PLATTED SAID LAND AS PER DRAWING
<br />HEREON CONTAINED UNDER THE NAME AND STYLE OF THE GROVE AT HARPER
<br />LAKE A SUBDIVISION OF A PART OF THE CITY OF LOUISVILLE, COUNTY OF
<br />BOULDER, STATE OF COLORADO, AND BY THESE PRESENTS DO HEREBY
<br />DEDICATE TO THE CITY OF LOUISVILLE' AND THE PUBLIC,OUTLOT A, THE
<br />STREETS, AVENUES, COURTS AND WAYS AS SHOWN ON THE ACCOMPANYING
<br />PLAT FOR THE PUBLIC USE THEREOF FOREVER AND DOES FURTHER DEDICATE
<br />TO THE USE OF THE CITY OF LOUISVILLE AND ALL MUNICIPALLY OWNED
<br />AND/OR MUNICIPALLY FRANCHISED UTILITIES AND SERVICES THOSE
<br />PORTION OF SAID REAL PROPERTY WHICH ARE SO DESIGNATED AS
<br />EASEMENTS AND RIGHT-OF-WAYS FOR THE CONSTRUCTION, INSTALLATION,
<br />OPERATION, MAINTENANCE, REPAIR, AND REPLACEMENT FOR ALL SERVICES,
<br />INCLUDING WITHOUT LIMITING THE GENERALITY OF THE FOREGOING,
<br />TELEPHONE AND ELECTRIC LINES, WORKS, POLES AND UNDERGROUND
<br />CABLES, GAS PIPELINES, WATER PIPELINES,' SANITARY. SEWER LINES,
<br />STREET LIGHTS, CULVERTS, HYDRANTS, DRAINAGE DITCHES AND DRAINS
<br />AND ALL APPURTENANCES THERETO, IT BEING EXPRESSLY UNDERSTOOD AND
<br />AGREED BY THE UNDERSIGNED THAT ALL EXPENSES AND COSTS INVOLVED IN
<br />CONSTRUCTING AND INSTALLING SANITARY SEWER SYSTEM WORKS AND
<br />LINES, GAS SERVICE LINES, ELECTRICAL SERVICE WORKS AND LINES,
<br />STORM SEWERS AND DRAINS, STREET LIGHTING, GRADING AND
<br />LANDSCAPING, CURBS, GUTTERS, STREET PAVEMENT, SIDEWALKS AND OTHER
<br />SUCH UTILITIES AND SERVICES SHALL BE GUARANTEED AND PAID FOR BY
<br />THE SUBDIVIDER OR 'ARRANGEMENTS MADE BY THE SUBDIVIDER THEREOF
<br />WHICH ARE APPROVED BY THE CITY OF LOUISVILLE, COLORADO, AND SUCH
<br />SUMS SHALL NOT BE PAID BY THE CITY OF LOUISVILLE, COLORADO, AND
<br />THAT ANY ITEM SO CONSTRUCTED OR INSTALLED WHEN ACCEPTED BY THE
<br />CITY OF LOUISVILLE, COLORADO, SHALL BECOME THE SOLE PROPERTY OF
<br />SAID CITY OF LOUISVILLE, COLORADO, EXCEPT ITEMS OWNED BY
<br />MUNICIPALLY FRANCHISED UTILITIES AND/OR THE MOUNTAIN STATES
<br />TELEPHONE AND TELEGRAPH COMPANY WHICH WHEN CONSTRUCTED OR
<br />INSTALLED, SHALL,. REMAIN THE PROPERTY'OF.THE OWNER AND SHALL NOT
<br />BECOME THE PROPERTY OF THE CITY OF LOUISVILLE, COLORADO.
<br />EXECUTED THIS .CJ DAY OF *Wn ,1987, MCSTAIN
<br />RISES, IN'., A COLORADO CORPORATION.
<br />HOMAS
<br />R. HOYT
<br />AS PRESIDENT EVE CHILDRESS AS SECRETARY
<br />EXECUTED THIS �J DAY OF A57.)P,/,,,A f
<br />- BUILDERS, INC., A COLORADO CORPORATION
<br />,1987, ZENITH
<br />WILLIAM a. SUITTS/AIS PRESIDE ' RODNEY 0 HLERS, ASST.'SECTY
<br />STATE OF COLORADO)
<br />) SS
<br />COUNTY OF BOULDER)
<br />THE FOREGOING INSTRUMENT WAS ACKNOWLEDGED BEFORE ME THIS . DAY
<br />OF oc nn.6(W , 1987, BY THOMAS R. HOYT AS PRESIDENT
<br />AND BY EVE CHILDRESS AS SECRETARY OF MCSTAIN ENTERPRISES,, INC., A
<br />COLORADO CORPORATION; AND, BY WILLIAM J. SUITTS AS PRESIDENT AND
<br />BY RODNEY 0. EHLERS AS ASST. SECRETARY OF ZENITH BUILDERS, INC.,
<br />A COLORADO CORPORATION.
<br />WITNESS MY HAND AND OFFI AL SEAL.
<br />MY COMMISSION EXPIRES q(,
<br />il::.
<br />NOTAR
<br />ADDRESS)40ffit4J)
<br />17614
<br />,
<br />HURST & ASSOCIATES
<br />CONSULTING ENGINEERS
<br />2945 Center c,reen Court South. Suite G
<br />Boulder, Colorado 30301 (303) 449-9105
<br />.e`
<br />SHEET 1 OF 2
<br />CITY OF LOUISVILLE
<br />
|