|
Coal Creek Golf Course Summary Financial Report
<br />Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
<br />Actual Revenue $ 12,670 $ 61,845 $ 39,867 $ 109,749 $ 184,610 $ 201,475 $ 224,312 $190,352 $152,644 $125,488 $62,038 $77,484 $ 1,464,376
<br />Actual Expenses $ 32,794 $ 65,005 $ 63,111 $ 112,273 $ 110,823 $ 129,507 $ 173,658 $102,953 $125,162 $119,681 $93,578 $ 82,747 $ 1,385,435
<br />Net Position (actual) $ (20,124) $ (3,160) $ (23,244) $ (2,524) $ 73,787 $ 71,968 $ 50,654 $87,399 $27,482 $5,807 ($31,540) ($5,263) $ 78,941
<br />Budget Revenue $ 49,839 $ 45,813 $ 100,076 $ 112,656 $ 262,744 $ 291,028 $ 304,171 $306,104 $206,536 $105,710 $46,940 $54,450 $ 1,877,600
<br />Budget Expenses $ 30,243 $ 45,840 $ 45,841 $ 76,404 $ 213,927 $ 275,049 $ 275,049 $244,488 $152,805 $106,964 $30,286 $32,351 $ 1,828,206
<br />Net Position (budget) $ 19,596 $ (27) $ 54,235 $ 36,252 $ 48,817 $ 15,979 $ 29,122 $61,616 $53,731 ($1,254) $16,654 $22,099 $ 49,394
<br />$2,000,000
<br />$1,500,000
<br />$1,000,000
<br />$500,000
<br />S-
<br />$(500,000)
<br />Running Total Net Position
<br />Actual Revenue - -Actual Expenses CNet Position (actual) Budget Revenue Budget Expenses • Net Position (budget)
<br />11
<br />•
<br />O
<br />•
<br />$100,076
<br />•
<br />$112,656
<br />•
<br />$306,104
<br />bt
<br />$206,536
<br />d
<br />$105,710
<br />$1,877,600
<br />$262,744
<br />$291,028
<br />$304,171
<br />•
<br />$46,940
<br />$54,450
<br />•
<br />$49,839
<br />$45,813
<br />Actual Revenue - -Actual Expenses CNet Position (actual) Budget Revenue Budget Expenses • Net Position (budget)
<br />11
<br />
|