General Fund
<br />Revenue, Expenditures, & Changes to Fund Balance
<br />March 31, 2019
<br />2019
<br />2017 2018 Current Current Actual @ Percent Percent
<br />Actual Actual Budget Estimate 03/31/19 of Bdgt of Est
<br />Revenue:
<br />Taxes:
<br />Property Taxes 2,800,682 3,250,690 3,301,600 3,296,540 1,158,183 35.1% 35.1%
<br />Sales Taxes (Net of BAP's) 8,267,631 9,028,920 8,816,110 8,652,010 1,187,962 13.5% 13.7%
<br />Use Taxes (Net of BAP's) 2,165,757 2,927,090 2,331,590 2,545,000 561,228 24.1% 22.1%
<br />Franchise Taxes 1,078,608 1,074,576 1,096,350 1,094,930 212,176 19.4% 19.4%
<br />Other Taxes 830,159 892,428 820,800 814,570 121,039 14.7% 14.9%
<br />Licenses & Permits:
<br />Construction Permits (Net of BAP's) 1,045,677 651,947 877,820 840,520 158,780 18.1% 18.9%
<br />Other Licenses & Permits 427,078 1,766,261 426,670 945,930 206,806 48.5% 21.9%
<br />Intergovernmental Revenue:
<br />Recurring State -Shared Revenue 1,353,961 1,547,152 1,416,260 1,398,870 527,643 37.3% 37.7%
<br />Non -Recurring Grants/Contributions 28,182 40,785 15,000 15,000 2,429 16.2% 16.2%
<br />Charges for Services:
<br />Recreation /Senior Center Fees 1,878,517 1,714,745 - - 271
<br />Other Charges for Servcies 169,337 148,532 196,720 281,000 28,166 14.3% 10.0%
<br />Fines & Forfeitures 210,720 185,851 196,460 187,710 36,618 18.6% 19.5%
<br />Miscellaenous Revenue 176,003 751,847 228,040 228,040 47,045 20.6% 20.6%
<br />Interfund Transfers - - 79,210 79,210 - 0.0% 0.0%
<br />Total Revenue 20,432,313 23,980,822 19,802,630 20,379,330 4,248,346 21.5% 20.8%
<br />Expenditures:
<br />General Government:
<br />City Manager
<br />Economic Development
<br />City Attorney
<br />City Clerk & Municipal Court
<br />Human Resources
<br />Information Technology
<br />Finance, Accounting, & Tax
<br />Planning & Building Safety
<br />General Administration Service
<br />Public Safety
<br />Public Works
<br />Culture & Recreation:
<br />Library & Museum Services
<br />Parks & Recreation Services
<br />Debt Service
<br />Interfund Transfers
<br />Total Expenditures
<br />415,786 368,754 318,990 334,550 77,091 24.2% 23.0%
<br />219,781 253,931 238,770 239,140 63,627 26.6% 26.6%
<br />349,827 268,633 330,000 330,000 62,239 18.9% 18.9%
<br />499,777 503,777 626,400 628,810 116,658 18.6% 18.6%
<br />517,490 528,006 588,270 589,190 104,008 17.7% 17.7%
<br />497,386 538,048 859,300 874,720 138,830 16.2% 15.9%
<br />852,428 728,017 726,520 729,590 190,968 26.3% 26.2%
<br />1,299,735 1,449,279 1,374,690 1,525,940 262,213 19.1% 17.2%
<br />1,158,858 1,293,268 1,989,880 2,078,890 535,565 26.9% 25.8%
<br />4,872,386 5,198,680 6,191,820 6,247,820 1,034,884 16.7% 16.6%
<br />2,311,031 2,508,844 2,793,570 2,872,560 479,694 17.2% 16.7%
<br />1,850,154 1,886,041 2,101,030 2,099,380 471,121 22.4% 22.4%
<br />3,019,308 3,243,994 181,350 181,720 56,962 31.4% 31.3%
<br />8,995 9,090 8,480 8,480 2,272 26.8% 26.8%
<br />67,800 2,471,660 3,937,730 3,944,610 25,650 0.7% 0.7%
<br />17,940,742 21,250,021 22,266,800 22,685,400 3,621,783 16.3% 16.0%
<br />Revenue Over/(Under) Expenditures 2,491,571 2,730,802 (2,464,170) (2,306,070) 626,563
<br />Projected Turnback N/A N/A 641,520 655,930 N/A
<br />Beginning Fund Balance 5,305,766 7,797,337 10,528,139 10,528,139 10,528,139
<br />Ending Fund Balance 7,797,337 10,528,139 8,705,489 8,877,999 11,154,702
<br />4,248,346
<br />Revenue
<br />• Current Budget • Current Estimate • Year -to -Date
<br />Expenditures
<br />19,802,630
<br />20,379,330
<br />3,621,783
<br />22,266,800
<br />22,685,400
<br />• Current Budget • Current Estimate • Year -to -Date
<br />16
<br />
|