|
CITY OF LOUISVILLE
<br />Revenue History
<br />2020 through 2024
<br />YEAR MONTH
<br />2024
<br />JANUARY
<br />FEBRUARY
<br />MARCH
<br />APRIL
<br />MAY
<br />JUNE
<br />JULY
<br />AUGUST
<br />SEPTEMBER
<br />OCTOBER
<br />NOVEMBER
<br />DECEMBER
<br />YTD TOTALS
<br />2024 Adjusted Budget
<br />YTD Variance % to Prior Year
<br />2023
<br />JANUARY
<br />FEBRUARY
<br />MARCH
<br />APRIL
<br />MAY
<br />JUNE
<br />JULY
<br />AUGUST
<br />SEPTEMBER
<br />OCTOBER
<br />NOVEMBER
<br />DECEMBER
<br />YTD TOTALS
<br />Totals Post BAP Refund
<br />2023 Adjusted Budget
<br />Budget vs Actual Variance
<br />YTD Variance *Post BAP
<br />YTD Variance % to Prior Year
<br />2022
<br />JANUARY
<br />FEBRUARY
<br />MARCH
<br />APRIL
<br />MAY
<br />JUNE
<br />JULY
<br />AUGUST
<br />SEPTEMBER
<br />OCTOBER
<br />NOVEMBER
<br />DECEMBER
<br />YTD TOTALS
<br />L_2022 Adjusted Budget
<br />Budget vs Actual Variance
<br />YTD Variance % to Prior Year
<br />2021
<br />JANUARY
<br />FEBRUARY
<br />MARCH
<br />APRIL
<br />MAY
<br />JUNE
<br />JULY
<br />AUGUST
<br />SEPTEMBER
<br />OCTOBER
<br />NOVEMBER
<br />DECEMBER
<br />YTD TOTALS
<br />L2021 Adjusted Budget
<br />Budget vs Actual Variance
<br />YTD Variance % to Prior Year
<br />SALES TAX
<br />MO. BUDGET
<br />1,629,000
<br />1,504,000
<br />2,148,000
<br />1,799,000
<br />1,895,000
<br />2,392,000
<br />1,946,000
<br />1,962,000
<br />2,191,000
<br />1,906,000
<br />1,792,000
<br />Z935,000
<br />SALES TAX VAR. % USE TAX BLDG USE TAX AUTO USE TAX LODGING TAX AUDIT Bag Tax TOTAL
<br />1,694,541 4.0% 231,929 113,184 172,085 19,052 - 2,230,791
<br />1,509,364 0.4% 119,255 176,535 151,369 16,768 41 1,973,331
<br />2,152,505 0.2% 204,957 242,799 120,150 40,658 9,269 31,199 2,801,538
<br />1,686,680 -6.2% 106,868 175,582 160,095 27,918 21,152 1,805 2,180,099
<br />1,731,835 -8.6% 144,957 3,236 164,151 80,600 36,418 60 2,161,258
<br />8,975,000 8,774,925 -2.2% 807,965 711,336 767,849 184,996 66,840 33,104 11,347,017
<br />24,099,000 24,099,000 3,239,333 1,548,333 1,700,333 403,000 - 100,000 31,089,999
<br />12.6% 3.8% -46.8% -6.3% 0.2% 70.8% 2362.1% -53.5% -2.9%
<br />1,568,367 155,955 238,897 157,506 8,027 - 2,128,752
<br />1,539,730 208,668 99,366 106,393 15,663 2,715 1,972,536
<br />2,030,246 223,743 219,554 157,285 12,178 - 71,169 2,714,176
<br />1,476,283 774,627 100,712 215,093 25,843 (46) 2,592,512
<br />1,841,030 154,813 100,612 130,404 46,617 - 46 2,273,522
<br />2,023,204 223,473 101,731 129,621 55,112 - 52,606 2,585,746
<br />1,723,776 580,457 289,594 106,004 60,716 - 2,351 2,762,896
<br />1,649,459 84,672 105,041 156,199 43,180 - 419 2,038,970
<br />1,847,642 223,587 43,341 119,898 52,083 - 34,601 2,321,151
<br />1,560,040 98,476 174,305 201,959 44,457 1,782 2,081,018
<br />1,560,759 336,826 93,138 167,370 29,255 799 677 2,188,824
<br />2,583,946 373,162 115,007 188,882 20,146 72,904 42,098 3,396,144
<br />21,404,481 3,438,458 1,681,299 1,836,613 413,278 76,418 205,702 _ 29,056,248
<br />21,299,674 3,123,008 1,681,299 1,836,613 413,278 76,418 205,702 28,635,991
<br />22,050,630 2,625,630 1,030,780 2,040,910 373,660 200,000 28,321,610
<br />-3.4% 18.9% 63.1% -10.0% 10.6% 2.9% 1.1%
<br />6.9% _ 17.8% _-55.5% i -3.3% 31.3% 21.6% 8.9% i -0.5%
<br />7.4% 29.7% -55.5% -3.3% 31.3% 21.6% 8.9% 1.0°9
<br />1,290,514 176,432 130,345 128,149 3,109 208 1,728,758
<br />1,190,326 193,090 51,720 119,067 6,032 14,265 1,574,500
<br />1,873,155 194,188 116,141 239,724 15,574 17,376 46,850 2,503,008
<br />1,716,488 166,822 103,279 171,550 21,231 2,336 2,181,706
<br />1,596,606 141,953 156,057 162,552 37,751 817 2,095,736
<br />1,977,923 363,695 166,434 145,676 30,068 - 50,020 2,683,797
<br />1,582,397 282,381 250,332 133,511 47,010 12,466 2,308,096
<br />1,732,722 170,194 577,453 169,804 63,940 8,651 2,722,763
<br />1,769,359 333,062 1,252,503 155,205 22,131 - 46,134 3,578,394
<br />1,469,642 176,355 329,917 214,840 42,562 15 2,233,332
<br />1,368,473 102,994 61,392 134,481 10,985 1,678,325
<br />2,355,727 350,061 582,602 123,871 14,445 6,724 45,940 3,479,370
<br />19 923 333 2 651227 3 778 176 1 898 431 314 836 62 857 188 944 28 767 785
<br />20,145,920 319,480 101,250 26,400,770
<br />-1.1% -1.5% .6% 9.0%
<br />9.1% 27.0% 54.8% 5.1% 16.0% -33.9% 15.3%
<br />1,093,893 151,922 76,766 165,964 8,893 13,085 1,510,523
<br />1,048,733 123,647 175,248 141,326 9,311 9,343 1,507,607
<br />1,473,421 187,196 497,955 118,578 12,589 1,431 2,291,171
<br />1,447,875 92,613 880,417 156,795 13,198 3,434 2,594,332
<br />1,463,795 142,433 69,429 145,625 17,757 14,572 1,853,611
<br />1,836,453 206,969 39,899 182,192 26,986 5,542 2,298,042
<br />1,460,976 121,088 (32,980) 144,891 38,956 15,499 1,748,430
<br />1,372,626 152,120 152,949 160,162 40,187 2,490 1,880,534
<br />1,641,416 215,222 45,706 163,655 31,783 13,666 2,111,448
<br />1,534,805 152,057 164,302 148,773 34,618 12,142 2,046,696
<br />1,503,261 162,041 156,565 144,254 23,667 1,145 1,990,933
<br />2,377,087 379,832 214,495 134,883 13,526 2,814 3,122,637
<br />18,254,341 2,087,139 2,440,753 1 807 098 271,471 95 163 24 955 964
<br />16,007,490 1,709,960 1,896,860 227,360
<br />14.0% 22.1% 28.7% 19.4%
<br />16.9% 39.3% 43.3% 19.3% 48.7% -79.1% 19.0%
<br />2020
<br />JANUARY
<br />FEBRUARY
<br />MARCH
<br />APRIL
<br />MAY
<br />JUNE
<br />JULY
<br />AUGUST
<br />SEPTEMBER
<br />OCTOBER
<br />NOVEMBER
<br />DECEMBER
<br />YTD TOTALS
<br />2020 Adjusted Budget
<br />Budget vs Actual Variance
<br />YTD Variance % to Prior Year
<br />1,146,885 139,124 167,476 143,490 20,259
<br />1,010,556 181,982 213,379 138,820 18,916
<br />1,453,347 128,050 101,197 68,233 17,511
<br />1,043,220 102,057 369,619 61,493 4,291
<br />1,104,718 86,298 182,958 52,846 7,772
<br />1,620,670 135,567 62,081 152,603 13,238
<br />1,231,987 76,551 53,104 160,605 20,902
<br />1,176,398 83,836 53,404 155,256 24,833
<br />1,500,877 105,141 136,333 145,388 18,154
<br />1,274,200 123,011 36,568 192,352 17,622
<br />1,137,481 83,349 218,216 100,847 10,177
<br />1,920,601 252,875 109,363 142,948 8,882
<br />15,620,940 1,497,840 1,703,698 1,514,880 182,557
<br />616,360 1,189,540 1,895,060 1,041,660 181,890
<br />6.9% 25.9% -10.1% 45.4% 0.4%
<br />-2.9% 2 07 8 -18.4% 12.7% -59.9%
<br />10,328
<br />62,695
<br />33,347
<br />56,334
<br />34,308
<br />126,571
<br />7,733
<br />26,419
<br />48,695
<br />7,756
<br />35,354
<br />5,392
<br />454,931
<br />-67.1%
<br />1,627,562
<br />1,626,348
<br />1,801,683
<br />1,637,014
<br />1,468,899
<br />2,110,730
<br />1,550,883
<br />1,520,146
<br />1,954,587
<br />1,651,508
<br />1,585,423
<br />2,440,062
<br />20,974,845
<br />18,924,510
<br />10.8%
<br />-10.6%
<br />
|