REORDER BY NUMBER 075AR
<br />0
<br />a
<br />0
<br />S
<br />a
<br />REORDER BY NUMBER O75AR
<br />tel
<br />0c
<br />2
<br />DRAWING NUMBER
<br />c
<br />_o
<br />z
<br />g
<br />z
<br />0
<br />a
<br />9
<br />RDER BY NUMBER 075AR
<br />__E'OS1TION EDGEOFPRINT ON THISLINE
<br />1
<br />0
<br />LAI
<br />w
<br />4 -
<br />Ll
<br />LO
<br />0
<br />a -
<br />Ld
<br />i w
<br />Z
<br />c+ t-
<br />0 C3
<br />O~
<br />N. • 1-•
<br />'
<br />es y
<br />01 0
<br />C4
<br />MO
<br />O..
<br />ia..
<br />CURVE TABLE
<br />NO. CHORD DELTA RADIUS LENGTH EXT. TAN.
<br />1 S 49°34'24"E (246.87) 54°24'29" 270.00 256.39 33.58 138.78
<br />2 S 64°31'12"W (767.31) 54°42'20" 835.00 797.25 105.11 431.95
<br />3 N 87°14'29"W (26.13) 01°46'18" 845.00 26.13 0.10 13.07
<br />4 S 81°49'34"W (145.41) 23°38'12" 355.00 146.45 7.69 74.28
<br />5 S 77°20'51"W (113.70) 14°40'47" 445.00 114.01 3.68 57.32
<br />6 S 10°38'52"W (33.94) 03°42'16" 525.00 33.94 0.27 16.98
<br />7 S 21°58'03"W (156.26) 18°56'06" 475.00 156.98 6.56 79.21
<br />8 S 45°38'40"W (133.83) 84°00'00" 100.00 146.61 34.56 90.04
<br />9 S 78°08'40"W (82.52) 19°00'00" 250.00 82.90 3.48 41.84
<br />10 S 34°08'40"W (198.24) 69°00'00" 175.00 210.75 37.35 120.27.
<br />11 S 72°51'20"E (200.28) 145°00'00" 105.00 265.73 244.18 333.02
<br />12 N 62°16'10"E (162.29) 55°15'00" 175.00 168.75 22.52 91.59
<br />13 N 81008'40"E (91.27) 17°30'00" 300.00 91.63 3.53 46.17
<br />14 N 62°32'25"E (68.46) 19°42'29" 200.00 68.79 2.99 34.74
<br />15 N 63°35'35"E (75.68) 21°48'49" 200.00 76.14 3.68 38.54
<br />16 N 79°23'12"E (68.15) 09°46'24" 400.00 68.23 1.46 34.20
<br />17 N 80°04'34"E (73.19) 08°23'39" 500.00 73.25 1.34 36.69
<br />18 N 20°30'39"W (113.38) 32°55'53" 200.00 114.95 8.55 59.11
<br />19 S 41°21'20"E (21.21) 90°00'00" 15.00 23.56 6.21 15.00
<br />20 S 45°38'40"W (100.37) 84°00'00" 75.00 109.96 25.92 67.53
<br />21 $ 87045'12"E (17.32) 02°47'44" 355.00 17.32 0.11 8.66
<br />22 S 85031'19"W (20.37) 04°14'42" 275.00 20.37 0.19 10.19
<br />23 N 83°43'30"E (88.05) 14°14'51" 355.00 88.28 2.76 44.37
<br />24 S 76°01'19"W (70.62) 14°45'18" 275.00 70.82 2.30 35.61
<br />25 N 73°18'16"E (40.83) 06°35'36" 355.00 40.85 0.59 20.45
<br />26 S 58°55'30"W (67.53) 19°26'20" 200.00 67.85 2.91 34.26
<br />27 N 71°37'03"E (25.00) 03°13'09" 445.00 25.00 0.18 12.50
<br />28 S 38041'06"W (73.03) 21°02'26" 200.00 73.45 3.42 37.14
<br />29 N 74°11'36"E (15.01) 01°55'57" 445.00 15.01 0.06 7.51
<br />30 S 19°33'21"W (59.88) 17°13'05" 200.00 60.10 2.28 30.28
<br />31 S 05°17'44"W (39.39) 11°18'09" 200.00 39.45 0.98 19.79
<br />32 S 01°40'18"E (5.97) 02°37'55" 130.00 5.97 0.03 2.99
<br />33 S 14°37'34"E (52.45) 23016137" 130.00 52.81 2.73 26.78
<br />34 S 38°18'33"E (54.25) 24°05'20" 130.00 54.66 2.93 27.74
<br />35 S 64°05'32"E (61.75) 27°28'38" 130.00 62.34 3.83 31.78
<br />36 N 88°10'47"E (62.85) 27°58'44" 130.00 63.48 3.97 32.39
<br />37 N 60°36'37"E (61.05) 27°09'38" 130.00 61.63 3.74 31.40
<br />38 N 40°50'14"E (28.05) 12°23'08" 130.00 28.10 0.76 14.11
<br />39 N 48°46'34"E (73.24) 28°15'48" 150.00 73.99 4.68 37.77
<br />40 N 76°24'04"E (70.00) 26°59'12" 150.00 70.65 4.26 35.99
<br />41 N 86°15'21"E (41.25) 07°16'37" 325.00 41.28 0.66 20.67
<br />42 N 77°30'21"E (57.91) 10°13'23" 325.00 57.99 1.30 29.07
<br />43 BLANK.
<br />44 BLANK
<br />45 N 62°21'55"E (58.84) 19°21'28" 175.00 59.13 2.53 29.85
<br />46 N 73°16'19"E (7.50) / 02°27'21" 175.00 7.50 0.04 3.75
<br />47 N 77°41'20"E (41.72) 06°22'40" 375.00 41.74 0.58 20.89
<br />48_. N 82°34'32"E (22.22) 03°23'44" 375.00 22.22 0.16 11.11
<br />49 N 84°06'41"E (2.97) 00°19'26" 525.00 2.97 0.01 1.48
<br />50 N 79°54'51"E (73.89) 08°04'13" 525.00 73.95 1.30 37.03
<br />51 N 48°59'55"E (45.21) 53°45'39"R 50.00 46.92 6.06 25.34
<br />52 N 35°37'17"W (84.56) 115°28'47" 50.00 100.78 43.67 79.21
<br />53 S 42°55'48"W (69.10) 87°25'02" 50.00 76.29 19.17 47.80
<br />54 S 37033'019q (18.61) 76°39'27" 15.00 20.07 4.12 11.86
<br />55 S 79°36'49"W (61.88) 07°28'08"_ 475.00 61.92 1.01 31.00
<br />56 S 83°48'38"1 (7.67) 00°55'31" 475.00 7.67 0.02 3.84
<br />57 N 49°53'09"W (21.52) 91°40'54" 15.00 24.00 6.53 15.45
<br />58 N 08°27'35"W (34.64) 08°49'45" 225.00 34.67 0.67 17.37
<br />59 N 20°51'09"W (62.46) 15°57'22" 225.00 62.66 2.20 31.53
<br />60 N 32°54'13"W (31.96) 08°08'46" 225.00 31.99 0.57 16.02
<br />61 N 06°31'25"E (20.65) 87°00'01" 15.00 22.78 5.68 14.23
<br />62 N 46°07'44"E (114.80) 07°47'24" 845.00 114.89 1.96 57.53
<br />63 N 59°26'30"E (100.79) 06°50'16" 845.00 100.85 1.51 50.48
<br />64 S 80°28'37"E (20.65) 87°00'03" 15.00 22.78 5.68 14.23
<br />65 S 28°39'31"E (50.63) 16°38'10" 175.00 50.81 1.86 25.59
<br />66 S 12°11'34"E (49.60) 16°17'43" 175.00 49.77 1.78 25.05
<br />67 S 40006'51"W (20.90) 88°19'06" 15.00 23.12 5.91 14.57
<br />68 S 82°00'32"W (33.59) 04°31'45" 425.00 33.60 0.33 16.81
<br />69 S 77°07'20"W (38.89) 05°14'39" 425.00 38.90 0.45 19.46
<br />70 N 60°30'00"W (21.21) 90°00'00" 15.00 23.56 6.21 15.00
<br />71 N 10°30'36"E (13.16) 52°01'12" 15.00 13.62 1.69 7.32
<br />72 N 16035'10"E (34.09) 39°52'04" 50.00 34.79 3.19 18.13
<br />'73 N 24°56'28"W (36.80) 43°11'12" 50.00 37.69 3.77 19.79
<br />74 N 76°01'02"W (49.22) 58°57'56" 50.00 51.46 7.44 28.27
<br />75 S 44°41'34"W (49.71) 59°36'51" 50.00 52.02 7.62 28.64
<br />76 S 06°12'20"E (35.99) 42°10'56" 50.00 36.81 3.59 19.28
<br />77 S 47°24'30"E (34.39) 40°13'25" 50.00 35.10 3.25 18.31
<br />78 S 41°30'36"E (13.16) 52°01'13" 15.00 13.62 1.69 7.32
<br />79 S 29°30'00"W (21.21) 90°00'00" 15.00 23.56 6.21 15.00
<br />80 S 70°14'23"W (33.43) 08°31'14" 225.00 33.46 0.62 16.76
<br />81 S 59°19'58"W (52.08) 13°17'35" 225.00 52.20 1.52 26.22
<br />82 S 56°22'59"W (22.57) 07°23'37" 175.00 22.58 0.36 11.31
<br />83 S 66014'14"14 (37.54) 12°18'52" 175.00 37.61 1.02 18.88
<br />84 S 76°10'58"W (36.34) 07°34'35" 275.00 36.36 0.60 18.21
<br />85 S 84055'58"W (47.57) 09°55'25" 275.00 47.63 1.03 23.87
<br />86 S 84°27'43"W (37.87) 10°51'55" 200.00 37.93 0.90 19.02
<br />87 S 68°47151"W (71.05) 20°27'48" 200.00 71.43 3.23 36.10
<br />88 S 50°20'21"W (57.24) 16°27'13" 200.00 57.43 2.08 28.92
<br />89 S 38022'42"W (26.05) 07°28'04" 200.00 26.07 0.43 13.05
<br />90 N 78°37'51"W (146.98) 133°26'59" 80.00 186.33 122.46 185.98
<br />91 N 06°07'51"W (16.10) 11°33'01" 80.00 16.13 0.41 8.09
<br />92 N 16°47'49"E (88.47) 34°18'18" 150.00 89.81 6.98 46.30
<br />93 N 51°17'49"E (89.45) 34°41'42" 150.00 90.83 7.15 46.86
<br />94 N 70°19'50"E (13.24) 03°22'20" 225.00 13.24 0.10 6.62
<br />95 N 79°49"50"E (61.18) 15°37'40" 225.00 61.37 2.11 30.88
<br />96 N 80°50'16"E (29.63) 13°36'48" 125.00 29.70 0.89 14.92
<br />97 N 61°26'51"E (54.47) 25°10'01" 125.00 54.91 3.08 27.90
<br />98 N 33°55'17"E (64.46) 29°53'07" 125.00 65.20 4.37 33.36
<br />99 N 11°18'42"E (33.35) 15°20'03" 125.00 33.45 1.13 16.83
<br />100 N 47°08'41"E (20.65) 87°00'02" 15.00 22.78 5.68 14.23
<br />101 N 86°59'03"S (107.91) 07°19'18" 845.00 117.98 1.73 54.06
<br />102 H 78°07'19"E (153.22) 10°24'11" 845.00 153.43 3.49 76.92
<br />103 N 67°53'25"E (148.17) 10°03'35" 845.00 148.36 3.27 74.37
<br />104 N 45°38'40"E (167.28) 84°00'00" 125.00 183.26 43.20 112.55
<br />105 S 78°08'4091 (90.78) 19°00'00" 275.00 91.19 3.82 46.02
<br />106 N 78°08'40"E (74.27) 19°00'00"- 225.00 74.61 3.13 37.65
<br />107 N 34°08'40"E (169.92) 69°00'00" 150.00 180.64 32.01 103.09
<br />108 S 34°08'40"W (226.56) 69°00'00" 200.00 240.86 42.68 137.46
<br />109 N 72°51'20"1r (152.59) 145°00'00" 80.00 202.46 186.04 253.73
<br />110 S 72°51'20"E (247.97) 145°00'00" 130.00 328.99 302.32 412.31
<br />111 $ 62°16'10"W (185.47) 55°15'00" 200.00 192.86 25.73 104.67
<br />112 N 62016'10"E (139.10) 55°15'00" 150.00 144.64 19.30 78.50
<br />113 S 81°08'40"W (83.67) 17°30'00" 275.00 83.99 3.24 42.33
<br />114 N 81°08'40"E (98.88) 17°30'00" 325.00 99.27 3.83 50.02
<br />115 S 62°32'25"W (59.90) 19°42'29" 175.00 60.19 2.62 30.40
<br />116 N 62°32'25"E (77.01) 19°42'29" 225.00 77.39 3.37 39.08
<br />117 S 63°35'35"W (85.15) 21°48'49" 225.00 85.66 4.14 43.36
<br />118 N 63°35'35"E (66.22) 21°48'49" 175.00 66.63 3.22 33.72
<br />119 S 79°23'12"W (72.41) 09°46'24" 425.00 72.50 1.55 36.34
<br />120 N 79°23'12"E (63.89) 09°46'24" 375.00 63.97 1.37 32.06
<br />121 S 80004'34"W (69.53) 08°23'39" 475.00 69.59 1.28 34.86
<br />122 N 80°04'34°E (76.85) 08°23'39" 525.00 76.92 1.41 38.53
<br />123 N 52°26'59°W (78.45) 256°39'27" 50.00 223.98 --- ---
<br />124 S 74°30'00"1 (61.54) 284°02'25" 50.00 247.87 --- ---
<br />125 N 39°41'25"E (75.00) 05°05'14" - 845.00 75.02 0.83 37.54
<br />126 S 73046'51"W (524.81) 36°11'01" 845.00 533.64 43.95 276.06
<br />127 S 43°45'08"W (194.40) 13°12'38" 845.00 194.83 5.65 97.85
<br />128 S 25°33'33"E (30.05) 06°22'46" 270.00 30.06 0.42 15.05
<br />129 S 52°45'47"E (219.76) 48°01'43" 270.00 226.33 25.58 120.29
<br />130 S 79°55'25"W (73.91) 09°31'40" 445.00 74.00 1.54 37.08
<br />131 N 87°51'19"W (44.23) 02°59'58" 845.00 44.24 0.29 22.12
<br />132 N 20°30'39"W (127.55) 32°55'53" 225.00 129.32 9.62 66.50
<br />133 S 20°30'39"E (99.20) 32°55'53" 175.00 100.58 7.48 51.72
<br />LOT AREAS
<br />LOT 1 8,670 S.F. 31 14,096 S.F.
<br />2 7,964 S.F. 32 16,485 S.F.
<br />3 9,092 S.F. 33 14,684 S.F.
<br />4 8,883 S.F. 34 17,075 S.F.
<br />5 8,916 S.F. 35 19,553 S.F.
<br />6 9,083 S.F. 36 19,229 S.F.
<br />7 10,108 S.F. 37 14,364 S.F.
<br />8 12,371 S.F. 38 9,269 S.F.
<br />9 12,611 S.F. 39 10,364 S.F.
<br />10 11,121 S.F. 40 11,191 S.F.
<br />11 11,077 S.F. 41 10,001 S.F.
<br />12 11,725 S.F. 42 10,826 S.F.
<br />13 12,478 S.F. 43 11,200 S.F.
<br />14 15,719 S.F. 44 11,425 S.F.
<br />15 14,707 S.F. 45 10,012 S.F.
<br />16 13,991 S.F. 46 10,175 S.F.
<br />17 11,579 S.F. 47 9,852 S.F.
<br />18 10,966 S.F. 48 10,928 S.F.
<br />19 11,590 S.F. 49 10,793 S.F.
<br />20 10,712 S.F. 50 12,187 S.F.
<br />21 9,966 S.F. 51 11,622 S.F.
<br />22 9,867 S.F. 52 9,329 S.F.
<br />23 11,682 S.F. 53 8,776 S.F.
<br />24 12,319 S.F. 54 8,041 S.F.
<br />25 12,654 S.F. 55 7,725 S.F.
<br />26 13,946 S.F. 56 8,972 S.F.
<br />27 12,490 S.F. 57 9,316 S.F.
<br />28 11,927 S.F. 58 8,215 S.F.
<br />29 11,801 S.F. 59 8,950 S.F.
<br />30 11,499 S.F. 60 7,913 S.F.
<br />PLANNING BOARD'S CERTIFICATE
<br />CENTENNIAL
<br />A SUBDIVISION OF A PART OF SECTION
<br />7, TOWNSHIP 1 SOUTH, RANGE 69 WEST,
<br />OF THE SIXTH PRINCIPAL MERIDIAN
<br />COUNTY OF BOULDER, STATE OF COLORADO
<br />61 9,001 S.F.
<br />62 8,835 S.F.
<br />63 7,779 S.F.
<br />64 8,674 S.F.
<br />65 8,599 S.F.
<br />66 8,305 S.F.
<br />67 8,188 S.F.
<br />68 9,324 S.F.
<br />69 10,087 S.F.
<br />70 10,377 S.F.
<br />OUTLOT A 191,558 S.F.
<br />OUTLOT 8 161,427 S.F.
<br />F1\AL PLAT
<br />NOTES
<br />OUTLOT A SHALL BE DEEDED TO HOMEOWNERS ASSOCIATION AND USED AS PUBLIC UTILITY,
<br />EASEMENTS.
<br />OUTLOT B SHALL BE DEEDED. TO CITY OF LOUISVILLE AND USED AS PUBLIC UTILITY
<br />EASEMENTS. -
<br />ACCORDING TO COLORADO LAW, YOU MUST COMMENCE ANY LEGAL ACTION
<br />BASED UPON ANY DEFECT IN THIS SURVEY WITHIN THREE YEARS AFTER YOU
<br />FIRST DISCOVER SUCH DEFECT. IN NO EVENT MAY ANY ACTION BASED
<br />UPON ANY DEFECT IN THIS SURVEY BE COMMENCED MORE THAN TEN YEARS
<br />FROM THE DATE OF THE CERTIFICATION SHOWN HEREON.
<br />VICINITY MAP
<br />in= 2000'
<br />CERTIFICATES
<br />THIS IS TO CERTIFY THAT THE WITHIN PLAT WAS APPROVED BY THE PLANNING BOARD OF
<br />THE CITY OF LOUISVILLE, COLORADO ON THE 10 DAY OF 14tt.. , 191
<br />BY RESOLUTION NO. 1545
<br />4/ 1,4..4"..G.A..iAe a414 6ef/144
<br />CHAIRPERSON - SECRET*?
<br />MAYOR'S CERTIFICATE
<br />THIS IS TO CERTIFY THAT THE CITY OF LOUISVILLE, COLO' �� BY RESOLU ION NO.
<br />4 I OF ITS CITY COUNCIL ON THE `DAY OF
<br />197 ADOPT AND APPROVE THE WITHIN PLAT AND ACCEPT THE DEDICATION HEREON
<br />SHOWN.
<br />CLERK AND RECORDER'S CERTIFICATE
<br />STATE OF COLORADO)
<br />) SS
<br />COUNTY OF BOULDER)
<br />I HEREBY CERTIFY
<br />P M. ON THE
<br />PLANFILE
<br />/0 22.q
<br />THAT
<br />•
<br />THIS PLAT WAS FILED IN MY OFFICE AT II S ? O'CLOCK
<br />DAY OF .4A/ l�L./4 R,/ , 19 9q, AND IS DULY IN
<br />.'Z. -2..ppa Lf2.3 FILM 1 46 1 ( , RECEPTION NO.
<br />. FEES PAID _16 .2.0•00
<br />•
<br />Lo rrE /11) U.S-ro W &-Ek•Cre--4k.
<br />RECORDER DEPUTY
<br />SURVEYOR'S CERTIFICATE
<br />I,'ROBERT ORTHMAN, A DULY REGISTERED
<br />COLORADO, DO HEREBY CERTIFY THAT THE
<br />MADE BY ME AND THAT THE ACCOMPANYING
<br />A SURVEY MADE UNDER MY SUPERVISION
<br />COLORADO STATE LAW.
<br />PROFESSIONAL LAND SURVEYOR IN THE STATE OF
<br />SURVEY OF THE BOUNDARY OF CENTENNIAL 6 WAS
<br />PLAT ACCURATELY REPRESENTS THE RESULTS OF
<br />AND HAS BEEN PERFORMED IN ACCORDANCE WITH
<br />RjYd D Z/3/013
<br />ROBERT ORTHMAN
<br />COLORADO REGISTERED PROFESSIONAL
<br />LAND SURVEYOR NO. 15315
<br />DEDICATION
<br />LEGAL DESCRIPTION
<br />KNOW ALL MEN BY THESE PRESENTS THAT MCSTAIN ENTERPRISES, INC.,. AND ZENITH
<br />BUILDERS, INC., COLORADO CORPORATIONS, BEING THE OWNERS OF THAT REAL PROPERTY
<br />DESCRIBED AS FOLLOWS:
<br />COMMENCING AT THE MOST SOUTHWESTERLY CORNER OF SADDLEBACK SECOND FILING, FILM
<br />1410, RECEPTION NUMBER 761549, (P-19, F-4, 110, 11) OF SECTION 7, TOWNSHIP 1
<br />SOUTH, RANGE 69 WEST OF THE 6TH PRINCIPAL MERIDIAN, BOULDER COUNTY, STATE OF
<br />COLORADO, FROM WHICH THE SOUTH QUARTER CORNER OF SECTION 7 BEARS SOUTH
<br />00°46'03" WEST, A DISTANCE OF 2583.70 FEET. CONSIDERING THE SOUTHERLY LINE OF
<br />THE SOUTHEAST QUARTER OF SAID SECTION 7 TO BEAR NORTH 89°05'53" EAST, WITH ALL
<br />BEARINGS CONTAINED HEREIN RELATIVE THERETO:
<br />THENCE SOUTH 84°35'34" EAST, A DISTANCE OF 70.79 FEET;
<br />THENCE ALONG A CURVE TO THE RIGHT, HAVING A DELTA OF 23°32'45", A RADIUS OF
<br />835.00 FEET, AN ARC OF 343.14 FEET AND A LONG CHORD WHICH BEARS SOUTH 25°23'39"
<br />WEST, A DISTANCE OF 340.73 FEET TO THE POINT OF BEGINNING.
<br />THENCE SOUTH 54°32'55" EAST, A DISTANCE OF 126.78 FEET;
<br />THENCE SOUTH 00°21'41" EAST, A DISTANCE OF 117.15 FEET;
<br />THENCE SOUTH 54°32'55" EAST, A DISTANCE OF 120.00 FEET;
<br />THENCE SOUTH 90°00'00" EAST, A DISTANCE OF 115.00 FEET;
<br />THENCE NORTH 72°30'00" EAST, A DISTANCE OF 105.15 FEET;
<br />THENCE SOUTH 22°22'10" EAST, A DISTANCE OF 410.07 FEET TO A POINT ON THE
<br />NORTHERLY LINE OF VIA APPIA WAY, FILM 1488, RECEPTION NUMBER 867547;
<br />THENCE ALONG THE NORTHERLY LINE OF SAID VIA APPIA WAY, THE FOLLOWING ONE (1)
<br />COURSE:
<br />1) THENCE SOUTH 67°37'50" WEST, A DISTANCE OF 1165.98 FEET TO A POINT ON
<br />THE EASTERLY LINE OF THE FIRE STATION, FILM 1051, RECEPTION NUMBER
<br />324923;
<br />THENCE ALONG THE NORTHERLY LINE OF SAID FIRE STATION THE FOLLOWING THREE (3)
<br />COURSES:
<br />1) THENCE NORTH 22°22'10" WEST, A DISTANCE OF 20.00 FEET;
<br />2) THENCE ALONG A CURVE TO THE LEFT, HAVING A DELTA OF 54°24'29", A RADIUS
<br />OF 270.00 FEET, AN ARC OF 256.39 FEET AND A LONG CHORD WHICH BEARS
<br />NORTH 49°34'24" WEST, A DISTANCE OF 246.87 FEET;
<br />3) THENCE SOUTH 55°01'58" WEST, A DISTANCE OF 741.78 FEET;
<br />THENCE NORTH 00°21'18" WEST, A DISTANCE OF 129.87 FEET;
<br />THENCE SOUTH 89°06'07" WEST, A DISTANCE OF 125.00 FEET;
<br />THENCE NORTH 00°53'53" WEST, A DISTANCE OF 120.00 FEET;
<br />THENCE NORTH 30°53'53" WEST, A DISTANCE OF 190.00 FEET;
<br />THENCE NORTH 58°23'53" WEST, A DISTANCE OF 58.45 FEET;
<br />THENCE ALONG A CURVE TO THE LEFT, HAVING A DELTA OF 18°56'06", A RADIUS OF
<br />475.00 FEET, AN ARC OF 156.98 FEET AND A LONG CHORD WHICH BEARS NORTH 21°58'03"
<br />EAST, A DISTANCE OF 156.26 FEET;
<br />THENCE NORTH 12°30'00" EAST, A DISTANCE OF 244.45 FEET;
<br />THENCE ALONG A CURVE TO THE LEFT, HAVING A DELTA OF 03°42'16", A RADIUS OF
<br />525.00 FEET, AN ARC OF 33.94 FEET AND A LONG CHORD WHICH BEARS NORTH 10°38'52"
<br />EAST, A DISTANCE OF 33.94 FEET;
<br />THENCE ALONG A CURVE TO THE LEFT HAVING A DELTA OF 14°40'47", A RADIUS OF
<br />445.00 FEET, AN ARC OF 114.01 FEET AND A LONG CHORD WHICH BEARS NORTH 77°20'51"
<br />EAST, A DISTANCE OF 113.70 FEET;
<br />THENCE NORTH 70°00'28" EAST, A DISTANCE OF 215.53 FEET;
<br />THENCE ALONG A CURVE TO THE RIGHT, HAVING A DELTA OF 23°38'12", A RADIUS OF
<br />355.00 FEET, AN ARC OF 146.45 FEET AND A LONG CHORD WHICH BEARS NORTH 81°49'34"
<br />EAST, A DISTANCE OF 145.41 FEET;
<br />THENCE SOUTH 86°21'20" EAST, A DISTANCE OF 290.00 FEET;
<br />THENCE ALONG A CURVE TO THE LEFT, HAVING A DELTA OF 01°46'18", A RADIUS OF
<br />845.00 FEET, AN ARC OF 26.13 FEET AND A LONG CHORD WHICH BEARS SOUTH 87°14'29"
<br />EAST, A DISTANCE OF 26.13 FEET;
<br />THENCE NORTH 01°52'22" EAST, A DISTANCE OF 10.00 FEET;
<br />THENCE ALONG A CURVE TO THE LEFT, HAVING A DELTA OF 54°42'20", A RADIUS OF
<br />835.00 FEET, AN ARC OF 797.25 FEET AND A LONG CHORD WHICH BEARS NORTH 64°31'12"
<br />EAST, A DISTANCE OF 767.31 FEET TO THE POINT OF BEGINNING; CONTAINING 31.21
<br />ACRES, MORE OR LESS.
<br />EXCEPTING THEREFROM THAT PORTION THEREOF CONVEYED TO PUBLIC SERVICE COMPANY OF
<br />COLORADO BY INSTRUMENT RECORDED ON FILM 651, AS RECEPTION NO. 896405 OF THE
<br />BOULDER COUNTY, COLORADO RECORDS. - - -
<br />HAS LAID OUT, SUBDIVIDED AND PLATTED SAID LAND AS PER DRAWING HEREON CONTAINED
<br />UNDER THE NAME AND STYLE OF CENTENNIAL 6, A SUBDIVISION OF A PART OF THE CITY
<br />OF LOUISVILLE, COUNTY OF BOULDER, STATE OF COLORADO, AND BY THESE PRESENTS DO
<br />HEREBY DEDICATE TO THE CITY OF LOUISVILLE AND THE PUBLIC, OUTLOT B, THE
<br />STREETS, AVENUES, COURTS AND WAYS AS SHOWN ON THE ACCOMPANYING PLAT FOR THE
<br />PUBLIC USE THEREOF FOREVER AND DOES FURTHER DEDICATE TO THE USE OF THE CITY OF
<br />LOUISVILLE AND ALL MUNICIPALLY OWNED AND/OR MUNICIPALLY FRANCHISED UTILITIES
<br />AND SERVICES THOSE PORTION OF SAID REAL PROPERTY WHICH ARE SO DESIGNATED AS
<br />EASEMENTS AND RIGHT-OF-WAYS FOR THE CONSTRUCTION, INSTALLATION, OPERATION,
<br />MAINTENANCE, REPAIR AND REPLACEMENT FOR ALL SERVICES, INCLUDING WITHOUT
<br />LIMITING THE GENERALITY OF THE FOREGOING, TELEPHONE AND ELECTRIC LINES, WORKS,
<br />POLES AND UNDERGROUND CABLES, GAS PIPELINES, WATER PIPELINES, SANITARY SEWER
<br />LINES, STREET LIGHTS, CULVERTS, HYDRANTS, DRAINAGE DITCHES AND DRAINS AND ALL
<br />APPURTENENCES THERETO, IT BEING EXPRESSLY UNDERSTOOD AND AGREED BY THE
<br />UNDERSIGNED THAT ALL EXPENSES AND COSTS INVOLVED IN CONSTRUCTING AND INSTALLING
<br />SANITARY SEWER SYSTEM WORKS AND LINES, GAS SERVICE LINES, ELECTRICAL SERVICE
<br />WORKS AND LINES, STORM SEWERS AND DRAINS, STREET LIGHTING, GRADING AND
<br />LANDSCAPING, CURBS, GUTTERS, STREET PAVEMENT, SIDEWALKS AND OTHER SUCH
<br />UTILITIES AND SERVICES SHALL BE GUARANTEED AND PAID FOR BY THE SUBDIVIDER OR
<br />ARRANGEMENTS MADE BY THE SUBDIVIDER THEREOF WHICH ARE APPROVED BY THE CITY OF
<br />LOUISVILLE, COLORADO, AND SUCH SUMS SHALL NOT BE PAID BY THE CITY OF
<br />LOUISVILLE, COLORADO, AND THAT ANY ITEM SO CONSTRUCTED OR INSTALLED WHEN
<br />ACCEPTED BY THE CITY OF LOUISVILLE, COLORADO, SHALL BECOME THE SOLE PROPERTY OF
<br />SAID CITY OF LOUISVILLE, COLORADO, EXCEPT ITEMS OWNED BY MUNICIPALLY FRANCHISED
<br />UTILITIES AND/OR THE MOUNTAIN STATES TELEPHONE AND TELEGRAPH COMPANY WHICH WHEN
<br />CONSTRUCTED OR INSTALLED, SHALL REMAIN THE PROPERTY OF THE OWNER AND SHALL NOT
<br />BECOME THE PROPERTY OF THE CITY OF LOUISVILLE, COLORADO.
<br />EXECUTED THIS FtiN DAY OF` • 19 MCSTAIN
<br />ENTERPRISES, INC., A COLORADO CORPORATION.
<br />TH
<br />SIDENT
<br />EXECUTED THIS.5� DAY OF r4k
<br />INC., A COLORADO COR P'R: ION(
<br />WILLIAM J. SUITTS AS
<br />STATE OF COLORADO)
<br />) SS
<br />COUNTY OF BOULDER)
<br />ESIDENT
<br />(211,1,44,14
<br />'✓rn`
<br />EVE CHILDRESS AS SECRETARY
<br />, 19, ZENITH BUILDERS,
<br />RODNEY 0. EHLERS, ASST. SECRETARY
<br />THE REGO NG INSTRUMENT AS ACKNOWLEDGED BEFORE ME THIS �'" DAY OF
<br />, 19E015, BY THOMAS R. HOYT AS PRESIDENT AND BY EVE
<br />CHILDRESS AS SECRETARY OF MCSTAIN ENTERPRISES,INC., A COLORADO CORPORATION;
<br />AND, BY WILLIAM J. SUITTS AS PRESIDENT AND BY RODNEY 0. EHLERS AS; ASST.
<br />SECRETARY OF ZENITH BUILDERS, INC., A COLORADO CORPORATION. j
<br />WITNESS MY HAND AND OFFICIAL SEAL.
<br />MY COMMISSION EXPIRES
<br />HURST & ASSOCIATES
<br />CONSULTING ENGINEERS
<br />2945 Center Green Court South, Suite G
<br />Boulder, Colorado 80301 (303) 449-9105
<br />JOU NO. 1009-36 DATE 'OCTOBER 29. 1987
<br />SHEET 1 OF 2
<br />CITY OF LOUISVILLE
<br />
|