Monthly Sales Tax Revenue Comparisons by Area (December 2024)
<br />2019 2020 2021 2022 2023 2024 % Of
<br />AREA NAME Actual Actual Actual Actual Actual Actual Total Change
<br />Outside City 810,265 869,601 1,158,189 1,095,287 1,409,956 1,671,666 60.4% 18.6%
<br />Louisville Plaza 334,847 324,897 371,473 364,082 377,112 384,038 13.9% 1.8%
<br />Interchange 312,828 296,566 349,457 304,240 280,897 253,141 9.1% -9.9%
<br />Downtown 112,931 81,135 118,832 122,794 131,935 136,887 4.9% 3.8%
<br />CTC 84,241 103,133 113,343 116,213 95,742 118,041 4.3% 23.3%
<br />McCaslin North 59,359 71,298 72,620 79,653 87,233 71,303 2.6% -18.3%
<br />Hwy 42 South 31,833 34,360 46,673 62,633 51,079 47,565 1.7% -6.9%
<br />S Boulder Rd 40,459 37,974 26,281 19,984 22,292 27,333 1.0% 22.6%
<br />Centennial Valley 59,602 76,276 91,987 158,298 93,889 20,181 0.7% -78.5%
<br />Hwy 42 North 10,654 8,780 5,946 7,632 5,957 14,801 0.5% 148.5%
<br />S Suburban 7,229 6,966 8,341 11,793 10,565 10,923 0.4% 3.4%
<br />Residential 4,722 4,547 9,440 7,078 7,926 7,192 0.3% -9.3%
<br />Pine Street 9,136 5,068 4,506 6,040 9,363 5,784 0.2% -38.2%
<br />Total Revenue 1,878,105 1,920,601 2,377,087 2,355,727 2,583,946 2,768,856
<br />Of Change 68.6% 2.3% 23.8% -0.9% 9.7% 7.2%
<br />1,800,000
<br />1,600,000
<br />1,400,000
<br />1,200,000
<br />1,000,000
<br />800,000
<br />600,000
<br />400,000
<br />200,000
<br />0
<br />1,800,000
<br />1,600,000
<br />1,400,000
<br />1,200,000
<br />1,000,000
<br />800,000
<br />600,000
<br />400,000
<br />200,000
<br />0
<br />Monthly Sales Tax Comparison by Area
<br />to Prior Years December 2024
<br />2019 2020 2021 2022 2023 2024
<br />Monthly Sales Tax Comparison to December 2023
<br />• • •
<br />`de L�tV os- a ,gal a �tO44r
<br />Outs u`5��\\eteCc°�
<br />- McCaslin - Western
<br />(Red)
<br />Outside City (Yellow)
<br />- South Bldr Rd -
<br />Northern (Blue)
<br />- Downtown - Central
<br />(Green)
<br />- CTC - Eastern (Brown)
<br />ocCa5N Nay p2S° S UL er `a\vaN�y Q2No 55UbUba�e4\de��`aP`reSt(ee�
<br />2024 ■ 2023
<br />18/60
<br />
|