Monthly Sales Tax Revenue Comparisons by Industry (December 2024)
<br />2019 2020 2021 2022 2023 2024 % Of %
<br />AREA NAME Actual Actual Actual Actual Actual Actual Total Change
<br />General Merchandise (53, 59) 212,661 270,246 469,214 362,419 442,750 510,354 18.4% 15.3%
<br />Grocery (54) 428,895 441,951 454,165 467,969 444,902 461,208 16.7% 3.7%
<br />Services (70-79) 223,883 198,115 307,521 355,510 341,657 385,870 13.9% 12.9%
<br />Manufacturing (20-26) 109,950 263,543 190,522 219,763 198,308 351,592 12.7% 77.3%
<br />Food/Beverage (58) 234,817 189,093 233,674 273,475 298,996 297,470 10.7% -0.5%
<br />Building Matl's/Construction (15, 52) 212,370 202,581 257,694 225,784 273,874 223,021 8.1% -18.6%
<br />Communications/Utilities (40-48) 240,745 134,519 198,761 119,214 149,256 178,395 6.4% 19.5%
<br />Wholesale (50) 57,685 81,152 101,722 134,310 167,139 124,456 4.5% -25.5%
<br />Finance/Leasing (60-61) 69,115 55,815 59,834 87,994 77,666 85,514 3.1% 10.1%
<br />Furniture (57) 52,320 37,943 51,928 51,633 107,331 70,096 2.5% -34.7%
<br />Apparel (56) 20,610 26,829 32,077 32,259 47,313 44,361 1.6% -6.2%
<br />Automotive (55) 6,150 8,127 6,864 10,931 17,807 18,752 0.7% 5.3%
<br />Agriculture (1) 8,905 10,687 13,112 14,466 16,945 17,769 0.6% 4.9%
<br />Totals 1,878,105 1,920,601 2,377,087 2,355,727 2,583,946 2,768,856
<br />% Of Change 68.6% 2.3% 23.8% -0.9% 9.7% 7.2%
<br />700,000
<br />600,000
<br />500,000
<br />400,000
<br />300,000
<br />200,000
<br />100,000
<br />Monthly Sales Tax Comparison by Industry
<br />to Prior Years December 2024
<br />2019 2020 2021 2022 2023 2024
<br />Monthly Sales Tax Comparison to December 2023
<br />- General Merchandise (53, 59)
<br />Food/Beverage (58)
<br />- Grocery (54)
<br />- Communications/Utilities (40-48)
<br />- Services (70-79)
<br />- Building Matl's/Construction (15,
<br />52)
<br />- Other
<br />600,000
<br />500,000
<br />400,000
<br />300,000
<br />200,000
<br />100,000 I
<br />, I ■ - -
<br />eC`�006,ce\53�591 Grocell \SAse lkceskl 00.0. 4,V" c6ise,,e0- v\aice000\15,n I JiJ�i�es\po.p8 ��a\eee�e \`el�eas`oB\6o.61\ E Jc�`J`e\g'11 Nye' �\56PJto 0%-\J' \S51 ixecsJ\tJ�e\11
<br />Gee' Ma ostvcic mU00%.`o F`oa�
<br />g�`�d�r& coR`
<br />2024 • 2023
<br />19/60
<br />
|