Dater maryc
<br />5/21/2012 10:33:50 AM
<br />Operating Revenues
<br />Rental Income
<br />Tenant Rental Income
<br />Rental Subsidy
<br />Total operating revenues
<br />Louisville Housing Authority
<br />LHA - Operating Statement
<br />April, 2012
<br />Page: 1
<br />Rpt File: F:VtmsUepotts\ \GIS7BCOS.QRP
<br />Current Period Period Budget Variance Variance Percent Current Year YearTo Date B Variance
<br />27,521,00 39,879.95 42,358,95 -30.99 110,332.00 159,519.80 - 49,187.80
<br />21,380.00 3,122,00 18,258.00 584.82 60,497.00 12,488.00 48,009.00
<br />48,901.00 43,001.95 5,899.05 13.72 170,829.00 172,007.80 - 1,178.80
<br />Other Tenant Revenue
<br />Tenant Late Fees 100.00 90.63 9.37 10.34 450.00 362.52 87.48
<br />Insufficient Funds 0.00 15.01 -15.01 - 100.00 0.00 60.04 -60.04
<br />Work Order Charges 0.00 132.94 - 132.94 - 100.00 749.16 531.76 217.40
<br />Laundry 143.87 61.70 82.17 133.18 293.77 246.80 46.97
<br />Other Tenant, Misc 0.00 32.13 -32.13 - 100.00 0.00 128.52 - 128.52
<br />Total Tenant Charges 243.87 332.41 -88.54 -26.64 1,492.93 1,329.64 163.29
<br />Total Operating Revenues 49,144.87 43,334.36 5,810.51 13.41 172,321,93 173,337.44 - 1,015.51
<br />Operating Expenses
<br />Administrative Expenses
<br />Legal
<br />Management Fees
<br />Audit Fees
<br />Supplies
<br />Project Marketing Expense
<br />Phone Expense
<br />Bank Fees
<br />Dues and Fees
<br />Business Meals
<br />Tenant Services - Other
<br />Total Administrative Expenses
<br />Utility Expenses
<br />Water
<br />Electricity
<br />Gas
<br />Sewer
<br />Other Utilities
<br />Garbage and TrashRemoval
<br />Total Utility Expenses
<br />0.00 136.67 - 136.67 - 100.00 0.00 546.68 - 546.68
<br />11,709.00 11,694,63 14.37 0.12 46,836,00 46,778.52 57.48
<br />2,841.66 802.74 2,038.92 254.00 11,366.65 3,210.96 8,155.69
<br />0.00 41.68 -41.68 - 100.00 0.00 166.72 - 166.72
<br />0.00 141,67 - 141.67 - 100.00 0.00 566.68 - 566.68
<br />65.00 65.00 0.00 0.00 260.00 260.00 0.00
<br />245.67 195.09 50.58 25.93 975.42 780.36 195.06
<br />0.00 2.51 -2.51 - 100.00 0.00 10.04 -10.04
<br />0.00 50.01 -50.01 - 100.00 0.00 200.04 - 200.04
<br />0.00 66.67 -66.67 - 100.00 92,27 266.68 - 174.41
<br />14,861,33 13,196.67 1,664.66 12.61 59,514.34 52,786.68 6,727.66
<br />1,159.19 1,444.74 - 285.55 -19.76 4,582.94 5,778.96 - 1,196.02
<br />724.39 1,082,92 - 358.53 -33.11 3,483.10 4,331.68 - 848.58
<br />1,010.04 984.99 25.05 2.54 4,879.21 3,939.96 939.25
<br />1,153.77 1,098.93 54.84 4.99 4,332.72 4,395.72 -63.00
<br />112.67 39.24 73.43 187.13 284.83 156.96 127.87
<br />1,119.57 899.83 219,74 24.42 3,353.32 3,599.32 - 246.00
<br />5,279.63 5,550.65 - 271,02 -4.88 20,916.12 22,202.60 - 1,286.48
<br />Maintenance Salary and Contract Expenses
<br />Maintenance - Salaries 2,347.22 4,048.13 - 1,700.91 -42.02 7,179.78 16,192.52 - 9,012.74
<br />Maintenance - Benefits 877.66 1,734.92 - 857.26 -49.41 2,762.77 6,939.68 - 4,176.91
<br />17
<br />
|