<br /> Appendix A
<br /> Budget Transfer
<br /> 1995 1995 1995
<br /> Adopted Amended Amended
<br /> Budget Budget Transfer Budget
<br />General Fund
<br />Revenue:
<br />Taxes 4,784,125 5,203,995 (419,870) 4,784,125
<br />Licenses & Permits 467,585 467,585 467,585
<br />Intergovernmental 639,365 639,365 639,365
<br />Charges for Services 973,585 973,585 973,585
<br />Fines & Forfeitures 101,500 101,500 101,500
<br />Miscellaneous 76,000 76,000 76,000
<br />Other Financing Sources 403,135 417,060 417,060
<br />Total Revenue 7,445,295 7,879,090 (419,870) 7,459,220
<br />Expenditures:
<br />General Government 1,401,730 1,831,600 (419,870) 1,411,730
<br />Finance 183,825 183,825 183,825
<br />Public Safety 1,691,375 1,691,375 1,691,375
<br />Public Works 1,559,455 1,559,455 1,559,455
<br />Planning 326,550 326,550 326,550
<br />Library Services 475,085 475,085 475,085
<br />Parks & Recreation 1,807,275 1,817,200 1,817,200
<br />Total Expenditures 7,445,295 7,885,090 (419,870) 7,465,220
<br />Special Revenue Fund-Combined Capital Improvement
<br />Revenue:
<br />Taxes 73,400 73,400 419,870 493,270
<br />Intergovernmental 144,000 144,000 144,000
<br />Charges for Services 1,288,720 1,288,720 1 ,288,720
<br />Miscellaneous 87,700 87,700 87,700
<br />Other Financing Sources 1,136,280 2,180,825 2,180,825
<br />Total Revenue 2,730,100 3,774,645 419,870 4,194,515
<br />Expenditures:
<br />Personal Services 170,400 170,400 170,400
<br />Contractual Services 260,000 288,750 288,750
<br />Reserves 419,870 419,870
<br />Capital Outlay 2,299,700 3,315,495 3,315,495
<br />Total Expenditures 2,730,100 3,774,645 419,870 4,194,515
<br />
<br />Transfer of Residential Use Tax from General Fund to Combined Capital Fund.
<br />
|