Economic and Market Assessment City of Louisville, CO
<br /> Figure 13:Boulder County At-Place Employment Trends
<br /> Industry Classification 2002 2005 2007 2008 2009 2010
<br /> Total All Jobs 146,499 146,790 148,314 159,076 149,388 150,627
<br /> Construction 7,021 5,354 5,499 5,007 4,279 3,785
<br /> Manufacturing 23,042 18,543 18,346 18,068 17,341 16,041
<br /> Wholesale trade 5,841 5,707 5,768 5,982 5,195 5,494
<br /> Retail trade 14,574 14,765 14,454 15,358 13,451 13,223
<br /> Transportation and warehousing 1,819 1,225 1,219 1,258 1,006 1,112
<br /> Information 10,805 8,429 8,384 9,007 8,279 8,436
<br /> Finance,insurance 4,052 4,410 4,544 4,881 4,943 4,836
<br /> Real estate,rental &leasing 2,687 2,446 2,662 2,570 2,338 2,338
<br /> Professional,scientific,and technical services 15,573 17,428 21,512 21,288 20,426 21,537
<br /> Management of companies&enterprises 865 1,636 1,466 1,219 1,086 1,062
<br /> Admin&support,waste mgmt&remediation 6,908 6,058 5,912 6,059 5,050 5,595
<br /> Educational services 12,896 19,061 13,869 20,814 20,523 21,221
<br /> Health care&social assistance 13,562 14,682 15,802 16,794 16,715 15,888
<br /> Arts,entertainmant,&recreation 1,888 2,774 2,640 2,710 2,837 2,821
<br /> Accomodation&food services 12,877 12,894 14,563 14,472 13,881 14,458
<br /> Other services except public administration 4,456 3,967 4,432 4,465 4,289 4,644
<br /> Public administration 4,456 3,967 4,432 4,465 4,289 4,644
<br /> Source:US Census OnTheMap Application;TischlerBise
<br /> The at-place employment/residential population ratio is an indicator of relative economic and fiscal
<br /> health. Higher ratios signify a more diverse tax base with less demand for government services, since the
<br /> resident population typically requires much higher levels of public services than do the at-place workers.
<br /> In 2010, Louisville had an employee/residential ratio of 0.60 compared to 0.51 for Boulder County.
<br /> Figure 14:Employment/Residential Population Ratio
<br /> City of Louisville 2010
<br /> At-place employment 11,159
<br /> Residential population 18,470
<br /> Employee/residential population ratio 0.60
<br /> Boulder County 2010
<br /> At-place employment 150,627
<br /> Residential population 297,538
<br /> Employee/residential population ratio 0.51
<br /> Source:U.S. Census
<br /> 14
<br />
|