Monthly Sales Tax Revenue Comparisons by Area (August 2013)
<br />2007 2008 2009 2010 2011 2012 2013 % Of
<br />AREA NAME Actual Actual Actual Actual Actual Actual Actual Total
<br />Interchange 325,000 354,547 324,103 256,114 267,825 275,415 280,463 34.1%
<br />Outside Ci1 128,715 160,939 145,215 162,292 175,690 184,273 190,956 23.2%
<br />Louisville Plaza 93,311 97,454 98,495 113,394 116,501 121,448 142,089 17.3%
<br />McCaslin North 39,163 36,752 40,507 46,946 51,942 57,945 58,157 7.1%
<br />Downtown 28,195 30,814 33,615 49,068 58,346 64,895 79,152 9.6%
<br />Centennial Valley 424 214 214 336 478 676 827 0.1%
<br />Hwy 42 South 14,370 15,221 16,031 17,791 18,566 18,465 21,257 2.6%
<br />CTC 14,773 13,207 11,316 11,468 18,636 21,254 15,071 1.8%
<br />S Boulder Rd 23,408 23,625 22,281 9,430 9,231 9,444 11,304 1.4%
<br />Hwy 42 North 10,231 10,826 9,198 7,732 9,605 8,679 5,989 0.7%
<br />Pine Street 3,227 3,207 4,479 6,340 7,203 8,856 10,855 1.3%
<br />S Suburban 5,612 4,650 5,364 4,368 4,558 4,162 4,783 0.6%
<br />Residential 637 411 4,064 399 357 489 635 0.1%
<br />Totals 687,065 751,866 714,882 685,678 738,939 776,002 821,538
<br />% Of Change -1.3% 9.4% -4.9% -4.1% 7.8% 5.0%
<br />5.9%
<br />900,000
<br />800,000
<br />700,000
<br />600,000
<br />500,000
<br />400,000
<br />300,000
<br />200,000
<br />100,000
<br />Monthly Comparison by Area
<br />to Prior Years
<br />August 2013
<br />- Totals
<br />- Interchange
<br />- Louisville Plaza
<br />-All Other In-City
<br />2007 2008 2009 2010 2011 2012 2013
<br />Outside City
<br />Monthly Comparison to August 2012
<br />300,000
<br />250,000
<br />200,000
<br />150,000
<br />100,000
<br />50,000 II
<br />0 + `
<br />6.04' e Q ���� fi\t°43'‘ \ Jo ` 2$Or GSA J \dgRd pZN °\ a or Pede"y\
<br />e\ ^e 9 °
<br />\Rg Oyu ae 5 v °tef� 41. N �`a\
<br />• 2012
<br />• 2013
<br />10
<br />
|