Monthly Sales Tax Revenue Comparisons by Industry (August 2013)
<br />2007 2008 2009 2010 2011 2012 2013 %Of
<br />AREA NAME Actual Actual Actual Actual Actual Actual Actual Total
<br />Grocery 98,829 133,713 132,166 134,494 139,493 140,733 158,816 19.3%
<br />Food /Beverage 104,631 102,743 105,540 124,726 137,463 155,593 170,568 20.8%
<br />Building Materials 103,158 92,607 97,357 91,169 94,517 100,112 110,674 13.5%
<br />Communications /Utilities 101,992 129,875 114,977 125,900 126,025 116,886 116,660 14.2%
<br />Services 50,077 78,294 64,967 70,040 83,850 90,736 82,490 10.0%
<br />General Merchandise 156,475 157,675 143,689 71,907 69,669 65,916 75,147 9.1%
<br />Manufacturing 7,228 5,673 4,997 5,519 5,579 13,914 11,621 1.4%
<br />Miscellaneous Retail 21,111 14,210 18,480 19,151 24,696 36,669 25,499 3.1%
<br />Finance /Leasing 9,924 13,350 11,026 13,708 18,890 15,266 16,583 2.0%
<br />Furniture 6,734 8,168 6,780 10,478 14,272 16,902 23,231 2.8%
<br />Wholesale 13,010 10,224 7,810 8,906 14,524 11,859 11,439 1.4%
<br />Apparel 462 1,070 1,134 3,307 3,932 4,838 5,448 0.7%
<br />Automotive 11,807 2,915 5,041 5,363 5,044 5,494 7,599 0.9%
<br />Construction 820 (242) 72 242 237 229 2,353 0.3%
<br />Agriculture 807 1,593 845 770 749 854 3,409 0.4%
<br />Totals
<br />Of Change
<br />687,065
<br />-1.3%
<br />751,866
<br />9.4%
<br />714,882 685,678
<br />-4.9% -4.1%
<br />738,939
<br />7.8%
<br />776,002
<br />5.0%
<br />821,538
<br />5.9%
<br />180,000
<br />160,000
<br />140,000
<br />120,000
<br />100,000
<br />80,000
<br />60,000
<br />40,000
<br />20,000
<br />Monthly Sales Tax Comparison by Industry
<br />to Prior Years
<br />August 2013
<br />Com mun i cat ions /utilities
<br />- Grocery
<br />-Food /Beverage
<br />■All Other
<br />-- �+
<br />r - Building Materials
<br />services
<br />- General Merchandise
<br />2007 2008 2009 2010 2011 2012 2013
<br />Monthly Sales Tax Comparison to August 2012
<br />180,000
<br />160,000
<br />140,000
<br />120,000
<br />100,000
<br />80,000
<br />60,000
<br />40,000
<br />20,000
<br />• 2012
<br />• 2013
<br />IIII_.I....._....
<br />GCON Feodlg�¢s¢8 u�d�.BtJ`zt °�¢ �� wns� es 5 N�zt¢,�¢te�¢ed s¢ �¢�,1aG �t \r88�q¢e¢JZ� e`\F �¢el� °a51P� Fumtor¢ �� Os¢'\¢ Appate t ed�¢ co"' moo.'"
<br />0 s wM�u¢ Gey.¢ 008
<br />11
<br />
|