03/23/15 08:46
<br />gb8501_pg.php /Job No: 13070
<br />City of Louisville
<br />Page 1 of 2
<br />USER: DEANJ
<br />Budget and Expense Report
<br />Parks
<br />100.00 % Yr Complete
<br />Account
<br />Description
<br />Orig
<br />Budget
<br />Revised
<br />Budget
<br />Curr Mo
<br />Expense
<br />Yr -to -Date
<br />Expenses
<br />Outstand
<br />Encumbr
<br />YTD Exp +
<br />Encumbr
<br />Available
<br />Balance
<br />Pct
<br />Spent
<br />028 - 751 - 51100 -00
<br />028 - 751 - 51110 -00
<br />028- 751 - 51120 -00
<br />028 - 751 - 51200 -00
<br />028 -751- 51210 -00
<br />028 - 751 - 51220 -00
<br />028- 751 - 51230 -00
<br />028 - 751 - 52100 -00
<br />028- 751 - 52120 -00
<br />028- 751 - 52200 -07
<br />028- 751 - 52200 -09
<br />028- 751 - 52220 -01
<br />028 - 751 - 52220 -02
<br />028 - 751 - 52220 -03
<br />028- 751 - 52230 -00
<br />028 - 751 - 52250 -00
<br />028 - 751 - 53100 -11
<br />028 - 751 - 53100 -16
<br />028 - 751 - 53100 -17
<br />028 - 751 - 53100 -18
<br />028 - 751 - 53100 -23
<br />028- 751 - 53100 -24
<br />028 - 751 - 53100 -99
<br />028 - 751 - 53200 -02
<br />028 -751- 53200 -03
<br />028 - 751 - 53200 -06
<br />028 - 751 - 53300 -02
<br />028 -751- 53500 -01
<br />028 - 751 - 53500 -03
<br />028- 751 - 53500 -04
<br />Fund: Parks and Open Spa
<br />Regular Salaries
<br />Temporary Salaries
<br />Overtime Pay
<br />FICA Expense
<br />Retirement Contribution
<br />Health Insurance
<br />Workers Compensation
<br />Total Personal Services
<br />Office Supplies
<br />Non - Capital Furniture /Equ
<br />Operating Supplies - Sign
<br />Operating Supplies - Safe
<br />Auto Expense - Parts & Re
<br />Auto Expense - Tires
<br />Auto Expense - Gas & Oil
<br />Uniforms and Clothing
<br />Miscellaneous Supplies
<br />Total Supplies
<br />Professional Services - M
<br />Professional Services - M
<br />Professional Services - W
<br />Professional Services -Pru
<br />Professional Services - I
<br />Professional Services - B
<br />Professional Services - 0
<br />Utility Services - Electr
<br />Utility Services - Trash
<br />Utility Services - Water
<br />Communication Services -
<br />Parts/Repairs/Maintenance
<br />Parts /Repairs /Maintenance
<br />Parts /Repairs /Maintenance
<br />0 638,350 0 110,075 0 110,075 528,275
<br />0 152,250 0 0 0 0 152,250
<br />0 26,200 0 14,228 0 14,228 11,972
<br />0 62,490 0 9,641 0 9,641 52,849
<br />0 36,550 0 7,038 0 7,038 29,512
<br />0 134,860 0 19,883 0 19,883 114,977
<br />0 10,000 0 2,402 0 2,402 7,599
<br />0 1,060,700 0 163,267 0 163,267 897,433
<br />0 850 0 353 0 353 497
<br />0 4,500 0 962 0 962 3,538
<br />0 1,000 0 0 0 0 1,000
<br />0 1,500 0 221 0 221 1,279
<br />0 13,000 0 294 960 1,254 11,746
<br />0 2,750 0 0 0 0 2,750
<br />0 23,750 0 2,329 0 2,329 21,421
<br />0 6,400 0 4,399 0 4,399 2,001
<br />0 18,000 0 3,289 0 3,289 14,711
<br />0 71,750 0 11,848 960 12,808 58,942
<br />17.24 %
<br />0.00 %
<br />54.31 %
<br />15.43 %
<br />19.26 %
<br />14.74 %
<br />24.02 %
<br />15.39
<br />41.49 %
<br />21.38 %
<br />0.00 %
<br />14.76 %
<br />9.65 %
<br />0.00 %
<br />9.81 %
<br />68.73 %
<br />18.27
<br />17.85 %
<br />0 90,000 0 215 0 215 89,785 0.24 %
<br />0 4,050 0 0 3,841 3,841 209 94.83 %
<br />0 18,000 0 0 0 0 18,000 0.00 %
<br />0 26,000 0 0 0 0 26,000 0.00 %
<br />0 2,500 0 227 0 227 2,273 9.08 %
<br />0 600 0 0 0 0 600 0.00 %
<br />0 5,000 0 0 0 0 5,000 0.00 %
<br />0 19,000 0 2,826 0 2,826 16,174 14.88 %
<br />0 2,750 0 709 0 709 2,041 25.78 %
<br />0 165,320 0 2,687 0 2,687 162,633 1.63 %
<br />0 360 0 15 0 15 345 4.17 %
<br />0 2,500 0 0 0 0 2,500 0.00 %
<br />0 8,000 0 999 0 999 7,001 12.49 %
<br />0 12,000 0 1,164 2,438 3,602 8,398 30.02 %
<br />
|