|
City of Louisville, Colorado
<br />Building Use Tax Revenue
<br />2011 -2015
<br />Mnthly Y -T -D Mnthly Y -T -D
<br />Month 2011 2012 2013 2014 2015 2015 % Of % Of % Of % Of
<br />Of Sale Actual Actual Actual Actual Pro'ection Actual 2014 2014 Pro' Pro'
<br />Jan 24,333 27,928 184,731 40,650 135,061 65,576 161.3% 161.3% 48.6% 48.6%
<br />Feb 45,823 40,696 69,470 196,461 145,887 35,569 18.1% 42.7% 24.4% 36.0%
<br />Mar 15,941 109,195 263,140 99,076 191,375 136,921 138.2% 70.8% 71.5% 50.4%
<br />Apr 45,812 150,645 78,235 93,637 153,968 93,561 99.9% 77.2% 60.8% 53.0%
<br />Mav 38,312 55,162 54,267 270,829 238,803 157,466 58.1% 69.8% 65.9% 56.5%
<br />Jun 50,480 89,259 120,854 102,883 173,417 42,484 41.3% 66.2% 24.5% 51.2%
<br />Jul 83,345 88,794 91,461 70,466 139,917 472,951 671.2% 114.9% 338.0% 85.2%
<br />Aug 91,563 62,942 87,374 46,088 163,423 214,635 465.7% 132.5% 131.3% 90.9%
<br />Sep 92,181 35,963 19,729 58,752 119,722 98,891 168.3% 134.7% 82.6% 90.2%
<br />Oct 96,533 87,218 130,501 57,992 161,417 149,737 258.2% 141.6% 92.8% 90.4%
<br />Nov 65,564 15,558 79,635 157,394 143,759 72,504 46.1% 129.0% 50.4% 87.2%
<br />Dec 85,218 90,571 20,236 24,949 117,091 45,098 180.8% 130.0% 38.5% 84.2%
<br />Totals 735,105 853,932 1,199,631 1,219,177 1,883,840 1,585,392
<br />% Of Change 175.9% 16.2% 40.5% 1.6% 54.5% 30.0%
<br />City of Louisville, Colorado
<br />Consumer Use Tax Revenue
<br />2011 -2015
<br />Mnthly Y -T -D Mnthly Y -T -D
<br />Month 2011 2012 2013 2014 2015 2015 % Of % Of % Of % Of
<br />Of Sale Actual Actual Actual Actual Pro'ection Actual 2014 2014 Pro Pro
<br />Jan 11,262 32,851 37,090 140,825 69,514 86,310 61.3% 61.3% 124.2% 124.2%
<br />Feb 5,900 52,354 74,247 73,497 64,495 92,813 126.3% 83.6% 143.9% 133.7%
<br />Mar 45,119 79,749 85,187 111,992 100,829 146,179 130.5% 99.7% 145.0% 138.5%
<br />Apr 15,521 51,813 61,435 122,627 78,709 94,037 76.7% 93.4% 119.5% 133.7%
<br />Mav 15,403 118,389 123,930 60,387 99,596 101,700 168.4% 102.3% 102.1% 126.1%
<br />Jun 32,373 108,900 117,226 127,410 120,823 139,860 109.8% 103.8% 115.8% 123.8%
<br />Jul 19,392 27,905 82,469 122,959 79,125 83,003 67.5% 97.9% 104.9% 121.3%
<br />Aug 22,640 162,310 39,698 129,430 110,857 135,998 105.1% 99.0% 122.7% 121.5%
<br />Sep 43,390 71,431 118,185 99,986 104,255 151,963 152.0% 104.3% 145.8% 124.6%
<br />Oct 35,381 34,241 233,281 88,790 122,634 140,631 158.4% 108.8% 114.7% 123.3%
<br />Nov 27,461 51,205 190,782 240,584 159,684 133,558 55.5% 99.1% 83.6% 117.6%
<br />Dec 282,224 410,995 366,082 149,849 378,569 149,597 99.8% 99.1% 39.5% 97.8%
<br />Totals 556,065 1,202,143 1,529,611 1,468,338 1,489,090 1,455,649
<br />% Of Change 116.2% 27.2% -4.0% 1.4% -0.9%
<br />Actual G/L amounts may vary
<br />20
<br />
|