SUBJECT: 2018 RECOMMENDED BUDGET AND 2018-2021 LONG-TERM PLAN
<br />DATE: SEPTEMBER 26, 2017
<br />PAGE 6 OF 24
<br />OPERATING EXPENDITURE TARGETS:
<br />The next table summarizes the operational expenditure targets by major expenditure
<br />category for 2017 through 2021. These targets have been incorporated into the
<br />Recommended 2018 Operating & Capital Budget and 2018-2021 Long -Term Financial
<br />Plan.
<br />Summary of Expenditure Targets for Major Expenditure Categories
<br />2015 - 2021
<br />Expenditure Category
<br />Salaries Si Wages:
<br />Regular Wages
<br />Variable & Seasonal Wages
<br />Overtime
<br />Employee Benefits:
<br />Employee Insurance
<br />FICA Expense
<br />Retirement Contribution
<br />Workers Compensation
<br />2015 2010 2017 2018 2019 2020 2921
<br />Actual Actual Estimate Rec Bdgt Projection Projection Projection
<br />Percent of Change
<br />2010 2017 2018 2019 2020 2021
<br />10,580,003 11,599,845 12,548,161 13,259,961 13,923,000 14,619,150 15,350,110 9.6% 8.2% 5.7% 5.0% 5.0% 5.0%
<br />1,261,194 1,398,911 1,606,459 1,517,237 1,593,090 1,672,760 1,756,410 10.9% 14.8% -5.6% 5:0% 5.0% 5.0%
<br />398,899 417,369 395,234 401,844 409,860 418,020 426,360 4.6% -531/4 1.7% 2.0% 2.0% 2.01/4
<br />1,671233 1,703,326• 2,010,719 2,264,814 2423420 2,592,970 2,774,500 1.9% 18.0% 12.6% 7.01/4 7.0% 7.01/4
<br />899,567 985,552 1,054711 1,102527 1,218,360 1,278,320 1,341,270 9.6% 7.0% 4.5% 10.5% 4.9% 4.9%
<br />620,141 673,944 01,779 768,963 786,000 824,650 865,180 8.71/4 8.01/4 5.71/4 2.2% 4.9% 4.9%
<br />176,211 176,337 175,844 176,053 176,060 176,060 176,060 0.1% -0.3% 0.19 0.0% 0.0% 0.0%
<br />All Employee Compensation 15,607,248 16,989,464 18,523,878 19,496,614 20,534,990 21,587,134 22,695,090 8.9% 9.0% 5.39 5:3% 5.1% 5.1%
<br />Supplies:
<br />Chemicals 284,966 281,465 379,800 392,610 408,320 424,640 441,620 -1.21/4 34.9% 3.4% 4.0% 4.0% 4.01/4
<br />Vehicle Maintenance Supplies 181,0968 161,280 307,614 319,738 332,520 345,830 359,680 -10,996 90.7% 3.9% 4.0% 4.0% 4.0%
<br />Street Supplies 168,009 158,163 204,875 216,879 229,890 243,690 258,320 -5.9% 29.5% 5.990 6.0% 6.0% 6.090
<br />Uniforms&Clothing 83,098 102372 116,416 121,461 126,220 131,260 136,510 23.2% 13.7% 4.3% 4.090 4.0% 4.090
<br />Library Books & Media 72809 77,160 84,120 87,410 89,160 90,940 92,770 6.0% 9.0% 3.9% 2.0% 2.0% 2.0%
<br />All Supplies 1,422,019 1,535,712 1,962,400 1,933,278 2,021,000 2,112,670 2,208,730 8.0% 27.8% -1.5% 4.5% 4.5% 4.594
<br />Pu rchasetfIContractett Services:
<br />Profession aI Services 1,959,583 2,344,368 3,164,470 2,839,518 2,980,080 3,128,530 3,284,344 19.6% 35.0% -10.3% 5.0% 5.0% 5.0%
<br />Utilities 1,491284 1,655,992 1,924,089 2,120,060 2,289,680 2,472,860 2,670,680 11.0% 16.2% 10.2% 8.0% 8.0% 8.0%
<br />Solid Waste Hauling 1,401,061 1,406,068 1,445,350 1,485,740 1,527,250 1,569,920 1,613,730 0.4% 2.8% 2.8% 2.8% 2.890 2.8%
<br />Parts, Repairs, & Maintenance 851758 927,772 1,762,108 1,167,610 1,226,050 1,287,244 1,351,674 8.9% 89.9% -33.7% 5.9% 5.0% 5.0%
<br />Legal Services 443,846 441,525 466,500 467,500 476,850 486,390 496,120 -0.5% 5.7% 0.290 2.090 2.0% 2.0%
<br />Insurance Premiums & Deductibles 354,769 395,422 453,421 492,768 527,260 564,180 603,660 11.5% 14.7% 8.7% 7.0% 7.0% 7.0%
<br />BaulderDispatch Services 296,277 296,277 296,277 301,820 307,860 314,020 320,340 0.0% 0.0% 1.9% 2.0% 2.0% 2.0%
<br />All Purchased(Contracted Services 8282,180 9,010,672 11,544,231 10,922,124 11,465,150 12,039,920 12,647,470 8.8% 28.1% -5.4% 5.0% 5.0% 5.0%
<br />Wage & Benefit Projections
<br />The 2018 wage and benefit projections have been developed by staff using the Tyler-
<br />Munis projection tool. These projections have been used in the 2018 Recommended
<br />Budget and are the basis for projecting wages and benefits in the 2018-2021 Long -
<br />Term Financial Plan.
<br />CITY COUNCIL COMMUNICATION
<br />7
<br />
|