Sub -Program 551: Library Services
<br />Program Goal: Provide services, facilities and activities that inform, involve, engage and inspire the
<br />community and preserve the community heritage.
<br />Sub -Program Expenditures
<br />Expenditure 2016 2017 2018 Amount Percent Percent
<br />Category Actual Estimate Budget of Change of Change of Total
<br />Personnel 1,181,809 1,270,105 1,419,780 149,675 12% 69%
<br />Supplies 112,284 151,130 123,280 (27,850) -18% 6%
<br />Services 342,458 395,310 410,610 15,300 4% 20%
<br />Capital Outlay 56 251,260 115,000 (136,260) -54% 6%
<br />Total Sub -Program Expenditures 1,636,606 2,067,805 2,068,670 865 0% 100%
<br />Expenditures Per Resident
<br />(Includes Louisville & Superior) 50 63 62 (1) -1%
<br />Full -Time Equivalents (FTE's) 20.10
<br />20.44 20.68
<br />0.24 1%
<br />Sub -Program Revenue
<br />Revenue 2016 2017 2018 Amount Percent Percent
<br />Description Actual Estimate Budget of Change of Change of Total
<br />State Grants - Libraries 9,793 - - 0%
<br />Superior IGA - Library Services 289,168 343,800 350,680 6,880 2% 73%
<br />Library Rentals and Fees 3,032 6,000 6,000 - 0% 1%
<br />Library Fines 49,417 49,420 49,420 - 0% 10%
<br />Impact Fees - Library 121,620 39,260 75,840 36,580 93% 16%
<br />Total Sub -Program Revenue 473,030 438,480 481,940 43,460 10% 100%
<br />Surplus/(Deficiency) of Sub -Program
<br />Revenue over Expendtiures
<br />(1,163,576) (1,629,325) (1,586,730) 42,595
<br />87
<br />
|