Solid Waste & Recycling Fund
<br />2020 Recommended Budget
<br />2017 2018 2019 2020
<br />Actual Actual Budget Estimate Budget
<br />Revenue:
<br />Charges for Services:
<br />User Fees 1,424,193 1,455,963 1,520,470 1,446,440 1,291,320
<br />Administration Fees 127,936 150,933 148,980 150,930 150,930
<br />Hazardous Waste Fees 54,834 59,113 71,400 61,200 76,500
<br />Other Fees 10,657 13,117 9,550 9,550 9,550
<br />Miscellaenous Revenue (3) 1,189 2,450 2,590 4,040
<br />Total Revenue 1,617,618 1,680,316 1,752,850 1,670,710 1,532,340
<br />Expenditures:
<br />Administration & Operations
<br />BC Household Hazardous Waste
<br />Professional Services - Solid Waste Hauling
<br />Total Expenditures
<br />96,944 93,490 84,600 101,650 105,910
<br />62,256 48,376 59,760 59,760 71,230
<br />1,433,766 1,465,869 1,478,480 1,446,440 1,291,320
<br />1,592,967 1,607,735 1,622,840 1,607,850 1,468,460
<br />Revenue Over/(Under) Expenditures 24,651 72,581 130,010 62,860 63,880
<br />Beginning Working Capital (7,332) 17,319 89,900 89,900 152,760
<br />Ending Working Capital 17,319 89,900 219,910 152,760 216,640
<br />42
<br />
|