YEAR MONTH SALES TAX CONS. USE TAX BLDG USE TAX AUTO USE TAX LODGING TAX AUDIT REVENUE TOTAL
<br />2020
<br />JANUARY 1,146,885 139,124 167,476 143,490 20,259 10,328 1,627,562
<br />FEBRUARY 1,010,556 181,982 213,379 138,820 18,916 62,695 1,626,348
<br />MARCH 1,453,347 128,050 101,197 68,233 17,511 33,347 1,801,683
<br />APRIL ‐ ‐ ‐
<br />MAY ‐ ‐ ‐
<br />JUNE ‐ ‐ ‐
<br />JULY ‐ ‐ ‐
<br />AUGUST ‐ ‐ ‐
<br />SEPTEMBER ‐ ‐ ‐
<br />OCTOBER ‐ ‐ ‐
<br />NOVEMBER ‐ ‐ ‐
<br />DECEMBER ‐ ‐ ‐
<br />YTD TOTALS 3,610,788 449,155 482,052 350,542 56,685 106,369 5,055,592
<br />YTD Variance % to Prior Year 8.0% 4.9%15.5%‐24.1%‐19.6%‐33.9%3.6%
<br />2019
<br />JANUARY 1,071,558 127,245 86,502 201,074 21,423 18,826 1,526,627
<br />FEBRUARY 936,429 147,890 265,760 118,258 21,707 67,844 1,557,888
<br />MARCH 1,334,863 152,930 65,076 142,231 27,356 74,188 1,796,643
<br />APRIL 1,159,948 284,945 203,698 123,778 30,600 27,803 1,830,773
<br />MAY 1,223,169 92,960 281,555 162,333 44,797 105,311 1,910,125
<br />JUNE 1,579,107 154,476 324,102 109,552 53,263 44,863 2,265,363
<br />JULY 1,366,196 95,129 208,918 160,122 62,859 22,182 1,915,406
<br />AUGUST 1,488,654 113,156 88,430 145,808 57,724 810,122 2,703,894
<br />SEPTEMBER 1,501,976 140,882 143,151 143,031 46,348 30,769 2,006,157
<br />OCTOBER 1,338,241 99,425 142,592 178,136 42,935 157,833 1,959,161
<br />NOVEMBER 1,208,379 101,710 213,900 126,120 27,259 7,513 1,684,881
<br />DECEMBER 1,878,105 209,877 64,581 125,652 18,444 13,671 2,310,329
<br />YTD TOTALS 16,086,625 1,720,626 2,088,265 1,736,096 454,714 1,380,924 23,467,249
<br />YTD Variance % to Prior Year 5.0% 19.1%‐8.1%‐14.6%‐3.8%142.5%6.2%
<br />2018
<br />JANUARY 1,141,972 128,132 293,454 114,134 29,376 13,506 1,720,575
<br />FEBRUARY 984,046 102,847 264,342 135,811 26,701 22,330 1,536,077
<br />MARCH 1,254,090 142,326 80,344 151,611 29,394 63,215 1,720,980
<br />APRIL 1,131,949 124,051 131,283 134,771 32,459 6,816 1,561,328
<br />MAY 1,284,619 86,666 86,100 124,497 44,481 (24,431) 1,601,930
<br />JUNE 1,458,894 144,902 67,534 100,297 57,035 30,865 1,859,528
<br />JULY 1,247,212 74,536 202,707 189,545 58,802 18,943 1,791,745
<br />AUGUST 1,198,848 98,692 356,991 286,799 58,980 196,689 2,196,997
<br />SEPTEMBER 1,425,270 145,883 295,455 233,665 45,157 125,089 2,270,519
<br />OCTOBER 1,187,020 103,396 294,551 240,914 39,845 10,093 1,875,820
<br />NOVEMBER 1,113,867 98,406 128,352 173,601 31,504 24,264 1,569,994
<br />DECEMBER 1,889,403 194,260 71,376 146,093 18,792 82,181 2,402,104
<br />YTD TOTALS 15,317,190 1,444,095 2,272,490 2,031,737 472,526 569,560 22,107,598
<br />YTD Variance % to Prior Year 9.8% 5.1%24.6%36.5%‐8.6%‐43.8%9.6%
<br />2017
<br />JANUARY 1,052,366 120,516 275,878 144,997 27,069 27,040 1,647,866
<br />FEBRUARY 864,842 92,210 103,187 110,561 24,240 8,935 1,203,976
<br />MARCH 1,182,825 127,911 300,687 123,024 33,056 48,822 1,816,325
<br />APRIL 1,044,230 108,870 95,596 92,463 34,743 97,793 1,473,695
<br />MAY 1,183,115 88,324 76,348 137,918 49,217 20,318 1,555,239
<br />JUNE 1,336,406 188,150 151,145 96,187 61,489 600,842 2,434,220
<br />JULY 1,137,813 82,143 94,455 123,752 61,409 25,805 1,525,376
<br />AUGUST 1,119,641 78,263 126,830 145,656 67,270 16,805 1,554,465
<br />SEPTEMBER 1,209,258 172,598 125,682 140,721 51,452 60,646 1,760,358
<br />OCTOBER 1,154,708 74,279 164,724 122,230 49,334 11,343 1,576,618
<br />NOVEMBER 1,112,434 87,717 37,893 132,970 26,870 45,130 1,443,015
<br />DECEMBER 1,554,048 153,334 271,190 118,218 30,714 50,309 2,177,813
<br />YTD TOTALS 13,951,686 1,374,317 1,823,614 1,488,699 516,863 1,013,786 20,168,965
<br />YTD Variance % to Prior Year 8.7% ‐16.0%‐8.9%9.7%3.3%135.0%7.5%
<br />2016
<br />JANUARY 886,723 222,163 174,842 100,855 25,767 8,203 1,418,554
<br />FEBRUARY 920,875 109,063 76,430 97,034 28,321 23,180 1,254,904
<br />MARCH 1,054,128 112,590 159,627 121,325 32,422 21,364 1,501,456
<br />APRIL 949,906 131,439 62,683 109,192 35,442 122,599 1,411,260
<br />MAY 1,032,963 93,047 235,856 90,115 48,597 24,809 1,525,386
<br />JUNE 1,216,853 145,283 510,772 109,738 56,221 8,832 2,047,699
<br />JULY 1,136,035 65,541 161,699 140,522 61,691 233 1,565,722
<br />AUGUST 1,050,800 124,102 155,447 112,981 60,005 3,013 1,506,350
<br />SEPTEMBER 1,153,466 101,636 64,269 115,244 49,801 12,266 1,496,681
<br />OCTOBER 1,003,857 244,682 305,287 124,471 46,278 3,267 1,727,843
<br />NOVEMBER 1,005,580 94,546 49,929 95,372 33,551 85,313 1,364,290
<br />DECEMBER 1,420,942 192,820 44,792 140,458 22,127 118,246 1,939,385
<br />YTD TOTALS 12,832,129 1,636,914 2,001,634 1,357,306 500,223 431,325 18,759,531
<br />YTD Variance % to Prior Year 7.2% 28.6%26.3%‐1.1%7.2%‐6.4%9.5%
<br />CITY OF LOUISVILLE
<br />Revenue History
<br />2016 through 2020
<br />13
|