2015 2016 2017 2018 2019 2020 % Of %
<br />AREA NAME Actual Actual Actual Actual Actual Actual Total Change
<br />Interchange 277,750 288,782 334,757 348,259 332,707 308,154 21.2% ‐7.4%
<br />Outside City 282,895 316,661 351,237 402,926 486,919 643,249 44.3% 32.1%
<br />Louisville Plaza 156,302 174,348 167,223 183,662 171,261 220,173 15.1% 28.6%
<br />McCaslin North 60,921 81,940 62,721 73,989 69,314 68,616 4.7% ‐1.0%
<br />Downtown 76,654 79,658 79,943 99,781 101,652 84,528 5.8% ‐16.8%
<br />Hwy 42 South 22,335 23,795 23,942 29,687 25,117 31,967 2.2% 27.3%
<br />CTC 21,094 24,498 85,469 39,372 77,528 32,396 2.2% ‐58.2%
<br />S Boulder Rd 40,707 42,550 46,284 50,484 22,961 39,013 2.7% 69.9%
<br />Hwy 42 North 8,054 7,017 8,214 9,415 12,552 5,445 0.4% ‐56.6%
<br />Pine Street 5,681 4,970 7,288 5,033 8,585 4,728 0.3% ‐44.9%
<br />Centennial Valley 9,357 2,736 7,380 2,174 19,201 7,411 0.5% ‐61.4%
<br />S Suburban 2,324 4,653 5,809 5,144 4,364 5,965 0.4% 36.7%
<br />Residential 2,777 2,522 2,558 4,165 2,702 1,701 0.1% ‐37.1%
<br />Total Revenue 966,850 1,054,128 1,182,825 1,254,090 1,334,863 1,453,347
<br />% Of Change 8.4% 9.0% 12.2% 6.0% 6.4% 8.9%
<br />Monthly Sales Tax Revenue Comparisons by Area (March 2020)
<br />0
<br />100,000
<br />200,000
<br />300,000
<br />400,000
<br />500,000
<br />600,000
<br />700,000
<br />2015 2016 2017 2018 2019 2020
<br />Monthly Sales Tax Comparison by Area
<br />to Prior Years
<br />March 2020
<br />McCaslin ‐ Western
<br />Outside City
<br />South Bldr Rd ‐
<br />Northern
<br />Downtown ‐ Central
<br />CTC ‐ Eastern
<br />0
<br />100,000
<br />200,000
<br />300,000
<br />400,000
<br />500,000
<br />600,000
<br />700,000
<br />Monthly Sales Tax Comparison to March 2019
<br />2020
<br />2019
<br />16
|