2015 2016 2017 2018 2019 2020 % Of %
<br />INDUSTRY NAME Actual Actual Actual Actual Actual Actual Total Change
<br />Grocery 579,011 677,121 645,962 784,067 683,857 874,369 40.4% 27.9%
<br />Food/Beverage 460,507 512,866 560,007 623,324 624,993 525,602 24.3% ‐15.9%
<br />Communications/Utilities 8,351 48,988 233 1,791 285 211 0.0% ‐25.9%
<br />Building Matl's/Construction 243,386 265,090 296,999 303,882 313,258 310,198 14.3% ‐1.0%
<br />Services 212,124 235,490 255,285 265,166 225,171 197,419 9.1% ‐12.3%
<br />General Merchandise 260,238 233,643 266,504 232,807 195,091 148,212 6.9% ‐24.0%
<br />Manufacturing 24,810 54,000 89,644 97,070 98,711 45,735 2.1% ‐53.7%
<br />Finance/Leasing 10,040 10,964 9,274 8,014 11,650 (27,016) ‐1.2% ‐331.9%
<br />Furniture 24,708 24,032 17,469 23,912 31,633 21,656 1.0% ‐31.5%
<br />Wholesale 11,465 13,686 16,629 16,329 17,541 17,508 0.8% ‐0.2%
<br />Automotive 16,644 4,377 14,911 15,678 14,746 16,572 0.8% 12.4%
<br />Apparel 14,448 17,057 19,227 18,891 17,700 18,444 0.9% 4.2%
<br />Agriculture 11,110 12,298 12,791 13,718 14,017 14,203 0.7% 1.3%
<br />Totals 1,876,843 2,109,613 2,204,935 2,404,649 2,248,654 2,163,114
<br />% Of Change 11.4% 12.4% 4.5% 9.1% ‐6.5% ‐3.8%
<br />Quarterly Sales Tax Revenue Comparisons by Industry ‐ Inside City Area (March 2020)
<br /> ‐
<br /> 100,000
<br /> 200,000
<br /> 300,000
<br /> 400,000
<br /> 500,000
<br /> 600,000
<br /> 700,000
<br /> 800,000
<br /> 900,000
<br /> 1,000,000
<br />2015 2016 2017 2018 2019 2020
<br />Quarterly In‐City Sales Tax Comparison by Industry
<br />to Prior Years
<br />Grocery
<br />Food/Beverage
<br />Communications/Utilities
<br />Other
<br />Building
<br />Matl's/Construction
<br />Services
<br />General Merchandise
<br /> ‐
<br /> 100,000
<br /> 200,000
<br /> 300,000
<br /> 400,000
<br /> 500,000
<br /> 600,000
<br /> 700,000
<br /> 800,000
<br /> 900,000
<br /> 1,000,000
<br />Quarterly Sales Tax Comparison to 2019
<br />2020
<br />2019
<br />24
|