2015 2016 2017 2018 2019 2020 % Of %
<br />INDUSTRY NAME Actual Actual Actual Actual Actual Actual Total Change
<br />Grocery 7,836 8,419 9,042 9,069 13,234 16,580 1.1% 25.3%
<br />Food/Beverage 255 493 565 2,353 6,278 13,461 0.9% 114.4%
<br />Communications/Utilities 351,803 337,347 438,471 391,116 407,587 573,065 39.6% 40.6%
<br />Building Matl's/Construction 23,560 45,604 53,766 64,045 75,625 95,016 6.6% 25.6%
<br />Services 27,048 43,202 85,051 51,621 103,737 98,347 6.8% ‐5.2%
<br />General Merchandise 192,757 136,375 103,304 225,263 213,471 339,687 23.5% 59.1%
<br />Manufacturing 20,242 22,373 32,699 30,072 60,817 49,308 3.4% ‐18.9%
<br />Finance/Leasing 64,347 77,640 81,432 86,556 105,729 118,879 8.2% 12.4%
<br />Furniture 34,984 38,699 40,776 41,984 50,821 36,563 2.5% ‐28.1%
<br />Wholesale 45,995 37,090 44,698 67,720 50,285 92,857 6.4% 84.7%
<br />Automotive 593 65 63 16 218 ‐ 0.0% ‐100.0%
<br />Apparel 2,119 3,300 5,126 4,593 5,526 12,074 0.8% 118.5%
<br />Agriculture 193 1,506 106 1,050 867 1,836 0.1% 111.7%
<br />Totals 771,732 752,113 895,098 975,459 1,094,195 1,447,674
<br />% Of Change 8.0% ‐2.5% 19.0% 9.0% 12.2% 32.3%
<br />Quarterly Sales Tax Revenue Comparisons by Industry ‐ Outside City Area (March 2020)
<br /> ‐
<br /> 100,000
<br /> 200,000
<br /> 300,000
<br /> 400,000
<br /> 500,000
<br /> 600,000
<br /> 700,000
<br />2015 2016 2017 2018 2019 2020
<br />Quarterly Sales Tax Comparison by Industry
<br />to Prior Years
<br />Grocery
<br />Food/Beverage
<br />Communications/Utilities
<br />Other
<br />Building
<br />Matl's/Construction
<br />Services
<br />General Merchandise
<br /> ‐
<br /> 100,000
<br /> 200,000
<br /> 300,000
<br /> 400,000
<br /> 500,000
<br /> 600,000
<br /> 700,000
<br />Quarterly Sales Tax Comparison to 2019
<br />2020
<br />2019
<br />25
|