|
Operating Expenditure Targets
<br />The term "targets" rather than "assumptions" is used for operating expenditure projections to denote
<br />the greater control City Council has over expenditures versus revenues.
<br />The table below summarizes the current targets for the major categories of operating expenditures for
<br />2018 through 2020.
<br />City of Louisville, -Colorado
<br />Summary of Expenditure Actuals, Estimates, and Targets for Major Expenditure Categories
<br />2017-2020
<br />Expenditure Category
<br />Salaries & Wages:
<br />Regular Wages
<br />Variable & Seasonal Wages
<br />Overtime
<br />Employee Benefits:
<br />Employee Insurance
<br />FICA Expense
<br />Retirement Contribution
<br />Workers Compensation
<br />A[[ Employee Compensation
<br />Supplies:
<br />Chemicals
<br />Vehicle Maintenance Supplies
<br />Street Supplies
<br />Uniforms & Clothing
<br />Library Books .&. Media
<br />All Supplies
<br />Purchased/Contracted Services:
<br />Professional Services
<br />Utilities
<br />Salk! '1Naste Hauling
<br />Parts, Repairs, & Maintenance
<br />Legal Services
<br />Insurance Premiums & Deductibles
<br />Boulder Dispatch Services
<br />All Purchased/Contracted Services
<br />2017 2018 2019 2020 Percent of Change
<br />Actual Estimate Budget Budget 2017 2018 2019 2020
<br />12, 499, 515 13,202,210 14,275,440 14,767,280
<br />1,517,600 1,782,130 2,140,770 2,285,990
<br />40,8,823 443,440 463,490 478,970
<br />1,843,814 2,158,144 2,273,940 2,387,410
<br />1,036,069 1,132,150 1,222,644 1,264,410
<br />718,712 773,460 323,220 854,444
<br />181,519 175,220 173,970 180 , 420
<br />17,8.19,924 19,675,890 21, 378,880 22,220, 360
<br />334,875 393,130 437,700 437,860
<br />176,557 7F7,724 235,960 239,750
<br />160,933 231,360 216,500 214,500
<br />107,916 125,730 132,850 133,770
<br />75,649 87,410 83,800 87,000
<br />1,619, 566 2,001,790 2,132,730 2,075,860
<br />2,754,610 3,565,760 2,955,210 2,9E6,020
<br />1,642,913 2,246,640 2,194,540 2,325,210
<br />1,433,766 1,478,484 1,478,480 1, 520,470
<br />920 999 1,773,130 1,314,190 1,374,420
<br />445, 0,86 541, 444 502,5{}4 502,500
<br />453,421 418,730 469,740 513,310
<br />296,277 301,820 316,370 321,360
<br />9,449,465 12,449,410 10,802,288 14,81 0,290
<br />4.3% 9.1% 8.1 % 3.4%
<br />8.5% 17.4% 20.1% 6.8%
<br />- 2.0% 8.5% 4.5% 3.3%
<br />8.2% 17.4% 5.4% 5.4%
<br />5.1% 9.3% 8.0% 3.4%
<br />6.6% 7.6% 6.4% 3.3%
<br />2.9% -3.5% -0.7% 3.7%
<br />4.9% 1 0.4% 8.7% 3.9°k
<br />19.0% 17.4% 11.3% 0.0%
<br />9.5% 45.8% -10.2% 1.6%
<br />1.8% 43.8% -6.4"% -0.9%
<br />5.4% 16.5% 5.7% 4.7%
<br />- 2.0% 15.5% -4.1% 3.8%
<br />5.5% 23.6% 9.0% -4.S'.%
<br />17.E5% 29.4% -17.1% 0.0%
<br />- 3.2% 40.2% -2.3% 6.4%
<br />2.0% 3.1% 0.0% 2.8%
<br />- 0.7% 92.5% -25.9% 4.6%
<br />4.8% 12.6% 0.3% G.4%
<br />14.7% -7.7% 12.2% 9.3%
<br />0.0% 1.9% 4.8% 1.6%
<br />4.9% 31.7% -13.2% 0.1%
<br />Notes:
<br />The Ai? Supplies line is a consolidation Matt supply cetegores, not just those shown above
<br />[professional Sery ces includes all professional services, less Solid Waste Hauling and Legal Services
<br />The Air Purchesed antracted Services tine a consolidation of service categares, not just those shown above it.
<br />8
<br />
|