12/01/99 City of Louisville Page 3
<br />Department Summary
<br />General Fund
<br />Eleven Months Ended November 30 92% Yr Complete
<br />1998 1998 1999 YTD 1999 2000 - Incr/Decr
<br />Description Budget Actual Budget Expenses Projected Budget 2000-99 Bud %
<br />Personal Services 1,831,711 1,890,952 2,076,951 1,855,540 2,105,293 2,301,240 224,289 10.8%
<br />Supplies 99,215 92,559 115,200 99,207 117,484 125,665 10,465 9.1%
<br />Contractual Services 281,524 276,038 309,740 274,136 292,977 383,984 74,244 24.0%
<br />Capital 144,500 123,862 164,000 81,682 126,688 140,000 ( 24,000) -14.6%
<br />Police 2,356,950 2,383,411 2,665,891 2,310,564 2,642,442 2,950,889 284,998 10.7%
<br />Personal Services 448,478 440,954 509,085 427,197 482,432 513,039 3,954 .8t
<br />Supplies 8,900 9,068 22,200 13,775 21,919 93,400 71,200 320.7%
<br />Contractual Services 110,595 96,744 112,074 90,706 102,416 111,748 ( 326) -.3%
<br />Capital 74,400 65,543 65,000 51,862 65,670 9,500 ( 55,500) -85.4%
<br />Library Services 642,373 612,309 708,359 583,539 672,437 727,687 19;328 2.7%
<br />Total 9,222,705 9,159,467 10,572,918 9,132,633 10,388,812 11,056,317 483,399 4.6%
<br />
|