12/01/99
<br />City of Louisville
<br />Total General Fund Expenses
<br />2000. Budget
<br />Eleven Months Ended November 30
<br />Page 1
<br />92% Yr Complete
<br />1998 1998 1999 YTD 1999 2000 Incr/Decr
<br />Description Budget Actual Budget Expenses Projected Budget 2000-99Bud
<br />Central Charges 1,313,300 1,316,706 1,679,198
<br />Legislative - Council 140,737 151,083 141,990
<br />Legislative -City Events 50,000 57,116 51,000
<br />Municipal Court 101,843 96,221 114,344
<br />City Administration 145,605 132,403 150,750
<br />City Admin - Cable TV 20,754 25,582 23,224
<br />City Admin - ADA 5,363 5,036 6,403
<br />Admin-Comm Facilitation 79,817 53,837 92,504
<br />City Attorney 77,500 104,382 80,400
<br />City Clerk 79,703 69,568 80,829
<br />Human Resources - Admin 141,362 156,905 144,601
<br />Human Res - Info Systems 135,735 77,033 101,407
<br />Finance 218,438 218,471 219,671
<br />Police - Administration 176,466 177,849 207,960
<br />Police - Patrol/Invest 1,986,669 2,006,759 2,242,426
<br />Police - Youth Services 108,707 115,493 123,350
<br />Police - Code Enforcemnt 85,108 83,310 92,155
<br />Public Works - Admin 98,002 96,553 105,954
<br />Public Wks - Engineering 177,394 173,829 195,916
<br />Public Wks - Street Mtce 719,436 767,161 724,950
<br />Public Wks -Storm Drng 28,546 27,710 30,170
<br />PW - Snow/Ice Removal 86,732 82,822 93,178
<br />PW - Sign Maintenance 72,064 73,871 77,793
<br />PW - Building Mtce 256,050 244,927 237,170
<br />PW - RC Building Mtce 344,248 329,475 461,991
<br />Public Wks - Fleet Mtce 115,409 118,752 124,046
<br />Planning Administration 141,476 147,533 136,199
<br />Community Planning 55,346 87,421 117,643
<br />Planning -Building Safety 227,523 239,618 262,124
<br />Library Services 642,373 612,309 708,359
<br />Parks/Rec Administration 152,023 158,980 158,702
<br />RC Management 430,690 432,389 442,358
<br />RC Aquatics 240,011 252,302 297,876
<br />Fitness/Wellness 68,068 68,414 73,233
<br />Youth Activities 188,382 173,393 189,133
<br />1,643,464
<br />96,638
<br />64,018
<br />104,483
<br />130,570
<br />17,207
<br />5,650
<br />76,179
<br />94,716
<br />75,368
<br />121,673
<br />96,326
<br />203,405
<br />165,450
<br />1,957,442
<br />109,870
<br />. 77,802
<br />80,282
<br />160,648
<br />512,445
<br />23,321
<br />65,710
<br />71,875
<br />219,962
<br />363,804
<br />104,662
<br />115,937
<br />96,373
<br />247,208
<br />583,539
<br />142,883
<br />387,163
<br />258,820
<br />62,832
<br />174,621
<br />1,750,518 1,311,108 ( 368,090) 21.9%
<br />102,620 151,124 9,134 6.4%
<br />63,990 52,050 1,050 2.1%
<br />115,830 115,210 866 .8%
<br />146,017 172,475 21,725 14.4%
<br />18,884 24,865 1,641 7.1%
<br />5,860 7,163 760 11.9%
<br />86,332 84,493 ( 8,011) 8.7%
<br />100,000 100,000 19,600 24.4%
<br />80,117 81,059 230 .3%
<br />136,214 152,928 8,327 5.8%
<br />103,645 111,249 9,842 9.7%
<br />228,042 251,013 31,342 14.3%
<br />197,836 210,459 2,499 1.2%
<br />2,230,120 2,463,792 221,366 9.9%
<br />124,759 181,760 58,410 47.4%
<br />89,727 94,878 2,723 3.0%
<br />107,705 141,936 35,982 34.0%
<br />194,983 196,094 178 .1%
<br />672,009 763,475 38,525 5.3%
<br />26,582 28,882 ( 1,288) - 4.3%
<br />86,984 91,290 ( 1,888) - 2.0%
<br />79,939 79,083 1,290 1.7%
<br />247,275 270,346 33,176 14.0%
<br />435,720 453,632 ( 8,359) - 1.8%
<br />118,712 131,352 7,306 5.9%
<br />138,239 174,481 38,282 28.1%
<br />108,965 107,805 ( 9,838) - 8.4%
<br />274,237 302,649 40,525 15.5%
<br />672,437 727,687 19,328 2.7%
<br />160,598 180,421 21,719 13.7%
<br />461,363 472,634 30,276 6.8%
<br />288,106 282,099 ( 15,777) 5.3%
<br />71,932 73,266 33 .1%
<br />186,397 191,504 2,371 1.3%
<br />
|