General Fund
<br />Revenue and Expenditures
<br />2001 Budget
<br />1999 2000 2001
<br />Actual Budget Projected Budget
<br />Beginning Cash Balance. January 1 2,479,467 2,529,361 2,529,361 1,970,406
<br />Revenue:
<br />General Property Taxes 1,275,959 1,333,695 1,348,000 1,507,655
<br />Sales Tax 4,538,150 4,614,298 4,452,701 4,812,831
<br />Use Tax 1,034,308 960,000 1,042,478 1,094,602
<br />Franchise Tax 676,512 681,283 683,667 684,334
<br />Other Taxes 115,347 113,400 121,676 121,460
<br />Total Licenses and Permits 796,571 929,891 827,272 704,762
<br />Total Intergovernmental 887,590 922,968 1,038,408 842,441
<br />Total Charges for Services 1,375,201 1,461,197 1,499,071 1,553,025
<br />Total Fines and Forfeitures 154,777 120,000 147,651 121,000
<br />Total Miscellaneous 274,433 165,500 329,228 178,000
<br />Total Revenue 11,128,848 11,302,232 11,490,152 11,620,110
<br />Expenditures:
<br />General Government
<br />Central Charges
<br />Legislative
<br />Municipal Court
<br />City Administrator
<br />City Attorney
<br />City Clerk
<br />Human Resources
<br />Information Systems
<br />Finance
<br />Police
<br />Public Works
<br />Planning
<br />Library
<br />Parks and Recreation
<br />Total Expenditures
<br />779,230 253,842 262,156 319,758
<br />200,502 248,174 288,966 222,054
<br />119,269 115,210 115,169 129,110
<br />270,441 288,996 269,976 327,929
<br />111,787 100,000 120,000 126,500
<br />89,744 81,059 80,704 91,550
<br />142,183 152,928 213,476 192,234
<br />108,788 111,249 108,768 131,984
<br />228,844 251,013 240,174 260,264
<br />2,619,447 2,950,889 2,890,881 3,080,292
<br />1,941,468 2,156,090 2,128,814 2,089,851
<br />525,099 584,935 629,356 702,808
<br />669,513 727,687 730,960 744,972
<br />2,559,774 3,079,245 2,988,358 3,082,709
<br />10,366,089 11,101,317 11,067,758 11,502,015
<br />Excess Revenue over (under) Expenditures 762,759
<br />200,915 422,394
<br />118,095
<br />Transfers In 78,030 86,500 90,144 87,000
<br />Transfer to Capital Project Fund (650,000) (650,000) (650,000)
<br />Transfer to Conservation Trust -Land (1/8% sales tax) (340,895) (407,266) (421,493) (200,535)
<br />Interfund Loan 200,000
<br />Net Increase (Decrease) in Cash Balance 49,894 (769,851) (558,955) 4,560
<br />Ending Cash Balance, December31 2,529,361 1,759,510 1,970,406 1,974,966
<br />Note:
<br />Reserves recommended per Fiscal Policy
<br />1,585,066 1,677,425
<br />Updated 11/30/2000
<br />
|