Summary of Revenue Assumptions for Major Revenue Sources
<br />Year -Over -Year Percent of Change
<br />2019 - 2022
<br />2019 2020 2021 2022
<br />Percent of Change
<br />Revenue Category Actual Estimate Budget Budget 2019 2020 2021 2022
<br />Taxes:
<br />Sales Tax
<br />Property Tax
<br />Use Tax - Consumer
<br />Use Tax - Auto
<br />Use Tax - Building !Asterisks
<br />Franchise Taxes
<br />Lodging Tax
<br />Specific Ownership Tax
<br />Licenses & Permits:
<br />Sales & Use Tax Licenses
<br />Construction Permits
<br />Minor Budding -Related Permits
<br />Intergovernmental Revenue:
<br />Highway Users Tax
<br />State Lottery
<br />!Marijuana Tax
<br />IGA - Superior Library
<br />Charges for Services:
<br />Water User Fees
<br />Water Tap Fees
<br />Wastewater User Fees
<br />Wastewater Tap Fees
<br />Storm Water User Fees
<br />Solid Waste User Fees
<br />Recreation Center Fees
<br />Golf Course User Fees
<br />Developer Impact Fees
<br />Fines & Forfeitures:
<br />Court Fines
<br />17,195, 708 14,960, 270 16, 007,490 16,807,860
<br />5,062,441 5,273,800 5,530,050 5,800,640
<br />1,982,569 1,486,930 1,709,960 1,880,960
<br />1,736,097 1,302, 070 1,497,390 1,647,120
<br />2,088,265 1,895, 720 1,896,860 1,226,130
<br />1,054,850 1,023,740 1,014,470 1,019,880
<br />454,714 181,890 227,360 284,200
<br />281,052 224,840 247,320 259,690
<br />81,650 93,900 103,290 108,450
<br />928,079 917,810 1,047,000 710,880
<br />594,720 250,000 262,500 275,630
<br />751,362 528,110 554,480 565,570
<br />252,436 189,330 227,200 249,920
<br />141,483 162,710 170,850 175,980
<br />325,287 350,690 368,040 386,440
<br />5,607,511 5,546,630 5,984,630 6,194,630
<br />2,853,800 2,495,400 2,994,530 260,900
<br />3,687,919 3,745,500 3,855,500 4,025,500
<br />248,160 422,880 319,500 26,600
<br />914,281 900,900 984,900 1,060,900
<br />1,704,161 1,626,410 1,647,380 1,668,670
<br />2,966, 815 1,030,230 1,132,890 2,374,090
<br />1,610,742 1,616,880 1,696,670 1,746,680
<br />387,103 660,800 661,550 114,640
<br />128,348 96,260 115,510 127,060
<br />11.8% -13.0% 7.0% 5.0%
<br />- 9.0% 4.2% 4.9% 4.9%
<br />5.2% -25.0% 15.0% 10.0%
<br />- 14.6% -25.0% 15.0% 10.0%
<br />-8.1% -9.2% 0.1% -35.4%
<br />- 1.8% -2.9% -0.9% 0.5%
<br />-3.8% -60.0% 25.0% 25.0%
<br />- 9.2% -20.0% 10.0% 5.0%
<br />20.0% 15.0% 10.0% 5.0%
<br />40.0% -1.1% 14.1% -32.1%
<br />- 57.8% -58.0% 5.0% 5.0%
<br />-4.1% -29.7% 5.0% 2.0%
<br />26.9% -25.0% 20.0% 10.0%
<br />3.4% 15.0% 5.0% 3.0%
<br />1.1% 7.8% 4.9% 5.0%
<br />-12.6% -1.1% 7.9% 3.5%
<br />73.2% -12.6% 20.0% -91.3%
<br />3.0% 1.6% 2.9% 4.4%
<br />53.8% 70.4% -24.4% -91.7%
<br />17.3% -1.5% 9.3% 7.7%
<br />1.5% -4.6% 1.3% 1.3%
<br />67.3% -65.3% 10.0% 109.6%
<br />0.8% 0.4% 4.9% 2.9%
<br />- 44.9% 70.7% 0.1% -82.7%
<br />- 9.4% -25.0% 20.0% 10.0%
<br />3
<br />
|