Fund:
<br />Department:
<br />Division/Program:
<br />Account:
<br />General Fund
<br />Revenue
<br />010-001-
<br />1995
<br />Actual
<br />44130-00 Admin Fees -Boulder Cnty Use Tax 5,252 1,500 6,396
<br />44140-00 Unclassified Chgs and Services 16,885 20,000 25,000
<br />44500-00 Membership Fees 452,691 414,000 475,000
<br />44505-00 Daily User Fees 89,548 116,000 90,142
<br />44510-00 Capital User Fees 19,752 25,000 19,000
<br />44515-00 Recreation Center Merch Fees 2,418 3,000 1,006
<br />44520-00 Merchandise Staff Clothing 824 1,200 500
<br />44525-00 Recreation Ctr Concession Fees 12,259 11,000 11,000
<br />44530-00 Recreation Center Swim Lessons 75,901 81,000 62,870
<br />44535-00 Youth Activity Fees 186,269 175,222 177,090
<br />44540-00 Adult Activity-Fitness/Wellness 68,027 66,917 61,345
<br />44545-00 Teen Activity Fees 8,743 34,500 10,395
<br />44550-00 Youth Sport Fees 74,886 74,500 88,372
<br />44555-00 Adult Sport Fees 13,759 20,820 16,822
<br />44560-00 Court Fees 7,613 6,500 7,328
<br />44565-00 Photo ID's 4,070 4,000 3,126
<br />44570-00 Child Care Fees 8,939 9,200 9,213
<br />44575-00 Senior Fees 10,486 85,000 25,000
<br />44580-00 Recreation Center In and Out -
<br />44600-00 Memory Square Swim Admissions 14,044 15,000 18,800
<br />44610-00 Memory Square Swim Lessons 12,947 15,000 15,216
<br />44620-00 Memory Square Concessions 2,077 4,000 679
<br />44630-00 Swim Team 7,415 6,500 7,100
<br />44900-00 Fall Festival 5,051 3,000
<br />44910-00 Fourth of July
<br />44920-00 Park Fees 4,500
<br />Total Charges for Services 1,110,074 1,201,409 1,145,251
<br />Fines and Forfeitures:
<br />45100-00 Court Fines
<br />45110-00 Library Fines
<br />Total Fines and Forfeitures
<br />112,632 100,000 128,623
<br />15,633 15,000 16,587
<br />128,265 115,000 145,210
<br />Miscellaneous:
<br />46100-00 Miscellaneous Revenues 4,584 1,900
<br />46110-00 Interest Earnings 107,848 60,000 110,539
<br />46130-00 Rentals -Recreation Center 27,673 25,000 71,146
<br />46140-00 Rentals -Unclassified 671 1,000 400
<br />Recycle Revenue 7,038 -
<br />Total Miscellaneous 147,814 86,000 183,985
<br />Total General Fund Revenue 7,413.438 7,650,321 8.345.289
<br />9
<br />
|