Schedule of Bonds and Notes
<br />Summary
<br />Interest Total
<br />Coupons Principal Payment 1997 1997 Principal
<br />Outstanding Balance Outstanding Interest Principal Balance Maturity
<br />12/31/96 12/31/96 12/31/96 Payments Payments 12/31/97 Date
<br />General Obligation Bonds:
<br />Water - 1979 $159,325 $261,000 $420,325 $12,875 $7,000 $254,000 2017
<br />Water - 1980 37,900 59,000 96,900 2,950 2,000 57,000 2017
<br />Water - 1989 3,276,830 5,310,000 8,586,830 379,305 35,000 5,275,000 2009
<br />Golf - 1992 1,756,580 4,135,000 5,891,580 257,960 280,000 3,855,000 2007
<br />Revenue Bonds:
<br />Water - 1992 4,249,080 6,600,000 10,849,080 423,780 255,000 6,345,000 2012
<br />Sewer- 1994 335,130 1,700,000 2,035,130 77,990 210,000 1,490,000 2003
<br />Sales Tax - 1993 2,816,378 5,495,000 8,311,378 267,600 220,000 5,275,000 2013
<br />Sales Tax - 1994 408,860 1,665,000 2,073,860 94,665 200,000 1,465,000
<br />Toal Gen. Obl. and Rev. Bonds 13,040,083 25,225,000 38,265,083 1,517,125 1,209,000 24,016,000
<br />Water Notes:
<br />Colorado Water Conservation Board #1 1,164,565 1,324,155 2,488,720 66,211 22,672 1,301,483 2024
<br />Coloardo Water Conservation Board #2 5,779 31,739 37,518 1,587 4,666 27,073 2002
<br />Total Water Notes
<br />1,170,344 1,355,894 2,526,238
<br />67,798
<br />27,338 1,328,556
<br />Total Bonds and Notes $14,210,427 $26,580,894 $40,791,321 $1,584,923 $1,236,338 $25,344,556
<br />21
<br />
|