City of Louisville
<br />Bond Debt
<br />1979 General Obligation Water Bond
<br />The Bonds were issued in 1979 for a face amount of $344,000 at 5% interest.
<br />The Bonds were used for a 2 mgd addition to the Water Treatment Plant, acquisition of
<br />Water Rights, replacement of mains/lines, installation of water meters, and recycling
<br />pump station. Water tap fees and water assessment fees are the source of payment.
<br />Year
<br />Interest Principal Total Principal
<br />Amount Amount Payment Balance
<br />1996 $261,000
<br />1997 12,875 7,000 19,875 254,000
<br />1998 12,500 8,000 20,500 246,000
<br />1999 12,100 8,000 20,100 238,000
<br />2000 11,675 9,000 20,675 229,000
<br />2001 11,225 9,000 20,225 220,000
<br />2002 10,775 9,000 19,775 211,000
<br />2003 10,300 10,000 20,300 201,000
<br />2004 9,800 10,000 19,800 191,000
<br />2005 9,275 11,000 20,275 180,000
<br />2006 8,725 11,000 19,725 169,000
<br />2007 8,150 12,000 20,150 157,000
<br />2008 7,525 13,000 20,525 144,000
<br />2009 6,875 13,000 19,875 131,000
<br />2010 6,200 14,000 20,200 117,000
<br />2011 5,475 15,000 20,475 102,000
<br />2012 4,725 15,000 19,725 87,000
<br />2013 3,950 16,000 19,950 71,000
<br />2014 3,125 17,000 20,125 54,000
<br />2015 2,250 18,000 20,250 36,000
<br />2016 1,350 18,000 19,350 18,000
<br />2017 450 18,000 18,450 0
<br />TOTAL $159,325 $261,000 $420,325 $0
<br />22
<br />
|