City of Louisville
<br />Bond Debt
<br />1989 General Obligation Water Bond
<br />The bonds were issued in 1989 at a face amount of $5,700,000 at 6% to 7.2% interest.
<br />The 1989 Water Bond was used for the advanced refunding of $1,460,000 of the 1986 Water
<br />Bond, the advanced refunding of the 1987 Water Bond, the purchase of encumbered water
<br />rights $369,715 and for the future purchase of water rights $812,290. Water tap fees and
<br />water assessment fees are the source of payment. A reserved investment of $3,984,327
<br />was established in 1996 in anticipation of the 1998 call date.
<br />Year
<br />Interest Principal Total Principal
<br />Amount Amount Payment Balance
<br />1996 $5,310,000
<br />1997 379,305 35,000 414,305 5,275,000
<br />1998 376,925 100,000 476,925 5,175, 000
<br />1999 370,075 310,000 680,075 4,865,000
<br />2000 348,685 325,000 673,685 4,540,000
<br />2001 325,935 350,000 675,935 4,190, 000
<br />2002 301,085 375,000 676,085 3,815,000
<br />2003 274,460 440,000 714,460 3,375,000
<br />2004 243,000 465,000 708,000 2,910,000
<br />2005 209,520 505,000 714,520 2,405,000
<br />2006 173,160 540,000 713,160 1,865,000
<br />2007 134,280 580,000 714,280 1,285,000
<br />2008 92,520 620,000 712,520 665,000
<br />2009 47,880 665,000 712,880 0
<br />TOTAL $3,276,830 $5,310,000 $8,586,830 $0
<br />24
<br />
|