City of Louisville
<br />Bond Debt
<br />1980 General Obligation Water Bond
<br />The Bonds were issued in 1980 for a face amount of $75,000 at 5% interest. The Bonds
<br />were used for a 2mgd addition to the Water Treatment Plant, acquisition of Water Rights,
<br />replacement of mains/lines, installation of water meters, and a recycling pump station.
<br />Water tap fees and water assessment fees are the source of payment.
<br />Year
<br />Interest Principal Total Principal
<br />Amount Amount Payment Balance
<br />1996 $59,000
<br />1997 2,950 2,000 4,950 57,000
<br />1998 2,850 2,000 4,850 55,000
<br />1999 2,750 2,000 4,750 53,000
<br />2000 2,650 2,000 4,650 51,000
<br />2001 2,550 2,000 4,550 49,000
<br />2002 2,450 2,000 4,450 47,000
<br />2003 2,350 2,000 4,350 45,000
<br />2004 2,250 2,000 4,250 43,000
<br />2005 2,150 2,000 4,150 41,000
<br />2006 2,050 2,000 4,050 39,000
<br />2007 1,950 3,000 4,950 36,000
<br />2008 1,800 3,000 4,800 33,000
<br />2009 1,650 3,000 4,650 30,000
<br />2010 1,500 3,000 4,500 27,000
<br />2011 1,350 3,000 4,350 24,000
<br />2012 1,200 3,000 4,200 21,000
<br />2013 1,050 3,000 4,050 18,000
<br />2014 900 4,000 4,900 14,000
<br />2015 700 4,000 4,700 10,000
<br />2016 500 4,000 4,500 6,000
<br />2017 300 6,000 6,300 0
<br />TOTAL $37,900 $59,000 $96,900 $0
<br />23
<br />
|