City of Louisville
<br />General Obligation Bond
<br />1992 Water Revenue Bond
<br />The bonds were issued in 1992 at a face amont of $7,500,000 at 3.8% to 6.7% interest.
<br />The Bonds were used to construct a new 5,000,000 gallon -per -day water treatment facility, a
<br />raw water pipeline from an existing reservoir, a treated water pipeline from the treatment plant
<br />to the existing distribution system, and a treated water storage tank all designed to facilitate
<br />handling system peak demands. Water tap fees and water assessment fees are the source of
<br />payment. This bond requires monthly payments to an escrow account (as shown on the
<br />subsequent schedule), with this schedule showing the annual debt service paid from the
<br />escrow account.
<br />Year
<br />Interest Principal Total Principal
<br />Amount Amount Payment Balance
<br />1996 $6,600,000
<br />1997 423,780 255,000 678,780 6,345,000
<br />1998 409,775 270,000 679,775 6,075,000
<br />1999 394,500 285,000 679,500 5,790,000
<br />2000 377,970 300,000 677,970 5,490,000
<br />2001 360,120 320,000 680,120 5,170, 000
<br />2002 340,500 335,000 675,500 4,835,000
<br />2003 319,830 360,000 679,830 4,475,000
<br />2004 297,150 380,000 677,150 4,095,000
<br />2005 272,450 405,000 677,450 3,690,000
<br />2006 248,125 430,000 678,125 3,260,000
<br />2007 217,960 460,000 677,960 2,800,000
<br />2008 187,600 490,000 677,600 2,310,000
<br />2009 154,770 525,000 679,770 1,785,000
<br />2010 119,595 555,000 674,595 1,230,000
<br />2011 82,410 595,000 677,410 635,000
<br />2012 42,545 635,000 677,545 0
<br />TOTAL $4,249,080 $6,600,000 $10,849,080 $0
<br />26
<br />
|