City of Louisville
<br />Bond Debt
<br />1992 Water Revenue Bond
<br />(Alternate Schedule)
<br />The 1992 Water Revenue Bond requires montly payments to an escrow account, with the
<br />debt service paid semi-annually. This is the amortization schedule for the monthly payments,
<br />agreeing with the general ledger.
<br />Year
<br />Interest Principal Total Principal
<br />Amount Amount Payment Balance
<br />1996 $6,557,500
<br />1997 421,443 257,500 678,943 6,300,000
<br />1998 407,213 272,500 679,713 6,027,500
<br />1999 391,745 287,500 679,245 5,740,000
<br />2000 374,995 303,333 678,328 5,436,667
<br />2001 356,866 322,500 679,366 5,114,167
<br />2002 337,138 339,167 676,305 4,775,000
<br />2003 316,050 363,333 679,383 4,411,667
<br />2004 293,033 384,167 677,200 4,027,500
<br />2005 268,063 409,167 677,230 3,618,333
<br />2006 241,431 435,000 676,431 3,183, 333
<br />2007 212,900 465,000 677,900 2,718,333
<br />2008 182,128 495,833 677,961 2,222,500
<br />2009 148,908 530,000 678,908 1,692,500
<br />2010 113,397 561,666 675,063 1,130, 834
<br />2011 72,766 601,667 674,433 529,167
<br />2012 35,454 529,167 564,621 0
<br />TOTAL $4,173,530 $6,557,500 $10,731,030 $0
<br />27
<br />
|