1 1 11111 11111 EN 11111 -
<br />12/03/01
<br />Description
<br />City of Louisville
<br />Total General Fund Expenses
<br />2002 Budget
<br />Ten Months Ended October 31
<br />Page 1
<br />83% Yr Complete
<br />2000 2000 2001 YTD 2001 2002 Incr/Decr
<br />Budget Actual Budget Expenses Projected Budget 2002-01Bud
<br />Central Charges 1,311,108 1,281,090 520,293 420,315 870,069 470,716 ( 49,577) 9.5%
<br />Legislative - Council 196,124 223,487 196,554 161,877 217,260 286,434 89,880 45.7%
<br />Legislative -City Events 52,050 70,778 58,000 74,973 75,130 59,400 1,400 2.4%
<br />Municipal Court 115,210 115,038 129,110 95,837 130,211 126,674 ( 2,436) 1.9%
<br />City Administration 177,475 173,541 176,826 154,878 191,806 247,658 70,832 40.1%
<br />City Admin - Cable TV 24,865 17,794 16,970 17,365 21,318 29,465 12,495 73.6%
<br />City Admin - ADA 7,163 7,674 8,380 5,976 7,412 13,160 4,780 57.0%
<br />Admin-Comm Facilitation 84,493 80,185 118,453 80,525 96,251 103,570 ( 14,883) 12.6%
<br />City Attorney 100,000 125,296 126,500 86,810 132,300 130,500 4,000 3.2%
<br />City Clerk 81,059 79,923 96,185 83,193 111,971 100,317 4,132 4.3%
<br />Human Resources - Admin 147,928 211,766 187,963 170,643 203,607 192,391 4,428 2.4%
<br />Info Systems 111,249 100,219 131,984 129,172 150,654 147,496 15,512 11.8%
<br />Finance 251,013 233,802 260,306 202,664 242,254 304,351 44,045 16.9%
<br />Police - Administration 210,459 206,377 234,842 178,933 230,378 238,204 3,362 1.4%
<br />Police - Patrol/Invest 2,463,792 2 392,748 2,537,086 2,040,537 2,565,327 2,622,513 85,427 3.4%
<br />Police - Youth Services 181,760 193,623 200,830 163,611 193,672 203,754 2,924 1.5%
<br />Police - Code Enforcemnt 94,878 100,644 107,748 83,414 106,409 108,864 1,116 1.0%
<br />Public Works - Admin 141,936 133,329 144,696 119,585 159,581 146,595 1,899 1.3%
<br />Public Wks - Engineering 196,094 177,739 191,730 156,409 190,380 207,468 15,738 8.2%
<br />Public Wks - Street Mtce 763,475 768,638 738,422 592,818 740,208 712,276 ( 26,146) 3.5%
<br />Public Wks -Storm Drng 28,882 28,042 32,160 25,284 31,526 39,180 7,020 21.8%
<br />PW - Snow/Ice Removal 91,290 101,347 100,110 87,977 109,764 103,660 3,550 3.6%
<br />PW - Sign Maintenance 79,083 81,099 85,355 35,617 40,022 49,320 ( 36,035) 42.2%
<br />PW - Building Mtce 270,346 300,373 288,743 220,095 270,031 286,350 ( 2,393) .8%
<br />PW - RC Building Mtce 453,632 448,146 387,164 301,759 389,902 402,375 15,211 3.9%
<br />Public Wks - Fleet Mtce 131,352 108,478 122,480 106,763 137,333 128,310 5,830 4.8%
<br />Planning Administration 174,481 153,192 203,426 158,797 211,932 218,599 15,173 7.5%
<br />Community Planning 107,805 119,676 119,245 91,509 116,407 144,360 25,115 21.1%
<br />Planning -Building Safety 302,649 361,818 380,872 277,739 357,040 389,220 8,348 2.2%
<br />Library Services 727,687 714,959 749,315 599,065 743,539 801,403 52,088 7.0%
<br />Parks/Rec Administration 180,421 152,786 196,611 154,282 177,572 196,005 ( 606) - .3%
<br />RC Management 472,634 466,253 530,396 378,523 447,518 501,281 ( 29,115) - 5.5%
<br />RC Aquatics 282,099 305,875 316,100 293,154 348,778 338,740 22,640 7.2%
<br />Fitness/Wellness 73,266 82,977 88,770 72,026 86,414 89,100 330 .4%
<br />Youth Activities 191,504 191,237 210,670 148,904 185,143 191,850 ( 18,820) - 8.9%
<br />11
<br />
|