12/03/01
<br />City of Louisville
<br />Total General Fund Expenses
<br />2002 Budget
<br />Ten Months Ended October 31
<br />Page 2
<br />83% Yr Complete
<br />2000 2000 2001 YTD 2001 2002 Incr/Decr
<br />Description Budget Actual Budget Expenses Projected Budget 2002-01Bud
<br />Memory Square P001 151,068 136,356 119,775 103,951 115,792 126,527 6,752 5.6%
<br />Youth Sports 143,677 93,023 111,730 85,170 108,643 153,470 41,740 37.4%
<br />Adult Sports 44,297 41,828 42,030 46,084 50,296 62,070 20,040 47.7%
<br />Seniors 321,774 273,175 335,578 246,650 313,111 422,034 86,456 25.8%
<br />M1d/High Sch Activities 40,037 21,334 37,050 17,508 30,580 125,550 88,500 238.9%
<br />Parks & Rec-Arts & Humanities 15,918 15,439 16,730 13,966 16,165 17,145 415 2.5%
<br />Parks/Open Space 764,179 707,261 734,649 660,490 730,601 713,580 ( 21,069) - 2.9%
<br />Parks - Cemetery 85,563 53,658 58,170 46,487 63,806 61,450 3,280 5.6%
<br />Parks - Forestry 163,535 150,555 180,650 122,538 182,093 173,730 ( 6,920) - 3.8%
<br />Parks -Athletic Field Mtc 149,273 142,369 104,393 85,467 99,142 120,260 15,867 15.2%
<br />Total General Fund
<br />12,158,583 11,944,947 11,735,050 9,399,340 11,999,348 12,307,375 572,325 4.9%
<br />12
<br />NIB 11111 111111 MN Ell 11111 MI En EN NIB 11111 NE 11111 MN 11111 11111 11111 8111 NM
<br />
|