CITY OF LOUISVILLE
<br />Revenue History
<br />2006 through 2010
<br />YEAR MONTH SALES TAX HPT BLDG USE TAX AUTO USE TAX LODGING TAX AUDIT REVENUE TOTAL
<br />2010
<br />JANUARY
<br />FEBRUARY
<br />MARCH
<br />APRIL
<br />MAY
<br />JUNE
<br />JULY
<br />AUGUST
<br />SEPTEMBER
<br />OCTOBER
<br />NOVEMBER
<br />DECEMBER
<br />YTD TOTALS
<br />YTD Variance to Prior Year
<br />2009
<br />JANUARY
<br />FEBRUARY
<br />MARCH
<br />APRIL
<br />MAY
<br />JUNE
<br />JULY
<br />AUGUST
<br />SEPTEMBER
<br />OCTOBER
<br />NOVEMBER
<br />DECEMBER
<br />YTD TOTALS
<br />YTD Variance to Prior Year
<br />2008
<br />JANUARY
<br />FEBRUARY
<br />MARCH
<br />APRIL
<br />MAY
<br />JUNE
<br />JULY
<br />AUGUST
<br />SEPTEMBER
<br />OCTOBER
<br />NOVEMBER
<br />DECEMBER
<br />YTD TOTALS
<br />Variance %to Prior Yr.
<br />2007
<br />JANUARY
<br />FEBRUARY
<br />MARCH
<br />APRIL
<br />MAY
<br />JUNE
<br />JULY
<br />AUGUST
<br />SEPTEMBER
<br />OCTOBER
<br />NOVEMBER
<br />DECEMBER
<br />YTD TOTALS
<br />Vari a n ce to Prior Yr.
<br />2006
<br />JANUARY
<br />FEBRUARY
<br />MARCH
<br />APRIL
<br />MAY
<br />JUNE
<br />JULY
<br />AUGUST
<br />SEPTEMBER
<br />OCTOBER
<br />NOVEMBER
<br />DECEMBER
<br />YTD TOTALS
<br />Vari ance %to Prior Yr.
<br />629,168 23,293 4,958 66,070 15,093 2,611 741,193
<br />581,987 21,546 19,291 61,173 15,512 10,409 709,917
<br />745,363 27,595 45,287 62,819 19,765 5,559 906,387
<br />692,857 25,651 16,038 62,576 19,502 39,982 856,606
<br />707,190 26,181 48,555 64,894 29,180 3,863 879,864
<br />775,866 28,724 10,210 65,663 34,186 26,924 941,572
<br />687,007 25,434 35,333 69,503 37,078 6,045 860,400
<br />661,438 24,488 44,908 70,807 36;638 8,704 846,983
<br />710,285 26;296 10,589 76,657 30,590 32,922 887,339
<br />658,947 24,395 10.892 80,537 31,630 23,903 830,304
<br />638,415 23,635 14,960 57,204 19,381 1,360 754,955
<br />928,882 34,389 5,434 70,951 16,119 6,663 1,062,439
<br />8,417,406 311,626 266,455 808,852 304,674 168,946 10,277,959
<br />-3.496 -3.4% 24.8% 3.8% 5.196 11.5% -1.9%
<br />731,572 27,084 48,791 60,758 19,724 775 888,705
<br />578,647 21,422 1,388 63,535 17,638 2,980 685,610
<br />724,314 26,815 4,704 61,142 19,105 6,563 842,643
<br />585,809 25,390 5,762 58 382 19,360 1,770 796,473
<br />715,504 26,489 30,426 55,443 27,549 19,352 874,764
<br />784,115 29,029 6,658 59 238 31,859 4,794 915,692
<br />735,367 27,225 16,214 60,780 35,713 72,661 947,960
<br />687,120 25,438 60,815 67,804 33,421 11,384 885,982
<br />735,274 27,221 11,951 107,176 24,657 6,847 913,127
<br />698,424 25,857 12,269 70,148 26,537 13,569 846,803
<br />673,502 24,934 12 212 45,132 18,958 5,793 780,531
<br />968,426 35,853 2,395 69,830 15,263 5,053 1,096,819
<br />8,718,073 322,758
<br />213,586 779,367
<br />289,785 151,541 10,475,109
<br />-6.9% N/A
<br />-81.8%
<br />1.1% -21.5%
<br />95.7% -10.8%
<br />730,950 105,673 87,383 23,458 947,464
<br />660,361 92,179 70,790 21,905 1,647 846,882
<br />775,718 101,749 65,121 25,070 352 968,009
<br />744,665 70,362 59,901 28,703 1,764 905,401
<br />800,688 211,052 60,865 38,175 1,110,779
<br />850,363 82,263 68,532 34,670 10,135 1,045,962
<br />801,783 68,083 62,419 44,827 45,841 1,022,954
<br />752,023 75,925 61,928 47,973 937,850
<br />814,631 70,781 58,503 32,702 11,592 988,209
<br />702,582 116,127 69,428 33,876 205 922,217
<br />698,913 60,471 46,626 20,722 4,462 831,195
<br />1,026,800 118,297 59 122 16,933 1,421 1,222,572
<br />9,359,476 1,172,961 770,620 369,019 77,419 11,749,495
<br />-0.496 146.2% -20.096 3.5% -17.1% 4.1%
<br />750,177 3,934 65,977 23,949 708 844,745
<br />619,863 27,690 78,317 19,814 1;274 746,958
<br />813,871 15,713 78,750 22,782 869 931,985
<br />701,755 43,682 85,333 25,638 2,497 858,906
<br />772,235 87,603 89,446 33,915 5,128 988,327
<br />946,277 165,677 88,126 39,628 21,482 1,261,189
<br />769,616 (84,100) 85,424 40,351 13,918 825,208
<br />686,846 52,503 85,960 38,956 27,962 892,228
<br />858,798 14,254 75,117 33,754 16,376 998,299
<br />753,474 48,080 93,304 35,773 81 930,713
<br />757,518 95,159 69,508 23,845 3,102 949,131
<br />964,177 6,283 68,199 18,295 1,056,954
<br />9,394,606 476,477 963,462 356,701 93,396 11,284,643
<br />2.8% 212.4% 9.496 8.1% -0.496 6.5%
<br />759,756 6,893 61,598 21,206 1,754 851,208
<br />664,552 4,778 63,473 20,694 (9,214) 744,283
<br />824,246 1,121 63,765 20,700 22,156 931,987
<br />690,084 23,147 75,471 20,860 250 809,813
<br />792,359 15,378 76,058 33,692 3,276 920,772
<br />839,827 63,591 85,658 33,960 11,142 1,034,178
<br />736,565 4,713 65,570 38,234 14,441 859,523
<br />710,947 2,810 89,539 35,386 14,353 853,035
<br />802,671 6,902 87,689 30,661 35,799 963,722
<br />706,677 15,352 83,337 31,962 (234) 837,094
<br />711,325 6,343 73,927 24,152 815,747
<br />897,459 1,471. 54,595 18,448 72 972,045
<br />9,136,480 152,499 880,680 329,954 93,795 10,593,407
<br />-7.496 -11.496 -6.1% 11.0% -83.496 -10.5%
<br />8
<br />
|