Monthly Revenue Comparisons by Area (May 2012)
<br />2007 2008 2009 2010 2011 2012 % Of
<br />AREA NAME Actual Actual Actual Actual Actual Actual Total
<br />Interchange 391,754 389,193 371,980 288,938 282,766 305,572 35.7%
<br />Oar`side City 138,623 157,265 112,088 144,467 141,979 176,806 20.7%
<br />Louisville Plaza 94,922 101,186 105,158 121,755 118,983 124,197 14.5%
<br />McCaslin North 39,158 44,261 48,998 49,088 54,865 56,788 6.6%
<br />Downtown 29,664 37,222 34,454 42,174 51,960 63,260 7.4%
<br />Centennial Valley 1,548 233 137 119 21,325 57,394 6.7%
<br />Hwy 42 South 14,988 15,513 19,132 18,540 15,975 17,842 2.1%
<br />CTC 14,105 10,765 10,918 30,160 16,380 22,087 2.6%
<br />S Boulder Rd 25,575 23,544 21,106 20,304 9,317 10,370 1.2%
<br />Hwy 42 North 10,511 12,708 9,009 8,068 9,363 10,005 1.2%
<br />Pine Street 4,356 3,005 4,276 5,021 6,736 6,348 0.7%
<br />S Suburban 6,760 5,558 4,129 4,468 3,957 4,768 0.6%
<br />Residential 268 235 609 269 412 310 0.0%
<br />Totals 772,231 800,688 741,994 733,372 734,017 855,747
<br />% Of Change -2.5% 3.7% -7.3% -1.2% 0.1% 16.6%
<br />900,000
<br />800,000
<br />700,000
<br />600,000
<br />500,000
<br />400,000
<br />300,000
<br />200,000
<br />100,000
<br />Monthly Comparison by Area
<br />to Prior Years
<br />May2012
<br />2007
<br />2008
<br />2009
<br />2010
<br />2011
<br />2012
<br />•• owls
<br />- Interchange
<br />- Louisville Plaza
<br />All Other In-City
<br />Outside City
<br />Monthly Comparison to May2011
<br />350,000
<br />300,000
<br />250,000
<br />200,000
<br />150,000
<br />100,000
<br />50,000 II II I.
<br />o
<br />p \a ,on r; co �0 �5�0 � �a wee' Sybba� R¢�
<br />`e0ane O s de- lsfd \a �Doteteivi∎O 0,14 S'64°�NOI 2 ?V*
<br />• 2012
<br />• 2011
<br />8
<br />
|