AREA NAME
<br />Monthly Revenue Comparisons by Industry (May 2012)
<br />2007 2008 2009 2010 2011 2012 % Of
<br />Actual Actual Actual Actual Actual Actual Total
<br />Grocery 129,604 137,005 138,868 153,404 134,944 155,087 18.1%
<br />Food /Beverage 105,001 113,812 113,006 125,181 136,859 155,886 18.2%
<br />Building Materials 138,670 133,524 132,647 127,364 121,391 132,331 15.5%
<br />Communications /Utilities 107,720 121,925 85,011 85,256 94,932 103,525 12.1%
<br />Services 53,751 56,412 58,602 60,957 76,666 76,115 8.9%
<br />General Merchandise 158,614 154,988 154,934 73,295 68,890 62,678 7.3%
<br />Manufacturing 8,897 6,330 7,259 30,153 29,822 72,059 8.4%
<br />Miscellaneous Retail 30,900 28,646 15,852 23,579 18,579 48,048 5.6%
<br />Finance /Leasing 12,056 11,190 12,969 24,165 16,338 13,955 1.6%
<br />Furniture 6,457 8,302 7,227 14,044 14,939 14,129 1.7%
<br />Wholesale 6,602 9,755 8,334 7,154 9,468 11,182 1.3%
<br />Apparel 1,055 1,475 1,554 3,890 4,434 5,104 0.6%
<br />Automotive 11,414 15,515 5,036 3,857 4,308 4,110 0.5%
<br />Construction 527 813 (336) 231 1,631 317 0.0%
<br />Agriculture 965 996 1,032 843 818 1,221 0.1%
<br />Totals 772,231 800,688 741,994 733,372 734,017 855,747
<br />% Of Change -2.5% 3.7% -7.3% -1.2% 0.1% 16.6%
<br />180,000
<br />160,000
<br />140,000
<br />120,000
<br />100,000
<br />80,000
<br />60,000
<br />40,000
<br />20,000
<br />Monthly Comparison by Industry
<br />to Prior Years
<br />May2012
<br />2007
<br />2008
<br />2009
<br />2010
<br />2011
<br />2012
<br />Communications/Utilities
<br />Grocery
<br />Food /Beverage
<br />All Other
<br />Building Materials
<br />Services
<br />General Merchandise
<br />180,000
<br />160,000
<br />140,000
<br />120,000
<br />100,000
<br />80,000
<br />60,000
<br />9
<br />
|