|
City of Louisville, Colorado
<br />Long -Term Financial Model
<br />Summary of Most Significant Expenditure Targets
<br />2013 2014 Precent of Charne from Prior Year
<br />Revenue Category
<br />Actual Estimate 2014 2015 2016 2017 2018 2019
<br />Salaries & Wages:
<br />Regular Wages
<br />Temporary Wages
<br />)vei time
<br />9,681,638 10,435,190 7.8% 7.9% 3.8% 3.8% 3.8% 3.8%
<br />909,077 1,066,070 17.3% 31.2% 3.7% 3.7% 3.7% 3.7%
<br />260,419 284,780 9.4% 3.8% 3.8% 3.8% 3.7% 3.8%
<br />Employee Benefits:
<br />Employee Health Insurance 1,460,355 1,741,340 19.2% 11.3% 5.0% 5.0% 5.0% 5.0%
<br />FICA Expense 799,811 901,390 12.7% 9.5% 4.2% 3.7% 3.7% 3.7%
<br />Retirement Contribution 571,332 591,170 3.5% 7.5% 3.8% 3.8% 3.8% 3.8%
<br />Workers Compensation 143,422 162,240 13.1% 2.0% 2.0% 2.0% 2.0% 2.0%
<br />Supplies:
<br />Chemicals 264,174 320,990 21.5% 3.0% 3.5% 3.5% 4.0% 4.0%
<br />Vehicle Maintenance Supplies 255,027 261,170 2.4% 3.0% 3.5% 3.5% 4.0% 4.0%
<br />Street Supplies 107,343 141,500 31.8% 3.0% 3.5% 3.5% 4.0% 4.0%
<br />Uniforms & Clothing 76,340 87,070 14.1% 8.5% 2.5% 2.5% 2.5% 2.5%
<br />Library Books 75,056 76,810 2.3% 0.0% 1.0% 1.0% 2.0% 2.0%
<br />Other Operating Supplies 398,463 539,930 35.5% 29.2% 3.5% 3.5% 4.0% 4.0%
<br />Purchased Services:
<br />Professional Services 1,468,676 2,185,100 48.8% - 10.5% 3.0% 3.0% 3.0% 2.9%
<br />Solid Waste Hauling 1,129,305 1,153,270 2.1% 2.2% 2.2% 2.2% 2.2% 2.2%
<br />Utilities 1,153,902 1,249,640 8.3% 7.6% 3.0% 3.0"/ 3.0% 3.0"!
<br />Repairs & Maintenance 704,633 1,422,110 101.8% -33.8% 3.0% 3.5% 4.0% 4.0%
<br />Insurance Premiums 354,246 398,200 12.4% 5.0% 5.5% 5.5% 6.0% 6.0%
<br />Legal Services 328,163 255,540 - 22.1% 1.3% 2.1% 3.0% 3.0% 3.0%
<br />Boulder Dispatch Service 256,511 289,250 12.8% 3.0% 3.0% 3.0% 3.0% 3.0%
<br />Communications 114,408 123,920 8.3% 3.0% 3.0% 3.0% 3.0% 3.0%
<br />Other Purchased Services 1,040,445 1,464,370 40.7% -3.8% 5.2% 1.4% 3.9% 3.5%
<br />Iv
<br />9
<br />
|