|
Proposed
<br />2016 Budget
<br />Overview Presented to City Council
<br />O t b 26 2015
<br />c o G1 ,
<br />Proposed Street Resurfacing and Related Expenditures
<br />2016.2020
<br />2016 2017 2018 2019 2020 5 -Year
<br />Proposed Projection Projection Projection Projection Total
<br />Street Reconstruction Program
<br />Pavement Booster Program
<br />Total Paving Expenditures
<br />Water Line Replacement
<br />Sewer Lne Replacement
<br />Total Utiliy Line Replacement
<br />Total Paving and Utity Related Costs
<br />1,950.000 1.800,000 1,850,030 1,900.030 1,950,000 9,450,000
<br />885.000 1.500.000 715.030 2.650.030 2.800.000 8.550.030
<br />2,835,000 3,300,000 2,565,000 4,550,000 4,750,000 18,000,000
<br />503.000 1.830,000 2,045,000 255;030 260.000 4.890.000
<br />315,000 690,000 910.030 365.030 370.000 2,650,000
<br />815,000 2,520,000 2,955,000 620,000 630,000 7,540,000
<br />3,650,000 5,820,000 5,520,000 5,170,000 5,380,000 25,540,000
<br />Total Capital Project Fund Expenditures 8,126,790 5,036,909 7,451,503 6,683,340 6,118,827 33,417,369
<br />Paving %of Total Capital Projects $ 35% 66% 34% 68% 78% 54%
<br />2
<br />11
<br />0
<br />1
<br />
|