|
City of Louisville, Colorado
<br />Building Use Tax Revenue
<br />2015-2019
<br />Mnthly Y-T-D Mnthly Y-T-D
<br />Month 2015 2016 2017 2018 2019 2019 % Of % Of % Of % Of
<br />Of Sale Actual Actual Actual Actual Pro'ection Actual 2018 2018 Pro'. Pro
<br />Jan 65,576 174,842 275,878 293,454 207,555 86,568 29.5% 29.5% 41.7% 41.7%
<br />Feb 35,569 76,430 103,187 264,342 158,888 263,922 99.8% 62.8% 166.1% 95.6%
<br />Mar 136,921 159,627 300,687 80,344 216,450 65,076 81.0% 65.1% 30.1% 71.3%
<br />Apr 93,561 62,683 95,596 131,263 147,362 216,439 164.9% 82.1% 146.9% 86.5%
<br />May 157,466 235,856 76,348 86,100 222,207 281,555 327.0% 106.8% 126.7% 95.9%
<br />Jun 42,484 510,772 151,145 106,167 228,628 324,102 305.3% 128.7% 141.8% 104.8%
<br />Jul 472,951 161,699 94,455 202,707 230,380 208,918 103.1% 124.2% 90.7% 102.5%
<br />Aug 214,635 155,447 126,830 356,991 230,335 88,430 24.8% 100.9% 38.4% 93.5%
<br />Sep 98,891 64,269 125,682 295,455 161,921 143,151 48.5% 92.4% 88.4% 93.0%
<br />Oct 149,737 305,287 164,724 294,551 239,222 0.0% 79.5% 0.0% 82.1%
<br />Nov 72,504 49,929 37,893 128,352 126,183 0.0% 74.9% 0.0% 77.4%
<br />Dec 45,098 44,792 271,190 71,376 135,389 0.0% 72.6% 0.0% 72.8%
<br />Totals 1,585,392 2,001,634 1,823,614 2,311,102 2,304,520 1,678,160
<br />% Of Change 30.0% 26.3% -8.9% 26.7% -0.3%
<br />City of Louisville, Colorado
<br />Consumer Use Tax Revenue
<br />2015-2019
<br />Mnthly Y-T-D Mnthly Y-T-D
<br />Month 2015 2016 2017 2018 2019 2019 % Of % Of % Of % Of
<br />Of Sale Actual Actual Actual Actual Pro'ection Actual 2018 2018 Pro'. Pro'.
<br />Jan 86,310 226,633 140,390 132,262 153,974 142,282 107.6% 107.6% 92.4% 92.4%
<br />Feb 92,813 126,682 97,871 106,800 120,141 159,797 149.6% 126.4% 133.0% 110.2%
<br />Mar 146,179 129,773 153,044 173,536 176,272 189,651 109.3% 119.2% 107.6% 109.2%
<br />Apr 94,037 177,473 204,559 127,868 163,070 290,688 227.3% 144.8% 178.3% 127.5%
<br />May 101,700 103,736 96,617 100,007 137,301 165,145 165.1% 147.9% 120.3% 126.2%
<br />Jun 139,860 152,470 252,267 166,583 209,161 185,766 111.5% 140.4% 88.8% 118.1%
<br />Jul 83,003 65,541 93,569 87,178 110,962 103,361 118.6% 138.3% 93.1% 115.5%
<br />Aug 135,998 124,102 82,678 257,159 181,884 122,267 47.5% 118.0% 67.2% 108.5%
<br />Sep 151,963 110,699 184,530 250,108 196,426 150,826 60.3% 107.7% 76.8% 104.2%
<br />Oct 140,631 247,533 78,777 111,410 184,940 0.0% 99.8% 0.0% 92.4%
<br />Nov 133,558 155,633 114,528 102,920 193,829 0.0% 93.4% 0.0% 82.6%
<br />Dec 149,597 227,012 169,722 268,009 385,781 0.0% 80.1% 0.0% 68.2%
<br />Totals 1 455 649 1 847 288 1 668 551 1,883,839 2,213,740 1,509,784
<br />% Of Change -0.9% 26.9% -9.7% 12.9% 17.5%
<br />Actual G/L amounts may vary
<br />12
<br />
|